Peter Georgiou
Peter Georgiou. One Nation (recorded affiliation). Western Australia, Senate.
Party and representation
Parliamentarian data export. Recorded representation can include historical seats; affiliation with no current-roster flag is not verified as current or former.
This list covers votes available in the published export. Only formal divisions leave a per-member record. Party position is shown only when the vote source records it.
Source: OPAX recorded-vote export.
Declared interests
No register of interests in this export.
Donors to their party
Donations to a party are not personal donations to this member. An association does not prove influence.
AEC disclosed receipts
financial years 1998-99 to 2025-26
| Industry | 0–$161.8k | ||||
|---|---|---|---|---|---|
| Westpac Banking Corporation | finance | $161.8k | 4 | 1998 | 2024 |
| Australian Hotels Association (NSW) | hospitality | $127k | 17 | 2016 | 2024 |
| Sporting Shooters Association of Australia (Queensland) Inc | security | $43.1k | 1 | 1998 | 1998 |
| Adani Mining Pty Ltd | mining | $30k | 2 | 2018 | 2018 |
| National Australia Bank | finance | $19.7k | 1 | 1998 | 1998 |
| The Pharmacy Guild of Australia | pharmacy | $15k | 2 | 2017 | 2018 |
| Master Builders Australia Ltd | lobbying | $6k | 1 | 2018 | 2018 |
| Commonwealth Bank of Australia | finance | $5.2k | 1 | 2002 | 2002 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | gambling | $3k | 1 | 2018 | 2018 |
Source: AEC donation returns via parli.db `donations` table. Federal and state returns are shown separately and never summed.
ECQ disclosed receipts
financial years 2012-13 to 2026-27
| Industry | 0–$23k | ||||
|---|---|---|---|---|---|
| Australian Hotels Association | hospitality | $23k | 2 | 2017 | 2018 |
| The Pharmacy Guild of Australia Queensland Branch | pharmacy | $15k | 2 | 2017 | 2018 |
| ADANI MINING PTY LTD | mining | $15k | 1 | 2018 | 2018 |
| PIONEER CANE GROWERS ORGANISATION LIMITED | agriculture | $5k | 1 | 2020 | 2020 |
| Clubs Queensland | gambling | $2k | 1 | 2017 | 2017 |
| Tatts Group | gambling | $2k | 1 | 2017 | 2017 |
| Queensland Hotels Association Union of Employers | hospitality | $1.1k | 1 | 2017 | 2017 |
Source: ECQ gifts register. Federal and state returns are shown separately and never summed.
VEC disclosed receipts
financial years 2020-21 to 2026-27
| Industry | 0–$6k | ||||
|---|---|---|---|---|---|
| Australian Hotels & Hospitality Association Inc | hospitality | $6k | 2 | 2026 | 2026 |
| Responsible Wagering Australia | gambling | $2k | 1 | 2026 | 2026 |
| Sportsbet | gambling | $2k | 1 | 2026 | 2026 |
| Tom Francis | individual | $2k | 1 | 2026 | 2026 |
Source: VEC disclosures. Federal and state returns are shown separately and never summed.