Cardno Emerging Markets (Australia) Pty Ltd
Cardno Emerging Markets (Australia) Pty Ltd: $1,494,877,448 in recorded Commonwealth contract awards across 59 contracts and 2 agencies.
Updated 2026-10-23. Source: AusTender, Department of Finance. Latest contract notice per amendment lineage.. Award values are not expenditure. One contract is counted at its latest recorded notice value; amendments are not added together. Coverage is limited to the available notices.
Agencies contracted
- Department of Foreign Affairs and Trade - Australian Aid Program — 53 contracts, $1,486,061,016
- Department of Foreign Affairs and Trade — 6 contracts, $8,816,432
| Agency | 0–$232.1m | Actions | ||
|---|---|---|---|---|
| Transaction advisory services | Department of Foreign Affairs and Trade | $3m | 3 Sep 2026 | |
| Provision of the Security Studies Support (Phase 2) under the Australia Solomon Islands Program Support Facility (ASIPS+) | Department of Foreign Affairs and Trade - Australian Aid Program | $1.4m | 25 Aug 2026 | |
| Technical Skills Panel (Pacific Australia Skills) (Pacific) | Department of Foreign Affairs and Trade - Australian Aid Program | $80.4m | 2 Jun 2026 | |
| Partnerships for Infrastructure Phase 2: Core Services (Asia) | Department of Foreign Affairs and Trade - Australian Aid Program | $149.7m | 10 May 2026 | |
| The Australia-Indonesia Climate and Sustainable Infrastructure Partnership (KINETIK) Program | Department of Foreign Affairs and Trade - Australian Aid Program | $232.1m | 12 Apr 2026 | |
| KiriPROSPER (Kiribati) | Department of Foreign Affairs and Trade - Australian Aid Program | $4.8m | 23 Mar 2026 | |
| Economic Governance Support | Department of Foreign Affairs and Trade - Australian Aid Program | $4.3m | 22 Mar 2026 | |
| Solomon Islands Australia Leadership Fund (SIALF) and Development Awareness Program | Department of Foreign Affairs and Trade - Australian Aid Program | $2m | 22 Mar 2026 | |
| Placement of Gender Advisor (Federated States of Micronesia) | Department of Foreign Affairs and Trade - Australian Aid Program | $317.8k | 28 Feb 2026 | |
| Papua New Guinea Women Lead Program - Mid-Term Review (Papua New Guinea) | Department of Foreign Affairs and Trade - Australian Aid Program | $189.1k | 22 Dec 2025 | |
| Australia Skills Award Support (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $1.1m | 2 Dec 2025 | |
| Te Ao Enabling Unit (AusP3) (Tuvalu) | Department of Foreign Affairs and Trade - Australian Aid Program | $16.9m | 31 Oct 2025 | |
| Solomon Islands Climate Resilient Agriculture Development (SICRAD) Program (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $158.3k | 14 Oct 2025 | |
| Business Administration | Department of Foreign Affairs and Trade | $76k | 2 Sep 2025 | |
| Education Quality for Inclusive Prosperity (EQUIP) Implementation (Philippines) | Department of Foreign Affairs and Trade - Australian Aid Program | $44m | 20 Aug 2025 | |
| Australia Indonesia Partnership for Health Transformation (Indonesia) | Department of Foreign Affairs and Trade - Australian Aid Program | $65.5m | 6 Aug 2025 | |
| Development Lead - Australia's Southeast Asia Maritime Partnerships | Department of Foreign Affairs and Trade - Australian Aid Program | $136.4k | 30 Jun 2025 | |
| Management support servcies | Department of Foreign Affairs and Trade | $1.4m | 3 Jun 2025 | |
| Solomon Islands Australia Education Partnership ? Stronger Education Together (Support Arrangement) | Department of Foreign Affairs and Trade - Australian Aid Program | $13.5m | 31 Mar 2025 | |
| Solomon Islands - Australia Community Partnership Support Function (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $17.7m | 26 Mar 2025 | |
| Personnel and Recruitment Services (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $1.2m | 20 Mar 2025 | |
| SERVICES ORDER 1 - PACIFIC AUSTRALIA SKILLS PLATFORM (Pacific) | Department of Foreign Affairs and Trade - Australian Aid Program | $120.6m | 8 Mar 2025 | |
| Climate Change, Disaster Resilience and Humanitarian Support | Department of Foreign Affairs and Trade - Australian Aid Program | $1.4m | 4 Feb 2025 | |
| Climate Change Directorate Advisory Support (AusP3) (Marshall Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $2.9m | 19 Jan 2025 | |
| Management Advisory Services | Department of Foreign Affairs and Trade | $1.8m | 30 Nov 2024 | |
| Concept and Design for Vanuatu Trade, Investment and Private Sector Program (Vanuatu) | Department of Foreign Affairs and Trade - Australian Aid Program | $248k | 17 Nov 2024 | |
| Design for Australia?s investment in education and skills in Vanuatu (Vanuatu) | Department of Foreign Affairs and Trade - Australian Aid Program | $440.2k | 29 Oct 2024 | |
| ASEAN Leadership Learning Program | Department of Foreign Affairs and Trade | $1.5m | 15 Sep 2024 | |
| The Partnership for Climate, Renewable Energy and Infrastructure Hub - KINETIK Hub | Department of Foreign Affairs and Trade - Australian Aid Program | $19m | 21 Jul 2024 | |
| Design Manager to oversee Design for Aus4Skills Phase 3 (Vietnam) | Department of Foreign Affairs and Trade - Australian Aid Program | $233k | 14 Apr 2024 | |
| AusP3 Economic Governance Design Services (Tuvalu) | Department of Foreign Affairs and Trade - Australian Aid Program | $379.9k | 10 Mar 2024 | |
| Services Order for the Provision of Capacity Building Grants to Civil Society Organisations (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $3.2m | 1 Jan 2024 | |
| Deployee Support Services Personnel and Recruitment Services (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $482.1k | 5 Dec 2023 | |
| Operational Account Audit (Nauru) | Department of Foreign Affairs and Trade - Australian Aid Program | $456.2k | 8 Nov 2023 | |
| Nauru Australia Economic Governance (Nauru) | Department of Foreign Affairs and Trade - Australian Aid Program | $13.9m | 3 Nov 2023 | |
| ASIPS Facility Support Unit (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $22.2m | 30 Jun 2023 | |
| Australia Awards (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $18.5m | 30 Jun 2023 | |
| Deployee Support Services for Administered Funded (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $3.4m | 30 Jun 2023 | |
| Technical Assistance to Australia?s Infrastructure Investments (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $1.4m | 30 Jun 2023 | |
| Technical Assistance to Lands Governance Reform (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $355.7k | 30 Jun 2023 | |
| Technical Support to the Pacific Games (Solomon Islands) | Department of Foreign Affairs and Trade - Australian Aid Program | $304.3k | 30 Jun 2023 | |
| Partnerships Platform for Advisory Service (Tuvalu) | Department of Foreign Affairs and Trade - Australian Aid Program | $10.6m | 31 Dec 2022 | |
| Recruitment and Placement for AusP3 advisors (replacement for SO 76966_11) (Kiribati) | Department of Foreign Affairs and Trade - Australian Aid Program | $5m | 31 Dec 2022 | |
| Tautai - Governance for Economic Growth Facility (Samoa) | Department of Foreign Affairs and Trade - Australian Aid Program | $27.5m | 13 Nov 2022 | |
| Timor-Leste: A Partnership for Inclusive Prosperity / Paseria Ba Prosperidade Inkluzivu (PROSIVU) (Timor-Leste) | Department of Foreign Affairs and Trade - Australian Aid Program | $67.7m | 23 Jun 2022 | |
| Business Administration Services | Department of Foreign Affairs and Trade | $1.1m | 31 Mar 2022 | |
| Building Community Engagement in Papua New Guinea Program (BCEP) (Papua New Guinea) | Department of Foreign Affairs and Trade - Australian Aid Program | $192.5m | 28 Feb 2022 | |
| Tonga Australia Support Platform (Tonga) | Department of Foreign Affairs and Trade - Australian Aid Program | $55m | 21 Nov 2021 | |
| Nauru - BPaC - Building Pacific Capacity in Smaller Pacific Countries (Nauru) | Department of Foreign Affairs and Trade - Australian Aid Program | $4.1m | 30 Sep 2021 | |
| Service order for Kiribati advisers transitiong to BPaC (Kiribati) | Department of Foreign Affairs and Trade - Australian Aid Program | $2.2m | 30 Sep 2021 |
Notice details for the largest awards
- 81809 — The Australia-Indonesia Climate and Sustainable Infrastructure Partnership (KINETIK) Program. $232,100,000. Start date: 2026-04-12. Published: 2026-04-16. Agency: Department of Foreign Affairs and Trade - Australian Aid Program. AusTender notice CN4233163.
- 77325 — Building Community Engagement in Papua New Guinea Program (BCEP) (Papua New Guinea). $192,500,000. Start date: 2022-02-28. Published: 2026-02-19. Agency: Department of Foreign Affairs and Trade - Australian Aid Program. AusTender notice CN3853749.
- 70989 — Pacific women shaping pacific development support unit (Pacific). $151,407,831. Start date: 2015-04-28. Published: 2023-04-27. Agency: Department of Foreign Affairs and Trade - Australian Aid Program. AusTender notice CN3042862.
- 81997/1 — Partnerships for Infrastructure Phase 2: Core Services (Asia). $149,710,000. Start date: 2026-05-10. Published: 2026-05-17. Agency: Department of Foreign Affairs and Trade - Australian Aid Program. AusTender notice CN4240938.
- 80454/1 — SERVICES ORDER 1 - PACIFIC AUSTRALIA SKILLS PLATFORM (Pacific). $120,557,250. Start date: 2025-03-08. Published: 2025-03-18. Agency: Department of Foreign Affairs and Trade - Australian Aid Program. AusTender notice CN4135838.
- 80454/2 — Technical Skills Panel (Pacific Australia Skills) (Pacific). $80,410,000. Start date: 2026-06-02. Published: 2026-06-10. Agency: Department of Foreign Affairs and Trade - Australian Aid Program. AusTender notice CN4248609.
- 77686 — Timor-Leste: A Partnership for Inclusive Prosperity / Paseria Ba Prosperidade Inkluzivu (PROSIVU) (Timor-Leste). $67,650,000. Start date: 2022-06-23. Published: 2026-05-06. Agency: Department of Foreign Affairs and Trade - Australian Aid Program. AusTender notice CN3897198.
- 80959 — Australia Indonesia Partnership for Health Transformation (Indonesia). $65,450,000. Start date: 2025-08-06. Published: 2025-08-18. Agency: Department of Foreign Affairs and Trade - Australian Aid Program. AusTender notice CN4180874.
- 77213 — Tonga Australia Support Platform (Tonga). $55,000,000. Start date: 2021-11-21. Published: 2026-06-12. Agency: Department of Foreign Affairs and Trade - Australian Aid Program. AusTender notice CN3833631.
- 70592 — Management of a Program to Support the National Program for Village Development (Timor-Leste). $54,450,000. Start date: 2019-07-05. Published: 2019-08-16. Agency: Department of Foreign Affairs and Trade - Australian Aid Program. AusTender notice CN3620652.
Other suppliers to these agencies
Department of Foreign Affairs and Trade - Australian Aid Program
- Abt Associates Pty Ltd — $1,272,011,204 in recorded awards from this agency
- Palladium International Pty Ltd — $861,541,139 in recorded awards from this agency
- Coffey International Development Pty Ltd — $666,296,889 in recorded awards from this agency
- Cowater International Inc. — $281,378,960 in recorded awards from this agency
- GHD Australia Pty Ltd — $272,006,310 in recorded awards from this agency
- Ernst & Young — $158,965,144 in recorded awards from this agency
- Johnstaff International Development Pty Ltd — $145,953,507 in recorded awards from this agency
- Scope Global Pty Ltd — $141,317,073 in recorded awards from this agency
- Adam Smith International (Australia) Pty Ltd — $101,947,459 in recorded awards from this agency
- The Whitelum Group — $94,163,140 in recorded awards from this agency
Department of Foreign Affairs and Trade
- Australia Post — $335,713,361 in recorded awards from this agency
- Cushman & Wakefield Pty Ltd — $283,966,271 in recorded awards from this agency
- Palladium International Pty Ltd — $181,295,934 in recorded awards from this agency
- Datacom Connect Pty Ltd — $175,949,118 in recorded awards from this agency
- Sharp Corporation of Australia Pty Ltd — $152,150,232 in recorded awards from this agency
- CC Pines Pty Ltd — $149,528,757 in recorded awards from this agency
- Aegis Defence Services Limited — $141,698,845 in recorded awards from this agency
- Cigna Health Care (a-based) Government of Australia A-based — $133,799,858 in recorded awards from this agency
- Growthpoint Properties Australia Limited — $133,540,619 in recorded awards from this agency
- Data#3 Ltd — $126,262,770 in recorded awards from this agency
An association does not prove influence.