Really Awesome People Pty Ltd
Really Awesome People Pty Ltd: $21,696,000 in recorded Commonwealth contract awards across 54 contracts and 4 agencies.
Updated 2026-10-23. Source: AusTender, Department of Finance. Latest contract notice per amendment lineage.. Award values are not expenditure. One contract is counted at its latest recorded notice value; amendments are not added together. Coverage is limited to the available notices.
Agencies contracted
- Bureau of Meteorology — 50 contracts, $18,505,426
- Department of Health, Disability and Ageing — 1 contracts, $1,334,995
- Department of Employment and Workplace Relations — 1 contracts, $1,133,579
- Department of Veterans' Affairs — 2 contracts, $722,000
| Agency | 0–$1.3m | Actions | ||
|---|---|---|---|---|
| Contract Labour Hire - Business Analyst | Bureau of Meteorology | $452.6k | 21 Jul 2025 | |
| Contract Labour Hire - Business Architect | Bureau of Meteorology | $490.6k | 30 Jun 2025 | |
| Contract Labour Hire - Program Manager | Bureau of Meteorology | $432.2k | 30 Jun 2025 | |
| Temporary Personnel Services | Department of Veterans' Affairs | $361k | 30 Jun 2025 | |
| Temporary Personnel Services | Department of Veterans' Affairs | $361k | 30 Jun 2025 | |
| Contract Labour Hire - Project Manager | Bureau of Meteorology | $257.1k | 30 Jun 2025 | |
| Contract Labour Hire - Integration Developer | Bureau of Meteorology | $158.6k | 30 Jun 2025 | |
| Contract Labour Hire - Project Manager | Bureau of Meteorology | $158.2k | 30 Jun 2025 | |
| Contract Labour Hire - Project Manager | Bureau of Meteorology | $245.1k | 31 Mar 2025 | |
| Contract Labour Hire - Senior Experience Designer | Bureau of Meteorology | $569.3k | 8 Jan 2025 | |
| Contract Labour Hire - Project Coordinator | Bureau of Meteorology | $150.8k | 31 Dec 2024 | |
| ICT Labour Hire | Department of Health, Disability and Ageing | $1.3m | 30 Jun 2024 | |
| Contract Labour Hire - Project Manager | Bureau of Meteorology | $1.3m | 30 Jun 2024 | |
| ICT Contractors - Senior Cloud Engineer - DM-23519 | Department of Employment and Workplace Relations | $1.1m | 30 Jun 2024 | |
| Contract Labour Hire - Commercial Advisor (novated from CN3978343) | Bureau of Meteorology | $1.1m | 2 Nov 2023 | |
| Contract Labour Hire - Senior Legal Advisor (novated from CN3985658) | Bureau of Meteorology | $948.3k | 2 Nov 2023 | |
| Contract Labour Hire - Senior Project Manager (novated from CN3947731) | Bureau of Meteorology | $798.4k | 2 Nov 2023 | |
| Contract Labour Hire - Porgram Manager (novated from CN3933694) | Bureau of Meteorology | $660k | 2 Nov 2023 | |
| Contract Labour Hire - Project Manager (novated from CN3895807) | Bureau of Meteorology | $622.8k | 2 Nov 2023 | |
| Contract Labour Hire - Project Manager (novated from CN3997551) | Bureau of Meteorology | $589.8k | 2 Nov 2023 | |
| Contract Labour Hire - Delivery Consultant (novated from CN3929502) | Bureau of Meteorology | $517k | 2 Nov 2023 | |
| Contract Labour Hire - Project Manager (novated from CN3974994) | Bureau of Meteorology | $465.8k | 2 Nov 2023 | |
| Contract Labour Hire - Project Manager (novated from CN3908877) | Bureau of Meteorology | $451.5k | 2 Nov 2023 | |
| Contract Labour Hire - Senior Project Manager (novated from CN3966924) | Bureau of Meteorology | $427.8k | 2 Nov 2023 | |
| Contract Labour Hire - Digital Business Analyst (novated from CN3993362) | Bureau of Meteorology | $372.9k | 2 Nov 2023 | |
| Contract Labour Hire - Cyber Security Consultant (novated from CN3944588) | Bureau of Meteorology | $372.3k | 2 Nov 2023 | |
| Contract Labour Hire - Enterprise Architect (novated from CN3892335) | Bureau of Meteorology | $360.4k | 2 Nov 2023 | |
| Contract Labour Hire - Project Reporting Officer (novated from CN3892347) | Bureau of Meteorology | $337.3k | 2 Nov 2023 | |
| Contract Labour Hire - Project Manager (novated from CN3933692) | Bureau of Meteorology | $330.2k | 2 Nov 2023 | |
| Contract Labour Hire - Solution Architect (novated from CN3968946) | Bureau of Meteorology | $321.9k | 2 Nov 2023 | |
| Contract Labour Hire - Project Manager Security (novated from CN3892363) | Bureau of Meteorology | $307.3k | 2 Nov 2023 | |
| Contract Labour Hire - Applications Architect (novated from CN3892350) | Bureau of Meteorology | $306k | 2 Nov 2023 | |
| Contract Labour Hire - Project Manager (novaeted from CN3960012) | Bureau of Meteorology | $301.3k | 2 Nov 2023 | |
| Contract Labour Hire - Release Manager (novated from CN3968922) | Bureau of Meteorology | $300.4k | 2 Nov 2023 | |
| Contract Labour Hire - Enterprise Architect (novated from CN3892379) | Bureau of Meteorology | $295.8k | 2 Nov 2023 | |
| Contract Labour Hire - Process Lead (novated from CN3880485) | Bureau of Meteorology | $294.1k | 2 Nov 2023 | |
| Contract Labour Hire - Program Coordinator (novated from CN3984544) | Bureau of Meteorology | $293k | 2 Nov 2023 | |
| Contract Labour Hire - Transformation Manager (novated from CN3882637) | Bureau of Meteorology | $289.5k | 2 Nov 2023 | |
| Contract Labour Hire - Project Manager (novated from CN3962790) | Bureau of Meteorology | $285.5k | 2 Nov 2023 | |
| Contract Labour Hire - PMO Analyst (novated from CN3980500) | Bureau of Meteorology | $268.6k | 2 Nov 2023 | |
| Contract Labour Hire - Senior Network Engineer (novated from CN3838334) | Bureau of Meteorology | $251.7k | 2 Nov 2023 | |
| Contract Labour Hire - Project Manager (novated from CN3882659) | Bureau of Meteorology | $246.6k | 2 Nov 2023 | |
| Contract Labour Hire - Program Analyst (novated from CN3937451) | Bureau of Meteorology | $245.9k | 2 Nov 2023 | |
| Contract Labour Hire - Program Coordinator (novated from CN3974989) | Bureau of Meteorology | $243.2k | 2 Nov 2023 | |
| Contract Labour Hire - Senior Integration Developer (novated from CN3972809) | Bureau of Meteorology | $236.7k | 2 Nov 2023 | |
| Contract Labour Hire - Senior Procurement Officer (novated from CN3997691) | Bureau of Meteorology | $233.6k | 2 Nov 2023 | |
| Contract Labour Hire - PMO Analyst (novated from CN3896970) | Bureau of Meteorology | $221.8k | 2 Nov 2023 | |
| Contract Labour Hire - Senior Procurement Officer (novated from CN3968938) | Bureau of Meteorology | $198.3k | 2 Nov 2023 | |
| Contract Labour Hire - UI Designer (novated from CN3886332) | Bureau of Meteorology | $176.4k | 2 Nov 2023 | |
| Contract Labour Hire - Procurement Officer (novated from CN3978322) | Bureau of Meteorology | $164.8k | 2 Nov 2023 |
Notice details for the largest awards
- 4500156684 — ICT Labour Hire. $1,334,995. Start date: 2024-06-30. Published: 2026-05-18. Agency: Department of Health, Disability and Ageing. AusTender notice CN4073717.
- 4600022566 — Contract Labour Hire - Project Manager. $1,304,109. Start date: 2024-06-30. Published: 2026-03-26. Agency: Bureau of Meteorology. AusTender notice CN4037665.
- 4400072265 — ICT Contractors - Senior Cloud Engineer - DM-23519. $1,133,579. Start date: 2024-06-30. Published: 2026-07-02. Agency: Department of Employment and Workplace Relations. AusTender notice CN4066141.
- 4600022244 | CN3978343 — Contract Labour Hire - Commercial Advisor (novated from CN3978343). $1,090,180. Start date: 2023-11-02. Published: 2024-03-28. Agency: Bureau of Meteorology. AusTender notice CN4043064.
- 4600022249 | CN3985658 — Contract Labour Hire - Senior Legal Advisor (novated from CN3985658). $948,251. Start date: 2023-11-02. Published: 2024-05-20. Agency: Bureau of Meteorology. AusTender notice CN4043046.
- 4600022233 | CN3947731 — Contract Labour Hire - Senior Project Manager (novated from CN3947731). $798,418. Start date: 2023-11-02. Published: 2025-09-30. Agency: Bureau of Meteorology. AusTender notice CN4037681.
- 4600022240 | CN3933694 — Contract Labour Hire - Porgram Manager (novated from CN3933694). $659,998. Start date: 2023-11-02. Published: 2024-03-28. Agency: Bureau of Meteorology. AusTender notice CN4043380.
- 4600022222 | CN3895807 — Contract Labour Hire - Project Manager (novated from CN3895807). $622,833. Start date: 2023-11-02. Published: 2024-03-28. Agency: Bureau of Meteorology. AusTender notice CN4043588.
- 4600022248 | CN3997551 — Contract Labour Hire - Project Manager (novated from CN3997551). $589,810. Start date: 2023-11-02. Published: 2024-12-19. Agency: Bureau of Meteorology. AusTender notice CN4043015.
- 4600023678 — Contract Labour Hire - Senior Experience Designer. $569,263. Start date: 2025-01-08. Published: 2025-12-08. Agency: Bureau of Meteorology. AusTender notice CN4117088.
Other suppliers to these agencies
Bureau of Meteorology
- Leidos Australia Pty Limited — $75,429,383 in recorded awards from this agency
- Hewlett Packard Australia Ltd — $49,702,373 in recorded awards from this agency
- Unisys Australia Pty Limited — $49,234,192 in recorded awards from this agency
- Jones Lang Lasalle (ACT) Pty Ltd — $46,530,635 in recorded awards from this agency
- Cromwell BT Pty Ltd — $46,041,480 in recorded awards from this agency
- Dimension Data Australia Pty Ltd — $41,903,610 in recorded awards from this agency
- Ventia Property Pty Ltd — $35,196,320 in recorded awards from this agency
- Vaisala Pty Ltd — $27,326,305 in recorded awards from this agency
- Australian National University — $19,413,694 in recorded awards from this agency
- Data#3 Ltd — $16,792,555 in recorded awards from this agency
Department of Health, Disability and Ageing
- API Services Australia Pty Ltd — $1,495,639,228 in recorded awards from this agency
- Glaxosmithkline Australia Pty Ltd — $1,283,308,916 in recorded awards from this agency
- Datacom Systems (AU) Pty Ltd — $945,350,064 in recorded awards from this agency
- Symbion Pharmacy Services — $916,521,662 in recorded awards from this agency
- Sigma Healthcare Limited — $816,049,276 in recorded awards from this agency
- Accenture Australia Pty Ltd — $664,138,184 in recorded awards from this agency
- Australian Healthcare Associates — $602,641,427 in recorded awards from this agency
- Pfizer Australia Pty Ltd — $403,753,586 in recorded awards from this agency
- Health Administration Corporation T/A Enable NSW — $308,575,709 in recorded awards from this agency
- Advanced Personnel Management — $219,370,492 in recorded awards from this agency
Department of Employment and Workplace Relations
- Capital Property Custodian Pty Ltd — $720,626,377 in recorded awards from this agency
- The Trustee for the Salvation Army (Victoria) Property Trust — $327,986,376 in recorded awards from this agency
- Data#3 Ltd — $314,867,886 in recorded awards from this agency
- The Trust Company (Australia) Limited — $310,035,973 in recorded awards from this agency
- Walker Asset Holdings Pty Limited — $281,871,118 in recorded awards from this agency
- Chambers Apprenticeship Support Australia Pty Ltd — $268,330,909 in recorded awards from this agency
- MEGT (Australia) Ltd — $196,051,676 in recorded awards from this agency
- BUSY at WORK — $192,424,344 in recorded awards from this agency
- Bendigo Kangan Institute — $188,623,390 in recorded awards from this agency
- MAS National Limited — $133,004,575 in recorded awards from this agency
Department of Veterans' Affairs
- Country Care Group — $300,000,000 in recorded awards from this agency
- Bupa Health Services Pty Ltd — $262,974,721 in recorded awards from this agency
- Resmed Asia/Pacific Limited — $245,309,715 in recorded awards from this agency
- CB Richard Ellis (V) Pty Ltd — $189,490,350 in recorded awards from this agency
- Aidacare Pty Ltd — $140,000,000 in recorded awards from this agency
- Queensland Ambulance Service — $128,500,000 in recorded awards from this agency
- Air Liquide Healthcare Pty Ltd — $115,500,702 in recorded awards from this agency
- ST JOHN Ambulance Australia Western AUST) Inc — $112,000,000 in recorded awards from this agency
- Lumia Care — $104,788,523 in recorded awards from this agency
- Family First Home Care Pty Ltd — $100,000,000 in recorded awards from this agency
An association does not prove influence.