Liberal
Liberal: 339 parliamentarians and 169,212 speeches in the record; $975.0m in disclosed receipts, 1998 to 2024 (AEC returns). What its members said, and who paid.
Parliamentarians · Parties · Donors · Government suppliers · Government agencies · Campaigners · Topics
Where it came from
| Industry | 0–$40.6m | ||||
|---|---|---|---|---|---|
| Westpac Banking Corporation | finance | $40.6m | 433 | 1998 | 2024 |
| Vapold Pty Ltd | other | $34m | 43 | 1999 | 2024 |
| National Australia Bank | finance | $20.9m | 182 | 1998 | 2024 |
| Pratt Holdings Pty Ltd | property | $17.8m | 137 | 1998 | 2024 |
| Wall, Pamela | individual | $13m | 68 | 2010 | 2024 |
| Australian Hotels Association (NSW) | hospitality | $11.2m | 739 | 1998 | 2024 |
| The 500 Club | other | $9.8m | 69 | 1999 | 2021 |
| Village Roadshow Limited | media | $6.6m | 168 | 1998 | 2021 |
| Macquarie Group Limited | finance | $6.4m | 708 | 1998 | 2024 |
| Sugolena Pty Limited | other | $6.3m | 43 | 2018 | 2021 |
| Paul Marks | individual | $5.4m | 10 | 2013 | 2015 |
| Oryxium PTY Limited | finance | $4.7m | 16 | 2021 | 2024 |
| Meriton Properties Pty Ltd | property | $4.6m | 72 | 1998 | 2024 |
| Jefferson Investments Pty Limited | finance | $4.5m | 198 | 2001 | 2023 |
| ANZ Banking Group Limited | finance | $4.2m | 79 | 1998 | 2024 |
| Inghams Enterprises Pty Ltd | agriculture | $4.1m | 31 | 1998 | 2012 |
| Furama Pty Ltd | hospitality | $4m | 22 | 1998 | 2012 |
| Mrs Roslyn Packer AO | media | $3.8m | 23 | 2007 | 2024 |
| Westfield Limited | property | $3.8m | 103 | 1998 | 2015 |
| The Gandel Group Pty Ltd | property | $3.7m | 78 | 1998 | 2024 |
| NSW Electoral Comission | individual | $3.6m | 3 | 2013 | 2013 |
| Ashcroft, Michael | individual | $3.5m | 8 | 2004 | 2013 |
| Woodside Energy Group Ltd | fossil_fuels | $3.5m | 103 | 1999 | 2024 |
| Aus Gold Mining Group Pty Ltd | mining | $3m | 36 | 2015 | 2020 |
| Walker Corporation Pty Limited | property | $2.8m | 53 | 1998 | 2021 |
| Leighton Holdings | property | $2.8m | 315 | 1998 | 2013 |
| The Pharmacy Guild of Australia | pharmacy | $2.8m | 588 | 1998 | 2024 |
| Hong Kong Kingson Investment Co., Ltd. | finance | $2.7m | 17 | 2007 | 2015 |
| Wall AM, Ian | individual | $2.7m | 62 | 2010 | 2021 |
| Manildra Group | mining | $2.6m | 140 | 1998 | 2024 |
| KPMG Australia | finance | $2.6m | 243 | 1998 | 2024 |
| Wesfarmers Limited | agriculture | $2.5m | 103 | 1998 | 2024 |
| Coles Myer Ltd | retail | $2.5m | 163 | 1998 | 2014 |
| British American Tobacco Australia Limited | tobacco | $2.4m | 209 | 1998 | 2010 |
| Santos Limited | fossil_fuels | $2.4m | 123 | 1998 | 2024 |
| Paul Ramsay Holdings Pty Limited | health | $2.4m | 32 | 1998 | 2014 |
| Coca-Cola Amatil Limited | retail | $2.2m | 56 | 1998 | 2014 |
| ASX Limited | finance | $2.2m | 42 | 1998 | 2024 |
| Lion Pty Ltd | alcohol | $2.2m | 89 | 1998 | 2024 |
| Tabcorp Holdings Limited | gambling | $2.2m | 137 | 1998 | 2024 |
| PricewaterhouseCoopers | finance | $2.2m | 452 | 2002 | 2022 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | gambling | $2.2m | 180 | 1998 | 2024 |
| Washington H Soul Pattinson and Company Limited | finance | $2.1m | 24 | 1998 | 2013 |
| Mineralogy PTY LTD | mining | $2.1m | 15 | 2006 | 2010 |
| Kingold Group | finance | $2m | 13 | 2003 | 2015 |
| Balmoral Pastoral Pty Ltd | agriculture | $2m | 12 | 2005 | 2015 |
| Medicines Australia Limited | pharmacy | $2m | 158 | 2002 | 2024 |
| Visa AP (Australia) Pty Ltd | tech | $1.9m | 105 | 2007 | 2024 |
| Philip Morris Limited | tobacco | $1.9m | 247 | 1998 | 2013 |
| Harold Mitchell | individual | $1.9m | 33 | 2004 | 2018 |
Party transfers and grants are excluded. Source: AEC Transparency Register.
An association does not prove influence.