Tourism Australia Annual Report 2021-22
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob East | Chair | 44,180 | 0 | 0 | 4,418 | 0 | 0 | 0 | 48,598 | 1650 |
| Michael Issenberg | Deputy Chair | 58,380 | 0 | 0 | 5,838 | 0 | 0 | 0 | 64,218 | 1651 |
| Penelope Fowler | Director | 59,440 | 0 | 0 | 5,944 | 0 | 0 | 0 | 65,384 | 1652 |
| Hayley Baillie | Director | 22,090 | 0 | 0 | 2,209 | 0 | 0 | 0 | 24,299 | 1653 |
| Bradley Woods | Director | 51,280 | 0 | 0 | 5,128 | 0 | 0 | 0 | 56,408 | 1654 |
| Annabel Dolphin | Director | 29,190 | 0 | 0 | 2,919 | 0 | 0 | 0 | 32,109 | 1655 |
| John Hart | Director | 59,440 | 0 | 0 | 5,944 | 0 | 0 | 0 | 65,384 | 1656 |
| Jeff Ellison | Director | 85,200 | 0 | 0 | 8,479 | 0 | 0 | 0 | 93,679 | 1657 |
| Katie Page | Director | 51,280 | 0 | 0 | 5,128 | 0 | 0 | 0 | 56,408 | 1658 |
| Alexandra Burt | Director | 51,280 | 0 | 0 | 5,128 | 0 | 0 | 0 | 56,408 | 1659 |
| Phillipa Harrison | Managing Director | 498,949 | 0 | 0 | 21,000 | 12,534 | 0 | 0 | 532,482 | 1660 |
| Robin Mack | Executive General Manager Commercial | 382,064 | 0 | 0 | 36,332 | 24,138 | 0 | 0 | 442,534 | 1661 |
| Mark Craig | Executive General Manager Corporate Services | 438,515 | 0 | 0 | 27,500 | 21,023 | 0 | 0 | 487,039 | 1662 |
| Bede Fennell | Executive General Manager Corporate Affairs | 389,321 | 0 | 0 | 37,305 | 10,643 | 0 | 0 | 437,269 | 1663 |
| Penny Lion | Executive General Manager Events | 211,111 | 0 | 0 | 9,519 | (85419) | 0 | 196,514 | 331,726 | 1664 |
| Susan Coghill | Chief Marketing Officer | 380,474 | 0 | 0 | 27,500 | 14,272 | 0 | 0 | 422,246 | 1665 |
| Robert Dougan | Executive General Manager Strategy and Research | 319,625 | 0 | 0 | 27,500 | 9,063 | 0 | 0 | 356,188 | 1666 |
| Andrew Hogg | Executive General Manager Eastern Markets and Aviation | 449,304 | 0 | 277,240 | 66,978 | 0 | 0 | 0 | 793,522 | 1667 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 4 | 164,360 | 0 | 0 | 18,607 | 2,852 | 0 | 0 | 185,820 | 3, col 1397 |
| $220001 - $245000 | 4 | 198,300 | 0 | 0 | 23,494 | 6,244 | 0 | 0 | 228,038 | 4, col 1397 |
| $245001 - $270000 | 3 | 233,642 | 0 | 0 | 18,238 | 4,027 | 0 | 0 | 255,907 | 5, col 1397 |
| $270001 - $295000 | 3 | 243,609 | 0 | 0 | 33,186 | 5,349 | 0 | 0 | 282,144 | 6, col 1397 |
| $295001 - $320000 | 2 | 273,336 | 0 | 0 | 32,744 | 8,014 | 0 | 0 | 314,094 | 7, col 1397 |
| $320001 - $345000 | 4 | 298,123 | 0 | 0 | 28,399 | 7,239 | 0 | 0 | 333,761 | 8, col 1397 |
| $370001 - $395000 | 1 | 378,622 | 0 | 0 | 0 | 0 | 7,080 | 0 | 385,702 | 10, col 1397 |
| $395001 - $420000 | 1 | 395,421 | 0 | 0 | 18,326 | 0 | 3,349 | 0 | 417,095 | 11, col 1397 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $295001 - $320000 | 2 | 299,755.37 | 0 | 0 | 0 | 0 | 0 | 0 | 299,755.37 | 6, col 1397 |