Tourism Australia Annual Report 2020-21
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2020-21.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob East | Chair | 102,560 | 0 | 0 | 9,743 | 0 | 0 | 0 | 112,303 | 1647 |
| Anna Guillan AM | Deputy Chair | 1,534 | 0 | 0 | 146 | 0 | 0 | 0 | 1,680 | 1648 |
| Penelope Fowler | Director | 59,315 | 0 | 0 | 5,635 | 0 | 0 | 0 | 64,950 | 1649 |
| Hayley Baillie | Director | 51,280 | 0 | 0 | 4,872 | 0 | 0 | 0 | 56,152 | 1650 |
| Bradley Woods | Director | 51,280 | 0 | 0 | 4,872 | 0 | 0 | 0 | 56,152 | 1651 |
| David Seargeant | Director | 5,451 | 0 | 0 | 518 | 0 | 0 | 0 | 5,969 | 1652 |
| John Hart | Director | 55,956 | 0 | 0 | 5,316 | 0 | 0 | 0 | 61,272 | 1653 |
| Jeff Ellison | Director | 67,474 | 0 | 0 | 6,410 | 0 | 0 | 0 | 73,885 | 1654 |
| Katie Page | Director | 34,713 | 0 | 0 | 3,298 | 0 | 0 | 0 | 38,010 | 1655 |
| Alexandra Burt | Director | 44,377 | 0 | 0 | 4,216 | 0 | 0 | 0 | 48,593 | 1656 |
| Phillipa Harrison | Managing Director | 498,728 | 0 | 0 | 21,000 | 12,534 | 0 | 0 | 532,262 | 1657 |
| Robin Mack | Executive General Manager Commercial | 311,251 | 13,156 | 0 | 28,534 | 7,484 | 0 | 0 | 360,425 | 1658 |
| Mark Craig | Executive General Manager Corporate Services | 398,878 | 16,371 | 0 | 25,000 | 9,571 | 0 | 0 | 449,820 | 1659 |
| Bede Fennell | Executive General Manager Corporate Affairs | 354,465 | 9,232 | 0 | 32,577 | 9,170 | 0 | 0 | 405,444 | 1660 |
| Penny Lion | Executive General Manager Events | 317,670 | 13,848 | 0 | 25,000 | 12,284 | 0 | 0 | 368,802 | 1661 |
| Susan Coghill | Chief Marketing Officer | 350,325 | 15,140 | 0 | 25,000 | 8,302 | 0 | 0 | 398,767 | 1662 |
| Robert Dougan | Executive General Manager Strategy and Research | 268,028 | 7,333 | 0 | 25,681 | 8,971 | 0 | 0 | 310,012 | 1663 |
| Andrew Hogg | Executive General Manager Eastern Markets and Aviation | 374,047 | 18,953 | 349,372 | 63,166 | 0 | 0 | 0 | 805,538 | 1664 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2020-21.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 6 | 155,005 | 901 | 0 | 22,018 | 5,796 | 0 | 23,750 | 199,552 | 3, col 1424 |
| $220001 - $245000 | 2 | 212,022 | 3,268 | 194 | 19,907 | 3,262 | 0 | 0 | 238,653 | 4, col 1424 |
| $245001 - $270000 | 2 | 232,696 | 3,897 | 0 | 28,823 | 3,787 | 0 | 0 | 269,203 | 5, col 1424 |
| $270001 - $295000 | 5 | 241,273 | 1,696 | 0 | 26,759 | 5,562 | 0 | 0 | 275,290 | 6, col 1424 |
| $295001 - $320000 | 1 | 295,351 | 0 | 0 | 0 | 0 | 0 | 0 | 295,351 | 7, col 1424 |
| $320001 - $345000 | 5 | 287,974 | 5,453 | 0 | 26,638 | 6,138 | 0 | 0 | 326,203 | 8, col 1424 |
| $345001 - $370000 | 1 | 243,853 | 0 | 0 | 18,598 | 55,876 | 0 | 153,947 | 360,522 | 9, col 1424 |
| $395001 - $420000 | 1 | 400,247 | 0 | 7,376 | 0 | 0 | 0 | 0 | 407,623 | 11, col 1424 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2020-21.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $270001 - $295000 | 2 | 285,618 | 0 | 0 | 0 | 0 | 0 | 0 | 285,618 | 5, col 1415 |