Tourism Australia Annual Report 2019-20
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2019-20.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| B East | Chair | 102,560 | 0 | 0 | 9,743 | 0 | 0 | 0 | 112,303 | 1641 |
| Anna Guillan | Deputy Chair | 93,240 | 0 | 0 | 8,858 | 0 | 0 | 0 | 102,098 | 1642 |
| Hayley Baillie | Director | 51,280 | 0 | 0 | 4,872 | 0 | 0 | 0 | 56,152 | 1643 |
| Bradley Woods | Director | 51,280 | 0 | 0 | 4,872 | 0 | 0 | 0 | 56,152 | 1644 |
| David Seargeant | Director | 59,440 | 0 | 0 | 5,647 | 0 | 0 | 0 | 65,087 | 1645 |
| John Hart | Director | 51,280 | 0 | 0 | 4,872 | 0 | 0 | 0 | 56,152 | 1646 |
| Jeff Ellison | Director | 59,377 | 0 | 0 | 5,641 | 0 | 0 | 0 | 65,018 | 1647 |
| Penny Fowler | Director | 50,886 | 0 | 0 | 4,834 | 0 | 0 | 0 | 55,720 | 1648 |
| Andrea Staines | Director | 448 | 0 | 0 | 43 | 0 | 0 | 0 | 491 | 1649 |
| John O'Sullivan | Managing Director | 23,823 | 0 | 0 | 962 | -64,109 | 0 | 0 | -39,324 | 1650 |
| Karen HalbertAs published, the parts do not add up to the total. | Executive General Manager Corporate Affairs Government and Industry | 94,821 | 36,633 | 0 | 14,109 | -52,187 | 0 | 0 | 95,375 | 1651 |
| Phillipa Harrison | Managing Director | 492,104 | 43,211 | 0 | 25,988 | 19,132 | 0 | 0 | 580,435 | 1652 |
| Robin Mack | Executive General Manager Commercial | 274,154 | 0 | 0 | 38,812 | 18,368 | 0 | 0 | 331,334 | 1653 |
| Andrew Hogg | Executive General Manager Eastern Markets and Aviation | 103,897 | 0 | 104,002 | 0 | 0 | 0 | 0 | 207,899 | 1654 |
| Mark Craig | Executive General Manager Corporate Services | 384,106 | 39,920 | 0 | 25,000 | 12,152 | 0 | 0 | 461,178 | 1655 |
| Bede Fennell | Executive General Manager Corporate Services | 204,291 | 0 | 0 | 19,408 | 5,193 | 0 | 0 | 228,891 | 1656 |
| Penny Lion | Executive General Manager Events | 302,042 | 32,023 | 0 | 25,000 | 9,309 | 0 | 0 | 368,374 | 1657 |
| Susan Coghill | Chief Marketing Officer | 345,608 | 36,928 | 0 | 32,833 | 9,162 | 0 | 0 | 424,531 | 1658 |
| Robert Dougan | Executive General Manager Strategy and Research | 16,664 | 0 | 0 | 0 | 489 | 0 | 0 | 17,154 | 1659 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2019-20.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $220001 - $245000 | 1 | 234,592 | 0 | 0 | 10,269 | 0 | 0 | 0 | 244,861 | 5, col 1424 |
| $245001 - $270000 | 4 | 244,909 | 0 | 0 | 13,745 | 2,058 | 0 | 0 | 260,713 | 7, col 1424 |
| $270001 - $295000 | 3 | 242,135 | 0 | 0 | 23,954 | 13,213 | 0 | 0 | 279,302 | 8, col 1424 |
| $295001 - $320000 | 7 | 273,231 | 9,073 | 0 | 17,524 | 5,051 | 0 | 0 | 304,878 | 9, col 1424 |
| $320001 - $345000 | 2 | 294,453 | 0 | 0 | 28,016 | 3,536 | 0 | 0 | 326,006 | 10, col 1424 |
| $370001 - $395000 | 1 | 383,100 | 0 | 6,431 | 0 | 0 | 0 | 0 | 389,531 | 12, col 1424 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2019-20.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $225001 - $245000 | 1 | 207,290 | 0 | 0 | 19,082 | 5,004 | 0 | 0 | 231,376 | 3, col 1415 |