Torres Strait Regional Authority Annual Report 2019-20
Official source
Published disclosure tables 2
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2019-20.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Napau Pedro Stephen | Chairperson and Member for Port KennedyPortfolio Member for Governance and LeadershipRegional Governance Committee Member | 311,827 | 0 | 0 | 21,003 | 8,572 | 0 | 0 | 341,402 | 1619 |
| Mr Getano Lui Jr | Deputy Chairperson and Member for Iama | 24,625 | 0 | 0 | 2,339 | 0 | 0 | 0 | 26,965 | 1620 |
| Mr Horace Baira | Alternate Deputy Chairperson and Member for BaduPortfolio Member for Native Title Audit Committee Member | 27,599 | 0 | 0 | 2,622 | 0 | 0 | 0 | 30,221 | 1621 |
| Mrs Patricia Yusia | Member for Bamaga Portfolio Member for Healthy Communities | 7,530 | 0 | 0 | 715 | 0 | 0 | 0 | 8,245 | 1622 |
| Mr Donald Banu | Member for Boigu | 11,646 | 0 | 0 | 1,106 | 0 | 0 | 0 | 12,753 | 1623 |
| Mr Joel Gaidan | Member for Dauan | 6,827 | 0 | 0 | 649 | 0 | 0 | 0 | 7,476 | 1624 |
| Mr Jimmy Gela | Member for Erub | 7,831 | 0 | 0 | 744 | 0 | 0 | 0 | 8,575 | 1625 |
| Mr Seriako Doranto | Member for Hammond | 4,618 | 0 | 0 | 439 | 0 | 0 | 0 | 5,057 | 1626 |
| Mr David Bosun | Member for Kubin | 7,028 | 0 | 0 | 668 | 0 | 0 | 0 | 7,696 | 1627 |
| Mr Cygnet Repu | Member for Mabuyag Portfolio Member for Culture Art and Heritage | 18,775 | 0 | 0 | 1,784 | 0 | 0 | 0 | 20,558 | 1628 |
| Ms Hilda Mosby | Member for MasigPortfolio Member for Environmental Management | 17,068 | 0 | 0 | 1,621 | 0 | 0 | 0 | 18,689 | 1629 |
| Mr Aven S Noah | Member for Mer | 11,245 | 0 | 0 | 1,068 | 0 | 0 | 0 | 12,313 | 1630 |
| Mr Yen Loban | Member for Ngurapai and MuralagPortfolio Member for FisheriesAudit Committee Member | 37,213 | 0 | 0 | 3,535 | 0 | 0 | 0 | 40,748 | 1631 |
| Mr Frank Fauid | Member for Poruma | 8,132 | 0 | 0 | 773 | 0 | 0 | 0 | 8,905 | 1632 |
| Ms Chelsea Aniba | Member for SaibaiPortfolio Member for Safe Communities | 17,827 | 0 | 0 | 1,694 | 0 | 0 | 0 | 19,521 | 1633 |
| Mr Joseph Elu AO | Member for Seisia Portfolio Member for Economic Development Regional Governance Committee Member | 7,731 | 0 | 0 | 734 | 0 | 0 | 0 | 8,465 | 1634 |
| Mr John Paiwan | Member for St Pauls Audit Committee Member | 12,137 | 0 | 0 | 1,153 | 0 | 0 | 0 | 13,291 | 1635 |
| Mr John Abednego | Member for TRAWQRegional Governance Committee Member | 12,851 | 0 | 0 | 1,221 | 0 | 0 | 0 | 14,072 | 1636 |
| Mr Rocky Stephen | Member for Ugar | 8,434 | 0 | 0 | 801 | 0 | 0 | 0 | 9,235 | 1637 |
| Mr Willie Lui | Member for Warraber | 9,036 | 0 | 0 | 858 | 0 | 0 | 0 | 9,894 | 1638 |
| Ms Leilani Bin-Juda PSM | Chief Executive Officer | 114,392 | 0 | 0 | 9,065 | 5,255 | 0 | 0 | 128,712 | 1639 |
| Ms Mary Bani | Acting Chief Executive Officer | 154,168 | 0 | 7,265 | 14,972 | 5,458 | 0 | 0 | 181,863 | 1640 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2019-20.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $295001 - $320000 | 1 | 174,015 | 0 | 20,606 | 72,429 | 6,554 | 0 | 0 | 273,604 | 6, col 1406 |