Reserve Bank of Australia Annual Report 2023-24
- Total expenses
- $19.34 billion
- Ongoing staff
- 1,575
Official source
Published headline figures
Income statement extract
- Total expenses
- $19.34 billion (19,342,051 in $'000)
- Employee benefits
- $365.3 million (365,262 in $'000)
- Suppliers
- $485.7 million (485,732 in $'000)
- Revenue from government
- $0 (0 in $'000)
- Own-source income
- $15.19 billion (15,193,473 in $'000)
Staff
- Ongoing staff
- 1,575 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Published disclosure tables 3
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence entity-copyright
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Michele Bullock | Governor | 811,108 | 0 | 14,142 | 100,518 | 131,067 | 0 | 0 | 1,056,835 |
| Michele Bullock | Deputy Governor | 179,098 | 0 | 2,042 | 20,226 | 4,014 | 0 | 0 | 205,380 |
| Philip Lowe | Governor | 227,444 | 0 | 2,042 | 26,968 | 5,485 | 0 | 0 | 261,940 |
| Andrew Hauser | Deputy Governor | 336,204 | 0 | 3,646 | 13,797 | 2,519 | 0 | 0 | 356,166 |
| Susan Woods | Chief Operating Officer | 237,291 | 0 | 8,242 | 25,456 | 6,040 | 0 | 0 | 277,029 |
| Susan Woods | Assistant Governor, Corporate Services | 386,562 | 0 | 27,388 | 45,504 | 31,570 | 0 | 0 | 491,024 |
| Michelle McPhee | Assistant Governor, Business Services | 523,977 | 0 | 40,745 | 99,331 | 19,963 | 0 | 0 | 684,017 |
| Sarah Hunter | Assistant Governor, Economic | 241,110 | 0 | 17,286 | 36,729 | 1,917 | 0 | 0 | 297,043 |
| Luci Ellis | Assistant Governor, Economic | 148,140 | 0 | 10,888 | 25,205 | 13,519 | 0 | 0 | 197,752 |
| Marion Kohler | Assistant Governor, Economic (acting) | 240,571 | 0 | 60,205 | 46,553 | 6,325 | 0 | 0 | 353,655 |
| Christopher Kent | Assistant Governor, Financial Markets | 598,331 | 0 | 40,413 | 106,444 | 17,434 | 0 | 0 | 762,622 |
| Bradley Jones | Assistant Governor, Financial System | 523,536 | 0 | 40,745 | 61,148 | 21,077 | 0 | 0 | 646,506 |
| Alison Watkins | Member – Reserve Bank Board | 83,187 | 0 | 0 | 9,151 | 0 | 0 | 0 | 92,338 |
| Alison Watkins | Chair – Reserve Bank Board Audit Committee | 22,044 | 0 | 0 | 2,425 | 0 | 0 | 0 | 24,468 |
| Ian Harper | Member – Reserve Bank Board | 83,187 | 0 | 0 | 9,151 | 0 | 0 | 0 | 92,338 |
| Carolyn Hewson | Member – Reserve Bank Board | 83,187 | 0 | 0 | 9,151 | 0 | 0 | 0 | 92,338 |
| Carolyn Hewson | Member – Reserve Bank Board Audit Committee | 10,027 | 0 | 0 | 1,103 | 0 | 0 | 0 | 11,130 |
| Steven Kennedy | Member – Reserve Bank Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iain Ross | Member – Reserve Bank Board | 83,187 | 0 | 0 | 9,151 | 0 | 0 | 0 | 92,338 |
| Elana Rubin | Member – Reserve Bank Board | 76,173 | 0 | 0 | 775 | 0 | 0 | 0 | 76,948 |
| Carol Schwartz | Member – Reserve Bank Board | 83,187 | 0 | 0 | 9,151 | 0 | 0 | 0 | 92,338 |
| Mark Barnaba | Member – Reserve Bank Board | 15,390 | 0 | 0 | 0 | 0 | 0 | 0 | 15,390 |
| Mark Barnaba | Member – Reserve Bank Board Audit Committee | 4,448 | 0 | 0 | 0 | 0 | 0 | 0 | 4,448 |
| Ross Buckley | Member – Payments System Board | 59,814 | 0 | 0 | 6,579 | 0 | 0 | 0 | 66,393 |
| Gina Cass-Gottlieb | Member – Payments System Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Deaker | Member – Payments System Board | 59,814 | 0 | 0 | 6,579 | 0 | 0 | 0 | 66,393 |
| Scott Farrell | Member – Payments System Board | 65,349 | 0 | 0 | 7,188 | 0 | 0 | 0 | 72,537 |
| John Lonsdale | Member – Payments System Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deborah Ralston | Member – Payments System Board | 65,349 | 0 | 0 | 7,188 | 0 | 0 | 0 | 72,537 |
| Greg Storey | Member – Payments System Board | 5,535 | 0 | 0 | 609 | 0 | 0 | 0 | 6,144 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence entity-copyright
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0- 220000 | 10 | 65,691 | 0 | 11,702 | 15,060 | 7,853 | 0 | 2,813 | 103,119 |
| 220001 - 245000 | 2 | 161,186 | 0 | 25,358 | 28,973 | 8,735 | 0 | 0 | 224,253 |
| 245001 - 270000 | 1 | 201,526 | 0 | 21,801 | 22,992 | 1,692 | 0 | 0 | 248,011 |
| 270001 - 295000 | 6 | 210,841 | 0 | 24,338 | 37,048 | 9,436 | 0 | 0 | 281,663 |
| 295001 - 320000 | 2 | 215,858 | 0 | 25,243 | 38,661 | 20,704 | 0 | 0 | 300,466 |
| 345001 - 370000 | 1 | 243,850 | 0 | 38,988 | 43,609 | 18,688 | 0 | 0 | 345,135 |
| 370001 - 395000 | 4 | 283,047 | 0 | 38,304 | 52,164 | 17,080 | 0 | 0 | 390,596 |
| 395001 - 420000 | 7 | 306,480 | 0 | 38,247 | 50,645 | 11,149 | 0 | 0 | 406,521 |
| 420001 - 445000 | 6 | 279,414 | 0 | 93,500 | 46,402 | 12,180 | 0 | 0 | 431,496 |
| 445001 - 470000 | 7 | 333,763 | 0 | 38,935 | 59,629 | 19,188 | 0 | 0 | 451,515 |
| 470001 - 495000 | 5 | 344,078 | 0 | 49,849 | 61,067 | 30,537 | 0 | 0 | 485,532 |
| 495001 - 520000 | 1 | 383,968 | 0 | 38,988 | 67,402 | 12,455 | 0 | 0 | 502,813 |
| 520001 - 545000 | 2 | 412,398 | 0 | 38,988 | 56,699 | 21,498 | 0 | 0 | 529,583 |
| 545001 - 570000 | 3 | 441,925 | 0 | 38,877 | 60,245 | 19,534 | 0 | 0 | 560,581 |
| 570001 - 595000 | 1 | 441,475 | 0 | 38,988 | 68,186 | 24,368 | 0 | 0 | 573,017 |
| 595001 - 620000 | 1 | 460,229 | 0 | 38,988 | 67,142 | 35,533 | 0 | 0 | 601,892 |
| 795001 - 820000 | 1 | 383,039 | 0 | 341,992 | 61,307 | 20,023 | 0 | 0 | 806,360 |
| 895001 - 920000 | 1 | 288,053 | 0 | 556,186 | 51,568 | 8,697 | 0 | 0 | 904,504 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence entity-copyright
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 250000 - 270000 | 59 | 191,748 | 0 | 28,682 | 31,264 | 8,524 | 0 | 0 | Not stated |
| 270001 - 295000 | 45 | 204,871 | 23 | 29,228 | 35,202 | 10,132 | 0 | 0 | Not stated |
| 295001 - 320000 | 25 | 228,378 | 0 | 23,272 | 39,900 | 11,862 | 0 | 3,449 | Not stated |
| 320001 - 345000 | 15 | 216,794 | 74 | 50,163 | 37,380 | 11,905 | 0 | 12,660 | Not stated |
| 345001 - 370000 | 2 | 264,917 | 0 | 22,425 | 47,897 | 19,149 | 0 | 0 | Not stated |
| 370001 - 395000 | 2 | 229,296 | 0 | 97,057 | 41,940 | 13,119 | 0 | 0 | Not stated |
| 395001 - 420000 | 3 | 289,197 | 0 | 51,715 | 42,705 | 18,869 | 0 | 0 | Not stated |
| 420001 - 445000 | 1 | 119,551 | 0 | 277,430 | 21,693 | 4,955 | 0 | 0 | Not stated |
| 445001 - 470000 | 3 | 206,612 | 0 | 149,424 | 36,244 | 13,606 | 0 | 50,293 | Not stated |
| 495001 - 520000 | 2 | 194,638 | 0 | 192,086 | 33,096 | 7,547 | 0 | 71,539 | Not stated |
| 720001 - 745000 | 1 | 165,165 | 0 | 531,583 | 30,272 | 6,072 | 0 | 0 | Not stated |
| 1220001 - 1245000 | 1 | 192,686 | 0 | 1,004,620 | 34,764 | 9,364 | 0 | 0 | Not stated |