Office of the Inspector-General of Intelligence and Security Annual Report 2022-23
- Total expenses
- $11.1 million
- Ongoing staff
- 41
- Non-ongoing staff
- 0
- Consultancy contracts
- $626,000
- 6 contracts
- Non-consultancy contracts
- $299,000
- 10 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $11.1 million (11,059 in $'000)
- Employee benefits
- $7.1 million (7,119 in $'000)
- Suppliers
- $3 million (2,985 in $'000)
- Revenue from government
- $12.6 million (12,561 in $'000)
- Own-source income
- $74,000 (74 in $'000)
Staff
- Ongoing staff
- 41 people
- Non-ongoing staff
- 0 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $626,000 (626 in $'000)
- Contracts
- 6
- New contracts
- 3
- Ongoing contracts
- 3
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $299,000 (299 in $'000)
- Contracts
- 10
- New contracts
- 8
- Ongoing contracts
- 2
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 5
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| The Hon Christopher Jessup KC | Inspector-General | 453,689 | 0 | 108,027 | 25,292 | 0 | 0 | 0 | 587,007 |
| Bronwyn Notzon-Glenn | Deputy Inspector-General | 270,682 | 0 | 29,597 | 49,498 | 6,705 | 0 | 0 | 356,482 |
| Chris Brookes | Assistant Inspector-General | 178,157 | 0 | 29,597 | 39,855 | 4,878 | 0 | 0 | 252,488 |
| Katherine Cook | Assistant Inspector-General | 234,631 | 0 | 29,597 | 47,253 | 5,734 | 0 | 0 | 317,215 |
| Sarah Stanbridge | Executive Director | 149,389 | 0 | 3,501 | 26,545 | 3,849 | 0 | 0 | 183,284 |
| Brad Fallen | Acting Executive Director | 30,381 | 0 | 5,271 | 5,223 | 758 | 0 | 0 | 41,632 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 2 | 89,885 | 0 | 4,386 | 15,884 | 2,303 | 0 | 0 | 112,458 |
| 220001 - 245000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 245001 - 270000 | 1 | 178,157 | 0 | 29,597 | 39,855 | 4,878 | 0 | 0 | 252,488 |
| 270001 - 295000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 295001 - 320000 | 1 | 234,631 | 0 | 29,597 | 47,254 | 5,734 | 0 | 0 | 317,215 |
| 320001 - 345000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 345001 - 370000 | 1 | 270,682 | 0 | 29,597 | 49,498 | 6,705 | 0 | 0 | 356,482 |
| 370001 - 395000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395001 - 420000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 420001 - 445000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 445001 - 470000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 470001 - 495000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 495001 - 520000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 520001 - 545000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 545001 - 570000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 570001 - 595000 | 1 | 453,689 | 0 | 108,027 | 25,292 | 0 | 0 | 0 | 587,007 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 240000 - 245000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 245001 - 270000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270001 - 295000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 295001 - 320000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 320001 - 345000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 345001 - 370000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370001 - 395000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395001 - 420000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 420001 - 445000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 445001 - 470000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 470001 - 495000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 495001 - 520000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2022-23)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2022-23) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Yardstick Advisory Pty LtdABN 38158309150 | 418 |
| Remote Pty LtdABN 21086319146 | 80 |
| Gillian Beaumont Recruitment Pty LtdABN 58107780683 | 47 |
| Humanify HR Consulting Pty LtdABN 80651424869 | 44 |
| PQQC ConsultingABN 94484818597 | 19 |
| Couch CreativeABN 87096282496 | 18 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2022-23)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2022-23) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| National Security CollegeABN 52234063906 | 172 |
| PlanexABN 55921612267 | 42 |
| The trustee of Typeyard Design and AdvertisingABN 98488952348 | 26 |
| Reed International Books Australia Pty LtdABN 70001002357 | 22 |
| The Australian Institute of Company DirectorsABN 11008484197 | 20 |
| Acronym ITABN 68096077422 | 17 |