Office of the Inspector-General of Intelligence and Security Annual Report 2021-22
Official source
Published disclosure tables 4
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Jessup | Inspector-General(1 July 2021 - 30 June 2022) | $481980 | 0 | $59892 | $23568 | 0 | 0 | 0 | $565440 | 1431 |
| Bronwyn Notzon-Glenn | Deputy Inspector-General(1 July 2021 - 30 June 2022) | $259853 | 0 | $28034 | $43 515 | $6510 | 0 | 0 | $337912 | 1432 |
| Steve McFarlane | Assistant Inspector-General(1 July 2021 - 30 June 2022) | $113184 | 0 | $25917 | $48899 | $4867 | 0 | 0 | $192867 | 1433 |
| Chris Brookes | Assistant Inspector-General(7 March 2022 - 30 June 2022) | $56226 | 0 | $8821 | $10686 | $1511 | 0 | 0 | $77244 | 1434 |
| Katherine Cook | Assistant Inspector-General(9 May 2022 - 30 June 2022) | $31078 | 0 | $3734 | $6530 | $808 | 0 | 0 | $42150 | 1435 |
| Brad Fallen | Acting / Assistant Inspector-General and Executive Director(1 July 2021 - 30 June 2022) | $192072 | 0 | $11911 | $28955 | 4,192 | 0 | 0 | $237130 | 1436 |
| Nathan Kensey | Acting / Assistant Inspector-General(7 February 2022 - 6 May 2022) | $41383 | 0 | $300 | $5115 | $1070 | 0 | 0 | $47868 | 1437 |
| Julia Searle | Acting /Assistant Inspector-General(10 January 2022 - 4 March 2022) | $28261 | 0 | $185 | $3932 | $626 | 0 | 0 | $33004 | 1438 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $220001 - $245000 | 1 | 192,072 | 0 | 11,911 | 28,955 | 4,192 | 0 | 0 | 237,130 | 4, col 1199 |
| $320001 - $345000 | 1 | 259,853 | 0 | 28,034 | 43,515 | 6,510 | 0 | 0 | 337,912 | 8, col 1199 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Yardstick Advisory Pty LtdAs published: Yardstick Advisory Pty Ltd (ABN 38 158 309 150)ABN 38158309150 | 371 | 375 |
| BellChambersBarrettAs published: BellChambersBarrett (ABN 88 625 460 291)ABN 88625460291 | 76 | 376 |
| Gillian Beaumont Recruitment Pty LtdAs published: Gillian Beaumont Recruitment Pty Ltd (ABN 58 107 780 683)ABN 58107780683 | 32 | 377 |
| Synergy Group AustraliaAs published: Synergy Group Australia (ABN 65 119 369 827)ABN 65119369827 | 22 | 378 |
| PQQC ConsultingAs published: PQQC Consulting (ABN 94 484 818 597)ABN 94484818597 | 11 | 379 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| National Security CollegeAs published: National Security College (ABN 52 234 063 906)ABN 52234063906 | 26 | 451 |
| Workplace Research Associates Pty LtdAs published: Workplace Research Associates Pty Ltd (ABN 11 083 481 298)ABN 11083481298 | 21 | 452 |