Office of the Commonwealth Ombudsman Annual Report 2021-22
Official source
Published disclosure tables 4
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Manthorpe | Commonwealth Ombudsman | 34,731 | 0 | 439 | 3,751 | 0 | 0 | 39,920 | - | 1410 |
| Penny McKay | Deputy Ombudsman/Acting Commonwealth Ombudsman | 433,365 | 0 | 5,336 | 50,708 | 9,108 | 0 | 498,517 | - | 1411 |
| Louise Macleod | Senior Assistant Ombudsman/Acting Deputy Ombudsman | 295,537 | 0 | 33,246 | 36,729 | 6,210 | 0 | 371,723 | - | 1412 |
| Lisa Collett | Chief Operating Officer | 171,438 | 0 | 33,706 | 37,795 | 4,444 | 0 | 247,383 | - | 1413 |
| Emma Cotterill | Senior Assistant Ombudsman | 191,056 | 0 | 33,545 | 34,605 | 5,921 | 0 | 265,127 | - | 1414 |
| David Fintan | Senior Assistant Ombudsman | 256,386 | 0 | 30,256 | 38,692 | 7,838 | 0 | 333,173 | - | 1415 |
| Julia Taylor | Senior Assistant Ombudsman | 187,630 | 0 | 33,246 | 35,019 | 5,921 | 0 | 261,816 | - | 1416 |
| Rebecca Vonthehoff | Senior Assistant Ombudsman | 179,836 | 0 | 33,545 | 30,760 | 5,644 | 0 | 249,785 | - | 1417 |
| Symone Andersen | Senior Assistant Ombudsman | 156,897 | 0 | 32,391 | 27,724 | 4,087 | 0 | 221,098 | Not stated | 1418 |
| Mark Reardon | Acting Chief Operating Officer | 21,109 | 0 | 716 | 3,386 | 621 | 0 | 25,832 | Not stated | 1419 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 1 | 21,109 | 0 | 716 | 3,386 | 621 | 0 | 0 | 25,832 | 3, col 1181 |
| $220001 - $245000 | 1 | 156,897 | 0 | 32,391 | 27,724 | 4,087 | 0 | 0 | 221,098 | 4, col 1181 |
| $245001 - $270000 | 4 | 182,490 | 0 | 33,511 | 34,545 | 5,032 | 0 | 0 | 255,577 | 5, col 1181 |
| $320001 - $345000 | 1 | 256,386 | 0 | 30,256 | 38,692 | 7,838 | 0 | 0 | 333,173 | 8, col 1181 |
| $345001 - $370000 | 1 | 292,383 | 0 | 33,246 | 36,729 | 6,210 | 0 | 0 | 368,569 | 9, col 1181 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| EY SweeneyAs published: EY Sweeney (75 288 172 749)ABN 75288172749 | 223 | 365 |
| KPMG Australia Pty LtdAs published: KPMG Australia Pty Ltd (47 008 644 728)ABN 47008644728 | 145 | 366 |
| Cleared Security Pty LtdAs published: Cleared Security Pty Ltd (47 635 354 273)ABN 47635354273 | 53 | 367 |
| The Copy Collective Pty LtdAs published: The Copy Collective Pty Ltd (98 131 664 938)ABN 98131664938 | 51 | 368 |
| Mr William LaurieAs published: Mr William Laurie (80 886 960 693)ABN 80886960693 | 25 | 369 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Randstad Pty Ltd (28 080 275 378). | 2,793 | 441 |
| Childers Nominees Pty LtdAs published: Childers Nominees Pty Ltd (93 098 083 526)ABN 93098083526 | 2,187 | 442 |
| DFP Recruitment ServicesAs published: DFP Recruitment Services (66 394 749 447)ABN 66394749447 | 2,052 | 443 |
| Hays Personnel Services Australia Pty LtdAs published: Hays Personnel Services Australia Pty Ltd (47 001 407 281)ABN 47001407281 | 1,778 | 444 |
| Beaumont & BeaumontAs published: Beaumont & Beaumont (58 107 780 683)ABN 58107780683 | 1,179 | 445 |