Office of Parliamentary Counsel Annual Report 2025-26
- Total expenses
- $36 million
- Ongoing staff
- 142
- Non-ongoing staff
- 12
- Consultancy contracts
- $280.5 million
- 7 contracts
- Non-consultancy contracts
- $2.71 billion
- 14 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $36 million (36,012 in $'000)
- Employee benefits
- $25.7 million (25,733 in $'000)
- Suppliers
- $7.5 million (7,531 in $'000)
- Revenue from government
- $26.1 million (26,072 in $'000)
- Own-source income
- $9.5 million (9,540 in $'000)
Unit: Portal template for this table type; the table item itself does not state a unit.
Staff
- Ongoing staff
- 142 people
- Non-ongoing staff
- 12 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $280.5 million (280,519 in $'000)
- Contracts
- 7
- New contracts
- 6
- Ongoing contracts
- 1
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $2.71 billion (2,705,766 in $'000)
- Contracts
- 14
- New contracts
- 9
- Ongoing contracts
- 5
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 4
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Meredith Leigh | First Parliamentary Counsel | 539,602 | 0 | 1,820 | 82,536 | 35,606 | 0 | 0 | 659,564 |
| Bronwyn LivermoreAs published, the parts do not add up to the total. | Second Parliamentary Counsel | 469,269 | 0 | 1,820 | 65,734 | 62,365 | 0 | 0 | 474,458 |
| Rebecca Considine | Second Parliamentary Counsel | 452,639 | 0 | 1,820 | 64,825 | 30,109 | 0 | 0 | 549,393 |
| Aasha Swift | General Manager Publishing | 238,230 | 0 | 36,889 | 50,705 | 17,625 | 0 | 0 | 343,449 |
| Christopher Price | Chief Operating Officer | 220,967 | 0 | 28,911 | 35,964 | 4,157 | 0 | 0 | 289,999 |
| Karyn MacMullin | Senior Executive Drafter | 135,084 | 0 | 20,543 | 29,196 | 5,425 | 0 | 0 | 190,248 |
| Samara Zeitsch | Senior Executive Drafter | 115,894 | 0 | 16,906 | 25,402 | 4,809 | 0 | 0 | 163,011 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 9 | 87,672 | 0 | 16,419 | 18,545 | 12,133 | 0 | 0 | 134,769 |
| 220001 - 245000 | 1 | 169,382 | 0 | 36,889 | 36,011 | 1,783 | 0 | 0 | 244,064 |
| 245001 - 270000 | 2 | 172,269 | 0 | 36,714 | 41,641 | 17,046 | 0 | 0 | 267,669 |
| 270001 - 295000 | 5 | 195,878 | 0 | 36,889 | 34,423 | 13,612 | 0 | 0 | 280,802 |
| 295001 - 320000 | 4 | 214,602 | 0 | 39,501 | 38,455 | 18,631 | 0 | 0 | 311,188 |
| 320001 - 345000 | 2 | 233,415 | 0 | 36,889 | 45,186 | 17,858 | 0 | 0 | 333,347 |
| 345001 - 370000 | 3 | 253,204 | 0 | 36,889 | 41,803 | 19,439 | 0 | 0 | 351,334 |
| 395001 - 420000 | 1 | 273,313 | 0 | 36,889 | 52,331 | 37,032 | 0 | 0 | 399,565 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2025-26)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2025-26) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| SolsticeIT Pty LtdABN 67664669532 | 117,930 |
| Bellchambers BarrettABN 14942509138 | 97,512 |
| Ackama AustraliaABN 68606545902 | 38,445 |
| Slalom Australia Pty LtdABN 71635861004 | 26,632 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2025-26)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2025-26) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Chalfont ConsultingABN 79648842111 | 643,199 |
| Relatbl Recruiting Pty LtdABN 28632957478 | 503,446 |
| Hi-Tech Group AustraliaABN 41062067878 | 421,556 |
| MJR Tech Pty LtdABN 85650339049 | 330,726 |
| Peoplebank Australia LtdABN 42003995748 | 283,430 |