Office of Parliamentary Counsel Annual Report 2024-25
- Total expenses
- $33 million
- Ongoing staff
- 0
- Non-ongoing staff
- 2
- Consultancy contracts
- $206,000
- 5 contracts
- Non-consultancy contracts
- $2.5 million
- 25 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $33 million (32,992 in $'000)
- Employee benefits
- $22.9 million (22,889 in $'000)
- Suppliers
- $7.4 million (7,394 in $'000)
- Revenue from government
- $23.2 million (23,194 in $'000)
- Own-source income
- $9.1 million (9,062 in $'000)
Unit: Portal template for this table type; the table item itself does not state a unit.
Staff
- Ongoing staff
- 0 people
- Non-ongoing staff
- 2 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $206,000 (206 in $'000)
- Contracts
- 5
- New contracts
- 2
- Ongoing contracts
- 3
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $2.5 million (2,463 in $'000)
- Contracts
- 25
- New contracts
- 17
- Ongoing contracts
- 8
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 4
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Meredith Leigh | First Parliamentary Counsel | 521,592 | 0 | 1,820 | 80,423 | 30,468 | 0 | 0 | 634,302 |
| Bronwyn Livermore | Second Parliamentary Counsel | 463,760 | 0 | 1,820 | 63,922 | 94,814 | 0 | 0 | 624,316 |
| Rebecca Considine | Second Parliamentary Counsel | 392,525 | 0 | 1,820 | 62,999 | 2,161 | 0 | 0 | 459,504 |
| Aasha Swift | General Manager Publishing | 285,315 | 0 | 36,097 | 48,852 | -10,622 | 0 | 0 | 359,642 |
| Stephen Campbell | General Manager Corporate | 198,659 | 0 | 34,455 | 43,082 | -10,825 | 0 | 0 | 265,372 |
| Karyn MacMullin | Senior Executive Drafter | 203,197 | 0 | 32,968 | 36,035 | 7,417 | 0 | 0 | 279,617 |
| Samara Zeitsch | Senior Executive Drafter | 50,837 | 0 | 8,961 | 10,774 | 3,150 | 0 | 0 | 73,723 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 10 | 56,582 | 0 | 13,759 | 16,681 | -21,379 | 0 | 0 | 65,643 |
| 220001 - 245000 | 4 | 160,377 | 0 | 33,587 | 31,081 | 14,224 | 0 | 0 | 239,269 |
| 245001 - 270000 | 3 | 165,793 | 0 | 36,634 | 36,882 | 18,027 | 0 | 0 | 257,336 |
| 270001 - 295000 | 3 | 211,709 | 0 | 35,936 | 38,485 | -751 | 0 | 0 | 285,379 |
| 295001 - 320000 | 4 | 209,884 | 0 | 35,833 | 41,076 | 14,750 | 0 | 0 | 301,543 |
| 320001 - 345000 | 1 | 223,165 | 0 | 35,846 | 48,801 | 25,668 | 0 | 0 | 333,479 |
| 345001 - 370000 | 1 | 268,434 | 0 | 36,156 | 40,219 | 20,452 | 0 | 0 | 365,262 |
| 370001 - 395000 | 1 | 240,490 | 0 | 35,846 | 45,120 | 51,613 | 0 | 0 | 373,068 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2024-25)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2024-25) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Bellchambers BarrettABN 14942509138 | 119 |
| Bespoke Change Pty LtdABN 72653610970 | 44 |
| Vision AustraliaABN 67108391831 | 41 |
| MSDC ConsultingABN 61123239903 | 3 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2024-25)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2024-25) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Relatbl Recruiting Pty LtdABN 28632957478 | 702 |
| Infront Systems Pty LtdABN 72084698699 | 399 |
| KRIS Security Ptd LtdABN 77658037275 | 310 |
| Hi-Tech Group AustraliaABN 41062067878 | 295 |
| Peoplebank Australia LtdABN 42003995748 | 271 |