Northern Land Council Annual Report 2019-20
Official source
Published disclosure tables 2
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2019-20.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Scrymgour | Chief Executive Officer - NLC | 350,240 | 0 | 29,093 | 38,428 | 7,385 | 0 | 0 | 425,146 | 1379 |
| Samuel Bush Blanasi | Chairperson | 232,338 | 0 | 13,664 | 18,767 | 0 | 0 | 0 | 264,769 | 1380 |
| Matthew Ryan (WA) | Executive Member | 9,188 | 0 | 0 | 1,117 | 0 | 0 | 0 | 10,305 | 1381 |
| John Christophersen | Executive Member | 16,525 | 0 | 0 | 2,066 | 0 | 0 | 0 | 18,591 | 1382 |
| Richard Dixon | Executive Member | 10,230 | 0 | 0 | 1,208 | 0 | 0 | 0 | 11,438 | 1383 |
| Elizabeth Sullivan | Executive Member | 8,855 | 0 | 0 | 1,075 | 0 | 0 | 0 | 9,930 | 1384 |
| Helen Lee | Executive Member | 14,927 | 0 | 0 | 1,834 | 0 | 0 | 0 | 16,761 | 1385 |
| Peter Lansen | Executive Member | 8,682 | 0 | 0 | 1,054 | 0 | 0 | 0 | 9,736 | 1386 |
| Raymond Hector | Executive Member | 8,682 | 0 | 0 | 1,054 | 0 | 0 | 0 | 9,736 | 1387 |
| Ronald Lami Lami | Executive Member | 4,301 | 0 | 0 | 538 | 0 | 0 | 0 | 4,839 | 1388 |
| Bill Danks (DDW) | Executive Member | 9,673 | 0 | 0 | 1,209 | 0 | 0 | 0 | 10,882 | 1389 |
| Djawa Yunupingu | Executive Member | 10,120 | 0 | 0 | 1,233 | 0 | 0 | 0 | 11,353 | 1390 |
| Brian Pedwell (VRD) | Executive Member | 9,753 | 0 | 0 | 1,200 | 0 | 0 | 0 | 10,953 | 1391 |
| Chris Nead (BB) | Executive Member | 19,738 | 0 | 0 | 2,448 | 0 | 0 | 0 | 22,186 | 1392 |
| Grace Riley Daniels (Ngukurr) | Executive Member | 7,805 | 0 | 0 | 976 | 0 | 0 | 0 | 8,781 | 1393 |
| Calvin Deveraux (Deputy Chair) | Executive Member | 5,806 | 0 | 0 | 667 | 0 | 0 | 0 | 6,473 | 1394 |
| Totals | Not stated | 726,863 | 0 | 42,756 | 74,873 | 7,385 | 0 | 0 | 851,878 | 1395 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2019-20.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 12 | 113,216 | 0 | 10,366 | 15,017 | 3,318 | 0 | 0 | 141,916 | 3, col 1145 |
| $220001 - $245000 | 1 | 172,220 | 5,000 | 24,334 | 20,036 | 3,863 | 0 | 0 | 225,453 | 5, col 1145 |
| $245001 - $270000 | 1 | 123,450 | 0 | 5,957 | 24,146 | 4,642 | 0 | 100,000 | 258,195 | 7, col 1145 |
| $320001 - $345000 | 1 | 259,786 | 0 | 27,873 | 31,448 | 5,926 | 0 | 0 | 325,033 | 10, col 1145 |
| $370001 - $395000 | 1 | 159,276 | 0 | 20,290 | 34,683 | 4,539 | 0 | 157,384 | 376,173 | 12, col 1145 |