National Housing Finance and Investment Corporation Annual Report 2020-21
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2020-21.csv · Licence entity-copyright
- Entity as published
- National Housing Finance and Investment Corporation
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Dal BonAs published, the parts do not add up to the total. | CEO | 448,740 | 0 | 0 | 67,248 | 11,126 | 0 | 0 | 545,883 | 1263 |
| Brendan Crotty | Board | 110,860 | 0 | 0 | 10,532 | 0 | 0 | 0 | 121,392 | 1264 |
| Teresa Dyson | Board | 71,750 | 0 | 0 | 6,816 | 0 | 0 | 0 | 78,566 | 1265 |
| David Cant | Board | 63,590 | 0 | 0 | 6,041 | 0 | 0 | 0 | 69,631 | 1266 |
| Adrian Harrington | Board | 63,590 | 0 | 0 | 6,041 | 0 | 0 | 0 | 69,631 | 1267 |
| Kylie Rampa | Board | 55,430 | 0 | 0 | 5,266 | 0 | 0 | 0 | 60,696 | 1268 |
| Anthony De Domenico | Board | 55,430 | 0 | 0 | 5,266 | 0 | 0 | 0 | 60,696 | 1269 |
| Phillip Barresi | Board | 66,749 | 0 | 0 | 6,341 | 0 | 0 | 0 | 73,090 | 1270 |
| Stuart NeilsonAs published, the parts do not add up to the total. | CFO | 105,985 | 0 | 0 | 1,087 | 1,564 | 0 | 0 | 114,392 | 1271 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2020-21.csv · Licence entity-copyright
- Entity as published
- National Housing Finance and Investment Corporation
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 1 | 127,089 | 0 | 0 | 11,375 | 2,397 | 0 | 0 | 140,861 | 3, col 1028 |
| $220001 - $245000 | 1 | 199,536 | 0 | 0 | 36,707 | 4,766 | 0 | 0 | 241,009 | 4, col 1028 |
| $245001 - $270000 | 2 | 228,225 | 0 | 0 | 31,458 | 5,475 | 0 | 0 | 265,158 | 5, col 1028 |
| $270001 - $295000 | 1 | 254,749 | 0 | 0 | 24,109 | 6,292 | 0 | 0 | 285,150 | 6, col 1028 |
| $295001 - $320000 | 3 | 262,176 | 0 | 0 | 32,344 | 6,409 | 0 | 0 | 300,929 | 7, col 1028 |
| $345001 - $370000 | 1 | 312,596 | 0 | 0 | 27,993 | 7,306 | 0 | 0 | 347,895 | 9, col 1028 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2020-21.csv · Licence entity-copyright
- Entity as published
- National Housing Finance and Investment Corporation
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $230001 - $245000 | 1 | 207,938 | 0 | 0 | 19,257 | 5,274 | 0 | 0 | 232,468 | 3, col 1019 |