Murray-Darling Basin Authority Annual Report 2021-22
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Chief Marshal Sir. Angus Houston AK AFC (Ret'd) | Authority Chair | 119,256 | 0 | 0 | 11,937 | 0 | 0 | 0 | 131,193 | 1152 |
| Prof. Stuart Bunn | Authority Member | 71,556 | 0 | 0 | 7,162 | 0 | 0 | 0 | 78,718 | 1153 |
| Joanna Hewitt AO | Authority Member | 64,976 | 0 | 0 | 7,272 | 0 | 0 | 0 | 72,248 | 1154 |
| Susan Madden | Authority Member | 71,556 | 0 | 0 | 7,162 | 0 | 0 | 0 | 78,718 | 1155 |
| Rene Woods | Authority Member | 71,556 | 0 | 0 | 7,162 | 0 | 0 | 0 | 78,718 | 1156 |
| Roseanne Healy | Authority Member (16/12/21-30/06/22) | 38,657 | 0 | 0 | 3,866 | 0 | 0 | 0 | 42,522 | 1157 |
| Dr Jane Doolan | Authority Member (29/05/22-30/06/22) | 6,547 | 0 | 0 | 1,210 | 0 | 0 | 0 | 7,757 | 1158 |
| Phillip Glyde | Chief Executive (01/07/21- 29/08/21) | 50,619 | 0 | 1,720 | 8,762 | -6,348 | 0 | 0 | 54,754 | 1159 |
| Andrew McConville | Chief Executive (19/06/22-30/06/22) | 1,367 | 0 | 0 | 0 | 134 | 0 | 0 | 1,501 | 1160 |
| William Goodes | Executive Director | 311,882 | 0 | 0 | 45,570 | -2,078 | 0 | 0 | 355,374 | 1161 |
| Annette Blyton | Executive Director | 285,002 | 0 | 6,304 | 49,922 | -23,394 | 0 | 0 | 317,834 | 1162 |
| Andrew Reynolds | Executive Director (Acting Chief Executive 30/08/21-24/06/22) | 362,676 | 0 | 6,304 | 43,694 | -15,208 | 0 | 0 | 397,466 | 1163 |
| Vicki Woodburn | Executive Director (01/07/21 to 17/10/21) | 76,944 | 0 | 4,104 | 14,234 | 7,836 | 0 | 0 | 103,118 | 1164 |
| Gregory Manning | Executive Director (23/11/21 to 30/06/22) | 193,024 | 0 | 2,274 | 27,321 | 1,523 | 0 | 0 | 224,143 | 1165 |
| Andrew Kremor | Executive Director (acting from 30/08/21 to 26/06/22) | 230,722 | 0 | 0 | 29,764 | 1,817 | 0 | 0 | 262,303 | 1166 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 4 | 101,183 | 0 | 310 | 13,435 | -2,017 | 0 | 0 | 112,911 | 3, col 929 |
| $220001 - $245000 | 1 | 196,817 | 0 | 0 | 24,911 | 12,157 | 0 | 0 | 233,886 | 4, col 929 |
| $270001 - $295000 | 5 | 235,482 | 0 | 2,205 | 37,945 | 960 | 0 | 0 | 276,592 | 6, col 929 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $235001 - $245000 | 1 | 207,088 | 0 | 7,888 | 36,480 | -7,607 | 0 | 0 | 243,848 | 3, col 929 |