Department of the Treasury Annual Report 2021-22
Official source
Published disclosure tables 5
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr Steven Kennedy PSM | Secretary | 775,193 | 0 | 2,736 | 117,878 | -86,312 | 0 | 0 | 809,496 | 909 |
| Roxanne Kelley PSM | Deputy Secretary | 416,493 | 0 | 2,736 | 69,412 | -23,162 | 0 | 0 | 465,479 | 910 |
| Maryanne Mrakovcic | Deputy Secretary | 410,890 | 0 | 20,483 | 63,633 | -47,493 | 0 | 0 | 447,513 | 911 |
| Meghan Quinn PSM | Deputy Secretary | 416,481 | 0 | 2,736 | 66,117 | -15,769 | 0 | 0 | 469,566 | 912 |
| Jennifer Wilkinson PSM | Deputy Secretary | 415,744 | 0 | 2,736 | 63,013 | -8,891 | 0 | 0 | 472,601 | 913 |
| Luke Yeaman | Deputy Secretary | 434,539 | 0 | 2,736 | 69,599 | -4,272 | 0 | 0 | 502,601 | 914 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 46 | 85,232 | 0 | 3,942 | 15,262 | -4,874 | 0 | 0 | 99,561 | 3, col 731 |
| $220001 - $245000 | 10 | 208,109 | 0 | 584 | 30,531 | -4,966 | 0 | 0 | 234,259 | 4, col 731 |
| $245001 - $270000 | 22 | 219,063 | 0 | 4,246 | 33,050 | 3,794 | 0 | 0 | 260,153 | 5, col 731 |
| $270001 - $295000 | 19 | 240,945 | 0 | 1,484 | 36,698 | -2,866 | 0 | 0 | 276,262 | 6, col 731 |
| $295001 - $320000 | 10 | 261,258 | 0 | 691 | 41,169 | 1,327 | 0 | 0 | 304,446 | 7, col 731 |
| $320001 - $345000 | 7 | 291,381 | 0 | 1,229 | 45,320 | -4,006 | 0 | 0 | 333,924 | 8, col 731 |
| $345001 - $370000 | 8 | 287,980 | 0 | 1,321 | 52,114 | 13,731 | 0 | 0 | 355,146 | 9, col 731 |
| $370001 - $395000 | 3 | 237,376 | 0 | 109,067 | 35,732 | -2,051 | 0 | 0 | 380,123 | 10, col 731 |
| $395001 - $420000 | 1 | 190,770 | 0 | 188,237 | 36,524 | 881 | 0 | 0 | 416,412 | 11, col 731 |
| $420001 - $445000 | 2 | 218,157 | 0 | 177,241 | 37,251 | 3,013 | 0 | 0 | 435,661 | 12, col 731 |
| $445001 - $470000 | 2 | 264,556 | 0 | 90,995 | 39,778 | 65,522 | 0 | 0 | 460,851 | 13, col 731 |
| $470001 - $495000 | 1 | 264,405 | 0 | 185,266 | 49,144 | -16,462 | 0 | 0 | 482,354 | 14, col 731 |
| $495001 - $520000 | 1 | 213,973 | 0 | 254,022 | 39,685 | -4,300 | 0 | 0 | 503,381 | 15, col 731 |
| $520001 - $545000 | 3 | 268,854 | 0 | 89,888 | 42,302 | 139,783 | 0 | 0 | 540,828 | 16, col 731 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $245001 - $270000 | 1 | 234,982 | 0 | 0 | 21,675 | 0 | 0 | 0 | 256,657 | 4, col 731 |
| $295001 - $320000 | 2 | 153,075 | 0 | 100,538 | 25,131 | 27,455 | 0 | 0 | 306,200 | 6, col 731 |
| $320001 - $345000 | 1 | 140,875 | 0 | 154,004 | 27,934 | 105 | 0 | 0 | 322,918 | 7, col 731 |
| $370001 - $395000 | 1 | 347,866 | 0 | 0 | 22,537 | 4,752 | 0 | 0 | 375,156 | 9, col 731 |
| $520001 - $545000 | 1 | 162,180 | 0 | 335,809 | 23,208 | -122 | 0 | 0 | 521,075 | 15, col 731 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| The Boston Consulting GroupAs published: The Boston Consulting Group (ABN 70007347131)ABN 70007347131 | $1078. | 248 |
| Finity Consulting Pty LtdAs published: Finity Consulting Pty Ltd (ABN 89111470270)ABN 89111470270 | $670. | 249 |
| PricewaterhouseCoopers Consulting (Australia) Pty LtdAs published: PricewaterhouseCoopers Consulting (Australia) Pty Ltd (ABN 20607773295)ABN 20607773295 | $592. | 250 |
| The University of New South WalesAs published: The University of New South Wales (ABN 57195873179)ABN 57195873179 | $551. | 251 |
| Deloitte Touche TohmatsuAs published: Deloitte Touche Tohmatsu (ABN 74490121060)ABN 74490121060 | $500. | 252 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Universal McCannAs published: Universal McCann (ABN 19002966001)ABN 19002966001 | $11627. | 317 |
| Ventia Property Pty LtdAs published: Ventia Property Pty Ltd (ABN 16618028676)ABN 16618028676 | $9128. | 318 |
| A23 Pty LtdAs published: A23 Pty Ltd (ABN 81612329781)ABN 81612329781 | $5465. | 319 |
| Deloitte Touche TohmatsuAs published: Deloitte Touche Tohmatsu (ABN 74490121060)ABN 74490121060 | $4869. | 320 |
| Hays Specialist Recruitment AustraliaAs published: Hays Specialist Recruitment Australia (ABN 47001407281)ABN 47001407281 | $3292. | 321 |