Department of the Treasury Annual Report 2019-20
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Simon Atkinson | Deputy Secretary | 165,950 | 0 | 0 | 25,511 | 4,409 | 0 | 0 | 195,871 | 929 |
| Matthew Flavel | Deputy Secretary | 213,218 | 0 | 0 | 33,530 | 10,833 | 0 | 0 | 257,580 | 930 |
| Philip Gaetjens | Secretary | 126,598 | 0 | 0 | 15,601 | 20,764 | 0 | 0 | 162,964 | 931 |
| Roxanne Kelley | Deputy Secretary | 124,002 | 0 | 0 | 21,276 | 3,483 | 0 | 0 | 148,761 | 932 |
| Dr Steven Kennedy PSM | Secretary | 665,785 | 0 | 0 | 83,462 | 19,266 | 0 | 0 | 768,513 | 933 |
| Maryanne Mrakovcic | Deputy Secretary | 413,474 | 0 | 17,815 | 61,455 | 18,392 | 0 | 0 | 511,136 | 934 |
| Meghan Quinn | Deputy Secretary | 403,254 | 0 | 0 | 63,360 | 13,880 | 0 | 0 | 480,494 | 935 |
| Paul Verschuer | Deputy Secretary | 291,353 | 0 | 38,097 | 37,881 | -25,130 | 0 | 224,133 | 566,334 | 936 |
| Damien White | Deputy Secretary | 100,269 | 0 | 0 | 15,662 | 412 | 0 | 0 | 116,343 | 937 |
| Jennifer Wilkinson | Deputy Secretary | 177,769 | 0 | 0 | 24,668 | 5,084 | 0 | 0 | 207,521 | 938 |
| Vicki Wilkinson | Deputy Secretary | 96,365 | 0 | 0 | 15,975 | 367 | 0 | 0 | 112,707 | 939 |
| Luke Yeaman | Deputy Secretary | 48,806 | 0 | 0 | 5,726 | 800 | 0 | 0 | 55,332 | 940 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 42 | 65,514 | 0 | 497 | 10,520 | 1,022 | 0 | 0 | 77,553 | 3, col 740 |
| $220001 - $245000 | 7 | 199,398 | 0 | -146 | 30,279 | 6,630 | 0 | 0 | 236,160 | 5, col 740 |
| $245001 - $270000 | 19 | 215,382 | 0 | 716 | 31,860 | 10,526 | 0 | 0 | 258,483 | 7, col 740 |
| $270001 - $295000 | 19 | 235,332 | 0 | 5 | 34,978 | 10,885 | 0 | 0 | 281,200 | 8, col 740 |
| $295001 - $320000 | 11 | 256,891 | 0 | 0 | 38,177 | 10,635 | 0 | 0 | 305,703 | 9, col 740 |
| $320001 - $345000 | 10 | 280,786 | 0 | 1,276 | 41,493 | 8,532 | 0 | 0 | 332,087 | 10, col 740 |
| $345001 - $370000 | 4 | 299,775 | 0 | 0 | 43,571 | 12,541 | 0 | 0 | 355,887 | 11, col 740 |
| $370001 - $395000 | 2 | 301,888 | 0 | 5,022 | 46,627 | 20,006 | 0 | 0 | 373,543 | 12, col 740 |
| $395001 - $420000 | 1 | 304,778 | 0 | 0 | 88,323 | 11,467 | 0 | 0 | 404,568 | 13, col 740 |
| $545001 - $570000 | 1 | 234,180 | 0 | 251,055 | 38,862 | 36,988 | 0 | 0 | 561,084 | 19, col 740 |
| $570001 - $595000 | 2 | 240,140 | 0 | 290,163 | 39,529 | 7,201 | 0 | 0 | 577,034 | 20, col 740 |
| $595001 - $620000 | 1 | 206,871 | 0 | 376,242 | 24,765 | 0 | 0 | 0 | 607,878 | 21, col 740 |
| $620001 - $645000 | 3 | 236,113 | 0 | 349,478 | 35,918 | 7,288 | 0 | 0 | 628,798 | 22, col 740 |
| $720001 - $745000 | 1 | 213,865 | 0 | 484,496 | 30,061 | 0 | 0 | 0 | 728,423 | 26, col 740 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $445001 - $470000 | 1 | 161,222 | 0 | 252,578 | 27,402 | 5,597 | 0 | 0 | 446,800 | 12, col 740 |
| $545001 - $570000 | 1 | 167,864 | 0 | 348,320 | 23,997 | 7,308 | 0 | 0 | 547,490 | 16, col 740 |