Department of Social Services | 2022-23 Annual Report
- Total expenses
- $561.3 million
- Ongoing staff
- 2,708
- Non-ongoing staff
- 115
- Consultancy contracts
- $11.9 million
- 109 contracts
- Non-consultancy contracts
- $254.6 million
- 731 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $561.3 million (561,259 in $'000)
- Employee benefits
- $344.3 million (344,348 in $'000)
- Suppliers
- $168.4 million (168,435 in $'000)
- Revenue from government
- $442.9 million (442,905 in $'000)
- Own-source income
- $92.2 million (92,185 in $'000)
Staff
- Ongoing staff
- 2,708 people
- Non-ongoing staff
- 115 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $11.9 million (11,943 in $'000)
- Contracts
- 109
- New contracts
- 36
- Ongoing contracts
- 73
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $254.6 million (254,605 in $'000)
- Contracts
- 731
- New contracts
- 333
- Ongoing contracts
- 398
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 5
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Raymond Griggs | Secretary | 854,823 | 0 | 2,100 | 25,252 | 26,734 | 0 | 0 | 908,909 |
| Matthew Flavel | Deputy Secretary | 434,628 | 0 | 2,100 | 79,201 | 21,235 | 0 | 0 | 537,164 |
| Elizabeth Hefren-Webb | Deputy Secretary5 | 237,121 | 0 | 1,348 | 45,592 | 6,065 | 0 | 0 | 290,126 |
| Patrick Hetherington | Deputy Secretary | 391,977 | 0 | 2,100 | 72,730 | 15,686 | 0 | 0 | 482,493 |
| Letitia Hope | Deputy Secretary5 | 130,787 | 0 | 673 | 24,163 | 3,114 | 0 | 0 | 158,737 |
| Debbie Mitchell | Deputy Secretary5 | 188,441 | 0 | 1,185 | 28,047 | 5,122 | 0 | 0 | 222,795 |
| Teena Blewitt | Acting Deputy Secretary5 | 194,397 | 0 | 1,105 | 34,246 | 3,928 | 0 | 0 | 233,676 |
| Emma-Kate McGuirk | Acting Deputy Secretary5 | 106,782 | 0 | 616 | 18,853 | 2,087 | 0 | 0 | 128,338 |
| Robyn Shannon | Acting Deputy Secretary5 | 106,077 | 0 | 552 | 18,786 | 1,974 | 0 | 0 | 127,389 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 31 | 103,821 | 0 | 1,150 | 20,237 | 0 | 0 | 0 | 130,180 |
| 220001 - 245000 | 6 | 194,003 | 0 | 2,017 | 32,557 | 0 | 0 | 0 | 232,375 |
| 245001 - 270000 | 21 | 212,245 | 0 | 2,058 | 36,616 | 0 | 0 | 0 | 258,162 |
| 270001 - 295000 | 12 | 232,465 | 0 | 2,070 | 40,794 | 0 | 0 | 0 | 282,718 |
| 295001 - 320000 | 4 | 249,794 | 0 | 1,790 | 43,618 | 0 | 0 | 0 | 305,404 |
| 320001 - 345000 | 10 | 271,132 | 0 | 2,085 | 45,643 | 0 | 0 | 0 | 332,581 |
| 345001 - 370000 | 5 | 290,658 | 0 | 2,100 | 53,802 | 0 | 0 | 0 | 360,120 |
| 370001 - 395000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395001 - 420000 | 1 | 324,280 | 0 | 2,100 | 58,515 | 0 | 0 | 0 | 396,425 |
| 420001 - 445000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 240000 - 245000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 245001 - 270000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270001 - 295000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 295001 - 320000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 320001 - 345000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 345001 - 370000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370001 - 395000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395001 - 420000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2022-23)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2022-23) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Department of TreasuryABN 92802414793 | 1,506 |
| KPMG AustraliaABN 51194660183 | 727 |
| Hall & Partners Pty LtdABN 28130990288 | 700 |
| Whereto Research Based Consulting Pty LtdABN 65605178603 | 691 |
| Deloitte Touche TohmatsuABN 74490121060 | 630 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2022-23)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2022-23) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Telstra Health Pty LtdABN 38163077236 | 41,220 |
| Jones Lang LaSalle (ACT) Pty LtdABN 69008585260 | 40,370 |
| Mediabrands Australia Pty LtdABN 19002966001 | 24,918 |
| Indue LimitedABN 97087822464 | 15,180 |
| Hays Specialist Recruitment (Australia) Pty LtdABN 47001407281 | 9,336 |