Department of Infrastructure, Transport, Regional Development, Communications and the Arts Annual Report 2021-22
Official source
Published disclosure tables 5
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Infrastructure Transport Regional Development and Communications
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Simon Atkinson | Secretary | 719,248 | 0 | 0 | 102,110 | 17,306 | 0 | 796,403 | 1,635,068 | 864 |
| Christine Dacey | Chief Operating Officer | 205,454 | 0 | 0 | 36,238 | 12,680 | 0 | 0 | 254,372 | 865 |
| Maree Bridger (a/g)As published, the parts do not add up to the total. | Chief Operating Officer | 127,564 | 0 | 0 | 18.586 | 3,974 | 0 | 0 | 150,124 | 866 |
| Dr Rachel Bacon | Deputy Secretary | 342,123 | 0 | 0 | 69,827 | 14,291 | 0 | 0 | 426,241 | 867 |
| Richard Windeyer | Deputy Secretary | 412,975 | 0 | 0 | 70,616 | 14,768 | 0 | 0 | 498,359 | 868 |
| Dr Stephen Arnott PSM | Deputy Secretary | 354,402 | 0 | 0 | 59,545 | 11,415 | 0 | 0 | 425,362 | 869 |
| David Hallinan | Deputy Secretary | 372,783 | 0 | 0 | 69,830 | 12,365 | 0 | 0 | 454,979 | 870 |
| Brendan McRandle PSM | Deputy Secretary | 114,415 | 0 | 0 | 16,392 | 3,982 | 0 | 6,122 | 140,912 | 871 |
| Marisa Purvis-Smith | Deputy Secretary | 254,687 | 0 | 0 | 45,819 | 7,511 | 0 | 0 | 308,016 | 872 |
| Diane Brown | Deputy Secretary | 359,054 | 0 | 0 | 46,414 | 9,388 | 0 | 0 | 414,856 | 873 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Infrastructure Transport Regional Development and Communications
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 26 | 103,895 | 0 | 241 | 19,213 | 4,651 | Not stated | 8,327 | 136,327 | 3, col 677 |
| $220001 - $245000 | 13 | 186,436 | 0 | 0 | 30,671 | 7,562 | Not stated | 14,278 | 238,947 | 4, col 677 |
| $245001 - $270000 | 23 | 212,244 | 0 | 498 | 36,245 | 8,119 | Not stated | Not stated | 257,107 | 5, col 677 |
| $270001 - $295000 | 19 | 229,969 | 0 | 0 | 40,951 | 10,305 | Not stated | Not stated | 281,225 | 6, col 677 |
| $295001 - $320000 | 8 | 247,653 | 0 | 701 | 45,042 | 11,950 | Not stated | Not stated | 305,346 | 7, col 677 |
| $320001 - $345000 | 6 | 267,349 | 0 | 0 | 50,990 | 11,781 | Not stated | Not stated | 330,120 | 8, col 677 |
| $345001 - $370000 | 3 | 293,621 | 0 | 692 | 50,623 | 11,442 | Not stated | Not stated | 356,377 | 9, col 677 |
| $370001 - $395000 | 1 | 305,043 | 0 | 0 | 55,534 | 10,223 | Not stated | Not stated | 370,800 | 10, col 677 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Infrastructure Transport Regional Development and Communications
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $235001 - $245000 | 1 | 184,645 | 0 | 47,209 | 31,030 | 5,591 | 0 | 0 | 268,475 | 3, col 677 |
| $245001 - $270000 | 1 | 200,719 | 0 | 43,343 | 22,877 | 9,842 | 0 | 0 | 276,781 | 4, col 677 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Infrastructure Transport Regional Development and Communications
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| CSIRO (Wildlife and Ecology) | 3,806 | 218 |
| AECOM Australia Pty Ltd | 1,930 | 219 |
| Ernst & Young | 1,901 | 220 |
| Strategic Reform Pty Ltd | 1,485 | 221 |
| PricewaterhouseCoopers | 1,453 | 222 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Infrastructure Transport Regional Development and Communications
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Telstra Corporation Limited | 330,274 | 285 |
| Virgin Blue Airlines Pty Ltd | 175,037 | 286 |
| Qantas Airways Limited | 63,956 | 287 |
| Ventia Property Pty Ltd | 32,122 | 288 |
| Concentrix Services Pty Ltd | 15,705 | 289 |