Department of Industry, Science, Energy and Resources Annual Report 2020-21
Official source
Published disclosure tables 5
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Industry Science Energy and Resources
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| David Fredericks | Secretary | 696,997 | - | 2,713 | 100,834 | 17,218 | - | - | 817,762 | 849 |
| Elizabeth KellyAs published: Elizabeth Kelly1 | Deputy Secretary | 303,847 | - | 2,081 | 53,382 | 871 | - | - | 360,181 | 850 |
| Luise McCullochAs published: Luise McCulloch2 | Deputy Secretary | 311,517 | - | 2,133 | 60,294 | 7,304 | - | - | 381,248 | 851 |
| David Williamson | Deputy Secretary | 385,354 | - | 2,713 | 73,483 | 6,561 | - | - | 468,111 | 852 |
| Joanne Evans | Deputy Secretary | 319,915 | - | 2,713 | 73,116 | 930 | - | - | 396,674 | 853 |
| Sean Sullivan | Deputy Secretary | 356,481 | - | 2,713 | 61,510 | 8,303 | - | - | 429,007 | 854 |
| Mary Wiley-SmithAs published: Mary Wiley-Smith3 | Deputy Secretary | 64,962 | - | 438 | 10,818 | 1,527 | - | - | 77,745 | 855 |
| Janean RichardsAs published: Janean Richards4 | COO | 122,368 | - | 1,114 | 18,626 | 3,079 | - | - | 145,187 | 856 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Industry Science Energy and Resources
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 27 | 106,767 | Not stated | 2,249 | 18,681 | 3,193 | Not stated | 1,909 | 132,799 | 3, col 668 |
| $220001 - $245000 | 9 | 175,058 | Not stated | 1,808 | 33,907 | 5,349 | Not stated | 20,269 | 236,391 | 4, col 668 |
| $245001 - $270000 | 26 | 212,148 | Not stated | 2,559 | 33,686 | 7,303 | Not stated | Not stated | 255,696 | 5, col 668 |
| $270001 - $295000 | 23 | 219,843 | Not stated | 2,611 | 39,265 | 8,576 | Not stated | 10,145 | 280,440 | 6, col 668 |
| $295001 - $320000 | 13 | 254,488 | Not stated | 5,529 | 44,594 | 5,476 | Not stated | Not stated | 310,087 | 7, col 668 |
| $320001 - $345000 | 8 | 267,528 | Not stated | 7,581 | 46,088 | 11,549 | Not stated | Not stated | 332,746 | 8, col 668 |
| $345001 - $370000 | 5 | 276,275 | Not stated | 16,948 | 53,984 | 6,670 | Not stated | Not stated | 353,877 | 9, col 668 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Industry Science Energy and Resources
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $230001 - $245000 | 6 | 197,313 | Not stated | 1,879 | 34,351 | 4,353 | Not stated | Not stated | 237,896 | 3, col 668 |
| $245001 - $270000 | 3 | 211,065 | Not stated | 904 | 35,822 | 4,440 | Not stated | Not stated | 252,231 | 4, col 668 |
| $270001 - $295000 | 1 | 129,680 | Not stated | 12,685 | 18,713 | 2,630 | Not stated | 127,770 | 291,478 | 5, col 668 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Industry Science Energy and Resources
- Data file page
- transparency.gov.au
| Organisation | Expendituredollars GST inclusive | Data file row |
|---|---|---|
| The Boston Consulting Group Pty Ltd | $7048500 | 211 |
| McKinsey and Company | $5281650 | 212 |
| Clayton Utz | $2661099 | 213 |
| CSIRO | $2502762 | 214 |
| Deloitte | $1560790 | 215 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Industry Science Energy and Resources
- Data file page
- transparency.gov.au
| Organisation | Expendituredollars GST inclusive | Data file row |
|---|---|---|
| Upstream Production Solutions | $90839353 | 293 |
| Jones Lang LaSalle | $15991192 | 294 |
| NSW Business Chamber Ltd | $14591894 | 295 |
| European Southern Observatory | $13015142 | 296 |
| Hays Specialist Recruitment | $12826395 | 297 |