Department of Industry, Science, Energy and Resources Annual Report 2019-20
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2019-20.csv · Licence CC BY 4.0
- Entity as published
- Department of Industry Science Energy and Resources
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| David Fredericks | Secretary | 452,164 | 0 | 2,556 | 60,640 | 9,724 | 0 | 0 | 525,084 | 867 |
| Heather Smith | Secretary | 390,518 | 0 | 4,704 | 34,109 | 9,917 | 0 | 692,267 | 1,131,516 | 868 |
| Elizabeth Kelly | Deputy Secretary | 420,717 | 0 | 6,195 | 58,749 | 10,127 | 0 | 0 | 495,788 | 869 |
| Mike Lawson | Deputy Secretary | 378,522 | 0 | 7,559 | 64,183 | 8,824 | 0 | 0 | 459,088 | 870 |
| David Williamson | Deputy Secretary | 346,547 | 0 | 5,067 | 64,470 | 8,455 | 0 | 0 | 424,539 | 871 |
| Jo Evans | Deputy Secretary | 403,647 | 0 | 2,708 | 70,130 | 10,679 | 0 | 0 | 487,164 | 872 |
| Sean Sullivan | Deputy Secretary | 349,514 | 0 | 2,708 | 52,679 | 8,349 | 0 | 0 | 413,250 | 873 |
| Janean Richards | COO | 302,049 | 0 | 6,195 | 47,264 | 7,473 | 0 | 0 | 362,981 | 874 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2019-20.csv · Licence CC BY 4.0
- Entity as published
- Department of Industry Science Energy and Resources
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 16 | 117,147.74 | 0 | 1,487.44 | 19,454.76 | 3,039.69 | 0 | 0 | 141,129.63 | 3, col 677 |
| $220001 - $245000 | 10 | 193,801.09 | 437 | 2,620.71 | 31,835.13 | 4,922.75 | 0 | 0 | 233,616.69 | 5, col 677 |
| $245001 - $270000 | 21 | 211,379.23 | 0 | 2,249.71 | 37,504.13 | 5,699.97 | 0 | 0 | 256,833.04 | 7, col 677 |
| $270001 - $295000 | 24 | 231,304.26 | 0 | 4,506.46 | 40,916.86 | 5,839.8 | 0 | 0 | 282,567.38 | 8, col 677 |
| $295001 - $320000 | 10 | 251,781.49 | 0 | 4,839.19 | 42,588.36 | 6,118.84 | 0 | 0 | 305,327.88 | 9, col 677 |
| $320001 - $345000 | 7 | 277,361.35 | 0 | 2,675.6 | 47,025.99 | 6,523.94 | 0 | 0 | 333,586.89 | 10, col 677 |
| $345001 - $370000 | 7 | 291,668.85 | 0 | 11,884.19 | 49,013.72 | 6,489.24 | 0 | 0 | 359,056 | 11, col 677 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2019-20.csv · Licence CC BY 4.0
- Entity as published
- Department of Industry Science Energy and Resources
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $225001 - $245000 | 5 | 179,720.72 | 4,274.4 | 17,437.02 | 29,631.47 | 4,286.69 | 0 | 0 | 235,350.3 | 3, col 677 |
| $245001 - $270000 | 6 | 180,409.45 | 13,450.33 | 2,280.97 | 32,228.11 | 4,112.73 | 0 | 23,318.58 | 2,558,000.17 | 4, col 677 |
| $270001 - $295000 | 2 | 220,964.04 | 26,901 | 1,807 | 32,340.31 | 4,707.81 | 0 | 0 | 286,720.17 | 5, col 677 |
| $295001 - $320000 | 2 | 137,231.63 | 0 | 53,560.51 | 24,902.27 | 3,168.34 | 0 | 82,447.65 | 301,310.4 | 6, col 677 |
| $345001 - $370000 | 1 | 149,233.77 | 0 | 3,614 | 31,133.44 | 3,626.52 | 0 | 161,662.26 | 349,269.99 | 8, col 677 |