Department of Home Affairs Annual Report 2019-20
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Pezzullo | Secretary | 794,543 | 0 | 2,731 | 101,236 | 20,476 | 0 | 0 | 918,986 | 848 |
| Michael Outram | ABF Commissioner | 571,430 | 0 | 2,731 | 83,928 | 16,019 | 0 | 0 | 674,108 | 849 |
| Marc Ablong | Deputy Secretary | 412,471 | 0 | 2,731 | 64,646 | 10,899 | 0 | 0 | 490,747 | 850 |
| Bradley Armstrong | Group Manager | 327,489 | 0 | 2,731 | 55,587 | 8,719 | 0 | 0 | 394,525 | 851 |
| Philippa de Veau | Group Manager | 113,113 | 0 | 776 | 16,597 | 2,895 | 0 | 0 | 133,380 | 852 |
| Linda Gedde | Deputy Secretary | 262,085 | 0 | 1,939 | 48,317 | 7,526 | 0 | 0 | 319,867 | 853 |
| Malisa Golightly | Deputy Secretary | 365,484 | 0 | 2,731 | 73,825 | 11,292 | 0 | 0 | 453,331 | 854 |
| Paul Grigson | Deputy Secretary | 397,565 | 0 | 2,731 | 69,702 | 10,990 | 0 | 0 | 480,988 | 855 |
| Andrew Kefford | Acting Deputy Secretary | 123,641 | 0 | 888 | 19,979 | 3,164 | 0 | 0 | 147,672 | 856 |
| Karl Kent | Commonwealth Transnational Serious and Organised Crime Coordinator | 94,664 | 0 | 7,423 | 15,328 | 2,291 | 0 | 0 | 119,706 | 857 |
| Alison Larkins | Coordinator-General Migrant Services | 206,439 | 0 | 1,447 | 29,023 | 2,113 | 0 | 0 | 239,022 | 858 |
| Luke Mansfield | Acting Deputy Secretary | 107,951 | 0 | 783 | 16,202 | 2,793 | 0 | 0 | 127,729 | 859 |
| Michael Milford | Group Manager | 373,909 | 0 | 2,731 | 52,176 | 6,502 | 0 | 0 | 435,317 | 860 |
| Cheryl-Anne Moy | Deputy Secretary | 385,527 | 0 | 2,731 | 69,770 | 10,840 | 0 | 0 | 468,867 | 861 |
| Mandy Newton | Deputy Commissioner | 412,910 | 0 | 2,758 | 57,421 | 11,110 | 0 | 0 | 484,199 | 862 |
| David Nockels | Acting Deputy Secretary | 108,942 | 0 | 790 | 15,581 | 2,509 | 0 | 0 | 127,822 | 863 |
| Justine Saunders | Deputy Commissioner | 379,918 | 0 | 2,758 | 66,866 | 10,500 | 0 | 0 | 460,042 | 864 |
| Chris Teal | National Counter Foreign Interference Coordinator | 357,500 | 0 | 2,731 | 67,135 | 28,655 | 0 | 0 | 456,021 | 865 |
| Kaylene Zakharoff | Group Manager | 333,919 | 0 | 2,731 | 57,803 | 9,086 | 0 | 0 | 403,538 | 866 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 48 | 93,436 | 0 | 5,861 | 16,058 | 2,507 | 0 | 0 | 117,862 | 3, col 668 |
| $220001 - $245000 | 17 | 192,805 | 0 | 3,497 | 32,091 | 5,574 | 0 | 0 | 233,967 | 5, col 668 |
| $245001 - $270000 | 46 | 211,409 | 0 | 4,915 | 35,921 | 5,637 | 0 | 0 | 257,882 | 7, col 668 |
| $270001 - $295000 | 32 | 227,668 | 0 | 3,163 | 39,034 | 6,037 | 0 | 5,061 | 280,964 | 8, col 668 |
| $295001 - $320000 | 21 | 252.361 | 0 | 7,262 | 40,890 | 6,615 | 0 | 0 | 307,127 | 9, col 668 |
| $320001 - $345000 | 10 | 268,764 | 0 | 11,948 | 44,888 | 6,707 | 0 | 0 | 332,307 | 10, col 668 |
| $345001 - $370000 | 9 | 270,556 | 0 | 2,784 | 46,141 | 7,078 | 0 | 30,178 | 356,737 | 11, col 668 |
| $370001 - $395000 | 10 | 295,111 | 0 | 28,850 | 51,116 | 8,053 | 0 | 0 | 383,130 | 12, col 668 |
| $395001 - $420000 | 1 | 333,222 | 0 | 2,731 | 57,937 | 8,680 | 0 | 0 | 402,570 | 13, col 668 |
| $420001 - $445000 | 1 | 217,225 | 0 | 181,889 | 33,534 | 6,279 | 0 | 0 | 438,926 | 14, col 668 |
| $445001 - $470000 | 1 | 72,434 | 0 | 2,731 | 14,198 | 0 | 0 | 377,966 | 467,329 | 15, col 668 |
| $470001 - $495000 | 1 | 272,629 | 0 | 143,537 | 48,179 | 7,205 | 0 | 0 | 471,549 | 16, col 668 |
| $495001 - $520000 | 1 | 418,822 | 0 | 27,704 | 61,951 | 4,511 | 0 | 0 | 512,988 | 17, col 668 |
| $520001 - $545000 | 2 | 232,408 | 0 | 248,188 | 37,610 | 6,052 | 0 | 0 | 524,257 | 18, col 668 |
| $545001 - $570000 | 2 | 254,394 | 0 | 253,502 | 43,807 | 6,731 | 0 | 0 | 558,434 | 19, col 668 |
| $595001 - $620000 | 1 | 220,713 | 0 | 338,395 | 41,096 | 6,256 | 0 | 0 | 606,460 | 21, col 668 |
| $620001 - $645000 | 1 | 265,376 | 0 | 301,541 | 48,147 | 7,298 | 0 | 0 | 622,363 | 22, col 668 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $225001 - $245000 | 37 | 167,617 | 0 | 34,081 | 28,607 | 4,223 | 0 | 0 | 234,527 | 3, col 668 |
| $245001 - $270000 | 42 | 123,315 | 0 | 108,436 | 21,267 | 3,162 | 0 | 0 | 256,180 | 4, col 668 |
| $270001 - $295000 | 23 | 110,046 | 0 | 146,831 | 21,591 | 2,945 | 0 | 0 | 281,414 | 5, col 668 |
| $295001 - $320000 | 31 | 114,366 | 0 | 162,568 | 21,324 | 3,028 | 0 | 4,363 | 305,650 | 6, col 668 |
| $320001 - $345000 | 17 | 117,700 | 0 | 190,980 | 22,257 | 2,935 | 0 | 0 | 333,872 | 7, col 668 |
| $345001 - $370000 | 11 | 128,291 | 0 | 201,743 | 23,572 | 2,721 | 0 | 0 | 356,327 | 8, col 668 |
| $370001 - $395000 | 10 | 118,922 | 0 | 237,618 | 23,716 | 3,378 | 0 | 0 | 383,634 | 9, col 668 |
| $395001 - $420000 | 6 | 137,266 | 0 | 237,798 | 26,079 | 3,844 | 0 | 0 | 404,987 | 10, col 668 |
| $420001 - $445000 | 1 | 109,491 | 0 | 295,324 | 21,708 | 3,127 | 0 | 0 | 429,650 | 11, col 668 |
| $445001 - $470000 | 2 | 115,835 | 0 | 307,419 | 22,610 | 3,320 | 0 | 0 | 449,184 | 12, col 668 |