Department of Foreign Affairs and Trade Annual Report 2025-26
- Total expenses
- $2.65 billion
- Ongoing staff
- 6,795
- Non-ongoing staff
- 871
- Consultancy contracts
- $1.3 million
- 15 contracts
- Non-consultancy contracts
- $2.47 billion
- 4,962 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $2.65 billion (2,649,573 in $'000)
- Employee benefits
- $1.32 billion (1,315,727 in $'000)
- Suppliers
- $898.7 million (898,742 in $'000)
- Revenue from government
- $2.29 billion (2,286,675 in $'000)
- Own-source income
- $260.3 million (260,336 in $'000)
Unit: Portal template for this table type; the table item itself does not state a unit.
Staff
- Ongoing staff
- 6,795 people
- Non-ongoing staff
- 871 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $1.3 million (1,314 in $'000)
- Contracts
- 15
- New contracts
- 8
- Ongoing contracts
- 7
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $2.47 billion (2,467,746 in $'000)
- Contracts
- 4,962
- New contracts
- 2,318
- Ongoing contracts
- 2,644
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 5
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jan Adams | Secretary | 907,538 | 0 | 1,459 | 127,622 | 34,259 | 0 | 0 | 1,070,878 |
| George Mina | Deputy Secretary | 435,527 | 0 | 5,530 | 77,950 | 10,164 | 0 | 0 | 529,171 |
| Eleanor Lawson | Deputy Secretary | 329,409 | 0 | 7,729 | 63,427 | 5,849 | 0 | 0 | 406,414 |
| Craig Maclachlan | Chief Operating Officer (COO) | 508,919 | 0 | 1,459 | 78,549 | 9,985 | 0 | 0 | 598,912 |
| Harinder Sidhu | Deputy Secretary | 342,103 | 0 | 1,083 | 69,051 | 11,209 | 0 | 0 | 423,446 |
| Elizabeth Peak | Deputy Secretary | 445,702 | 0 | 1,459 | 78,941 | 10,068 | 0 | 0 | 536,170 |
| Michelle Chan | Deputy Secretary | 447,285 | 0 | 1,459 | 81,263 | 9,985 | 0 | 0 | 539,992 |
| James Isbister | Deputy Secretary | 419,610 | 0 | 1,415 | 60,506 | 9,230 | 0 | 0 | 490,761 |
| Sarah deZoeten | Acting Deputy Secretary | 95,465 | 0 | 388 | 16,671 | 2,993 | 0 | 0 | 115,517 |
| Fiona Webster | Acting Deputy Secretary | 67,690 | 0 | 268 | 11,356 | 1,282 | 0 | 0 | 80,596 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 39 | 74,241 | 0 | 7,469 | 18,888 | 9,178 | 0 | 0 | 109,777 |
| 220001 - 245000 | 13 | 184,777 | 0 | 541 | 40,185 | 7,611 | 0 | 0 | 233,114 |
| 245001 - 270000 | 13 | 209,854 | 0 | 1,421 | 37,092 | 9,997 | 0 | 0 | 258,364 |
| 270001 - 295000 | 22 | 234,123 | 0 | 1,665 | 40,024 | 11,525 | 0 | 0 | 287,337 |
| 295001 - 320000 | 74 | 253,521 | 0 | 2,298 | 44,867 | 8,346 | 0 | 0 | 309,031 |
| 320001 - 345000 | 26 | 259,061 | 0 | 13,909 | 45,802 | 12,077 | 0 | 0 | 330,849 |
| 345001 - 370000 | 10 | 252,924 | 0 | 41,282 | 48,679 | 14,058 | 0 | 0 | 356,943 |
| 370001 - 395000 | 28 | 291,867 | 0 | 24,455 | 51,396 | 13,683 | 0 | 0 | 381,402 |
| 395001 - 420000 | 3 | 334,307 | 0 | 0 | 59,776 | 9,563 | 0 | 0 | 403,645 |
| 420001 - 445000 | 9 | 288,214 | 0 | 75,096 | 52,378 | 13,018 | 0 | 0 | 428,707 |
| 445001 - 470000 | 4 | 269,379 | 0 | 145,708 | 36,917 | 10,425 | 0 | 0 | 462,430 |
| 470001 - 495000 | 5 | 246,202 | 0 | 188,876 | 44,839 | 8,163 | 0 | 0 | 488,080 |
| 495001 - 520000 | 1 | 313,406 | 0 | 131,442 | 58,122 | 15,127 | 0 | 0 | 518,098 |
| 520001 - 545000 | 6 | 255,204 | 0 | 211,479 | 47,823 | 15,411 | 0 | 0 | 529,917 |
| 545001 - 570000 | 8 | 213,199 | 0 | 293,388 | 39,132 | 8,694 | 0 | 0 | 554,413 |
| 570001 - 595000 | 6 | 255,135 | 0 | 272,850 | 44,186 | 9,126 | 0 | 0 | 581,297 |
| 595001 - 620000 | 8 | 260,803 | 0 | 295,153 | 41,783 | 9,494 | 0 | 0 | 607,233 |
| 620001 - 645000 | 5 | 255,142 | 0 | 322,711 | 43,427 | 11,958 | 0 | 0 | 633,238 |
| 645001 - 670000 | 6 | 271,943 | 0 | 333,758 | 44,166 | 11,810 | 0 | 0 | 661,678 |
| 670001 - 695000 | 7 | 270,783 | 0 | 352,239 | 45,437 | 15,165 | 0 | 0 | 683,624 |
| 695001 - 720000 | 7 | 262,772 | 0 | 390,165 | 47,676 | 11,125 | 0 | 0 | 711,738 |
| 720001 - 745000 | 7 | 275,964 | 0 | 401,396 | 48,961 | 9,733 | 0 | 0 | 736,055 |
| 745001 - 770000 | 7 | 262,759 | 0 | 441,024 | 44,914 | 9,058 | 0 | 0 | 757,755 |
| 770001 - 795000 | 3 | 292,480 | 0 | 422,082 | 53,902 | 11,599 | 0 | 0 | 780,063 |
| 795001 - 820000 | 2 | 254,219 | 0 | 496,676 | 42,604 | 6,575 | 0 | 0 | 800,073 |
| 820001 - 845000 | 3 | 286,740 | 0 | 468,101 | 52,611 | 17,126 | 0 | 0 | 824,578 |
| 845001 - 870000 | 3 | 252,669 | 0 | 551,592 | 46,932 | 9,346 | 0 | 0 | 860,539 |
| 870001 - 895000 | 5 | 337,895 | 0 | 463,246 | 61,944 | 17,864 | 0 | 0 | 880,948 |
| 895001 - 920000 | 3 | 311,399 | 0 | 530,618 | 55,972 | 7,863 | 0 | 0 | 905,851 |
| 920001 - 945000 | 2 | 274,834 | 0 | 597,963 | 52,271 | 10,340 | 0 | 0 | 935,408 |
| 945001 - 970000 | 1 | 327,539 | 0 | 557,483 | 57,936 | 12,365 | 0 | 0 | 955,323 |
| 970001 - 995000 | 1 | 260,462 | 0 | 666,116 | 45,369 | 8,602 | 0 | 0 | 980,549 |
| 995001 - 1020000 | 3 | 304,403 | 0 | 631,609 | 57,110 | 11,294 | 0 | 0 | 1,004,417 |
| 1045001 - 1070000 | 2 | 326,376 | 0 | 657,910 | 59,023 | 10,398 | 0 | 0 | 1,053,706 |
| 1095001 - 1120000 | 4 | 311,743 | 0 | 726,513 | 57,597 | 5,688 | 0 | 0 | 1,101,541 |
| 1120001 - 1145000 | 1 | 421,290 | 0 | 636,024 | 80,987 | 5,505 | 0 | 0 | 1,143,806 |
| 1145001 - 1170000 | 1 | 418,577 | 0 | 670,297 | 63,079 | 10,068 | 0 | 0 | 1,162,020 |
| 1170001 - 1195000 | 1 | 262,806 | 0 | 859,843 | 46,459 | 7,252 | 0 | 0 | 1,176,360 |
| 1220001 - 1245000 | 1 | 216,510 | 0 | 950,795 | 47,618 | 6,101 | 0 | 0 | 1,221,024 |
| 1245001 - 1270000 | 2 | 278,253 | 0 | 924,202 | 54,556 | 8,408 | 0 | 0 | 1,265,419 |
| 1295001 - 1320000 | 1 | 349,264 | 0 | 898,369 | 48,556 | 9,153 | 0 | 0 | 1,305,343 |
| 1345001 - 1370000 | 2 | 376,774 | 0 | 904,437 | 63,844 | 8,993 | 0 | 0 | 1,354,047 |
| 1445001 - 1470000 | 1 | 263,762 | 0 | 1,126,292 | 66,181 | 12,278 | 0 | 0 | 1,468,513 |
| 1570001 - 1595000 | 1 | 303,778 | 0 | 1,210,258 | 58,670 | 11,059 | 0 | 0 | 1,583,765 |
| 1695001 - 1720000 | 1 | 193,943 | 0 | 1,488,488 | 28,523 | 4,327 | 0 | 0 | 1,715,281 |
| 1770001 - 1795000 | 1 | 260,376 | 0 | 1,458,530 | 47,054 | 9,058 | 0 | 0 | 1,775,017 |
| 2020001 - 2045000 | 1 | 442,189 | 0 | 1,495,396 | 82,652 | 10,338 | 0 | 0 | 2,030,576 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 265000 - 270000 | 103 | 135,854 | 0 | 103,995 | 24,210 | 5,447 | 0 | 0 | 269,506 |
| 270001 - 295000 | 106 | 138,067 | 0 | 124,332 | 23,503 | 6,005 | 0 | 0 | 291,907 |
| 295001 - 320000 | 89 | 132,572 | 0 | 156,180 | 23,835 | 4,675 | 0 | 0 | 317,263 |
| 320001 - 345000 | 90 | 137,163 | 0 | 173,699 | 25,157 | 5,374 | 0 | 0 | 341,394 |
| 345001 - 370000 | 75 | 142,623 | 0 | 193,880 | 26,130 | 4,973 | 0 | 0 | 367,605 |
| 370001 - 395000 | 70 | 141,546 | 0 | 220,035 | 26,313 | 4,582 | 0 | 0 | 392,477 |
| 395001 - 420000 | 57 | 152,032 | 0 | 232,178 | 28,737 | 4,891 | 0 | 0 | 417,837 |
| 420001 - 445000 | 55 | 150,160 | 0 | 259,407 | 28,071 | 4,256 | 0 | 0 | 441,893 |
| 445001 - 470000 | 54 | 150,314 | 0 | 281,467 | 29,122 | 5,177 | 0 | 0 | 466,081 |
| 470001 - 495000 | 46 | 156,314 | 0 | 302,293 | 29,458 | 4,648 | 0 | 0 | 492,713 |
| 495001 - 520000 | 51 | 162,193 | 0 | 318,924 | 29,966 | 5,197 | 0 | 0 | 516,280 |
| 520001 - 545000 | 32 | 166,304 | 0 | 339,130 | 32,092 | 4,331 | 0 | 0 | 541,858 |
| 545001 - 570000 | 22 | 176,155 | 0 | 354,550 | 32,542 | 5,811 | 0 | 0 | 569,058 |
| 570001 - 595000 | 19 | 181,240 | 0 | 370,815 | 34,140 | 5,426 | 0 | 0 | 591,620 |
| 595001 - 620000 | 10 | 177,286 | 0 | 396,185 | 34,469 | 7,865 | 0 | 0 | 615,805 |
| 620001 - 645000 | 10 | 179,241 | 0 | 426,923 | 34,358 | 6,020 | 0 | 0 | 646,542 |
| 645001 - 670000 | 11 | 178,423 | 0 | 445,713 | 35,341 | 5,752 | 0 | 0 | 665,229 |
| 670001 - 695000 | 7 | 193,429 | 0 | 450,799 | 36,497 | 14,875 | 0 | 0 | 695,599 |
| 695001 - 720000 | 5 | 164,554 | 0 | 513,637 | 32,236 | 5,376 | 0 | 0 | 715,803 |
| 720001 - 745000 | 8 | 215,149 | 0 | 468,006 | 38,452 | 20,017 | 0 | 0 | 741,623 |
| 745001 - 770000 | 3 | 205,172 | 0 | 526,171 | 34,435 | 5,941 | 0 | 0 | 771,719 |
| 770001 - 795000 | 3 | 208,712 | 0 | 535,112 | 38,905 | 5,006 | 0 | 0 | 787,735 |
| 795001 - 820000 | 1 | 138,176 | 0 | 643,750 | 33,697 | 4,674 | 0 | 0 | 820,298 |
| 820001 - 845000 | 1 | 231,879 | 0 | 562,075 | 44,194 | 7,330 | 0 | 0 | 845,478 |
| 945001 - 970000 | 1 | 191,243 | 0 | 732,054 | 38,678 | 6,328 | 0 | 0 | 968,302 |
| 970001 - 995000 | 1 | 242,211 | 0 | 716,477 | 35,665 | 7,971 | 0 | 0 | 1,002,324 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2025-26)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2025-26) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| KPMGABN 51194660183 | 421 |
| The Boston Consulting Group Pty LtdABN 70007347131 | 253 |
| Deloitte Touche TohmatsuABN 74490121060 | 229 |
| Ernst & YoungABN 75288172749 | 227 |
| Strategic Development Group Pty LtdABN 39158001775 | 70 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2025-26)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2025-26) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| DT Global Asia Pacific Pty LtdABN 23006170869 | 492,194 |
| ABT Associates Pty LtdABN 76091591294 | 261,758 |
| Palladium International Pty LtdABN 23010020201 | 138,363 |
| Tetra Tech International Development Pty LtdABN 63007889081 | 130,428 |
| Cushman & Wakefield Pty LtdABN 77074196991 | 71,939 |