Department of Foreign Affairs and Trade Annual Report 2024-25
- Total expenses
- $2.63 billion
- Ongoing staff
- 6,577
- Non-ongoing staff
- 926
- Consultancy contracts
- $2.2 million
- 18 contracts
- Non-consultancy contracts
- $2.42 billion
- 4,889 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $2.63 billion (2,626,982 in $'000)
- Employee benefits
- $1.23 billion (1,234,510 in $'000)
- Suppliers
- $969.5 million (969,510 in $'000)
- Revenue from government
- $2.28 billion (2,275,471 in $'000)
- Own-source income
- $204 million (204,007 in $'000)
Unit: Portal template for this table type; the table item itself does not state a unit.
Staff
- Ongoing staff
- 6,577 people
- Non-ongoing staff
- 926 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $2.2 million (2,165 in $'000)
- Contracts
- 18
- New contracts
- 10
- Ongoing contracts
- 8
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $2.42 billion (2,419,273 in $'000)
- Contracts
- 4,889
- New contracts
- 2,482
- Ongoing contracts
- 2,407
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 5
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jan Adams | Secretary | 886,379 | 0 | 1,544 | 123,594 | 22,079 | 0 | 0 | 1,033,596 |
| George Mina | Deputy Secretary | 389,175 | 0 | 13,130 | 63,739 | 9,940 | 0 | 0 | 475,984 |
| Eleanor Lawson | Deputy Secretary | 404,052 | 0 | 18,766 | 68,434 | 9,156 | 0 | 0 | 500,408 |
| Clare Walsh | Deputy Secretary | 339,569 | 0 | 1,184 | 58,810 | 7,621 | 0 | 0 | 407,184 |
| Elizabeth Peak | Deputy Secretary | 401,411 | 0 | 9,607 | 66,023 | 10,159 | 0 | 0 | 487,200 |
| Craig Maclachlan | Deputy Secretary | 447,738 | 0 | 9,607 | 71,809 | 10,693 | 0 | 0 | 539,847 |
| Michelle Chan | Deputy Secretary | 421,998 | 0 | 1,544 | 73,761 | 10,213 | 0 | 0 | 507,516 |
| Roderick Brazier | Deputy Secretary | 110,550 | 0 | 8,124 | 19,111 | 2,953 | 0 | 0 | 140,738 |
| James Isbister | Acting Deputy Secretary | 216,979 | 0 | 922 | 27,695 | 5,509 | 0 | 0 | 251,105 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 41 | 62,806 | 0 | 9,998 | 16,889 | 6,625 | 0 | 9,040 | 207,498 |
| 220001 - 245000 | 8 | 190,012 | 0 | 5,984 | 40,047 | -4 | 0 | 0 | 472,080 |
| 245001 - 270000 | 12 | 216,940 | 0 | 4,932 | 36,524 | 3,673 | 0 | 0 | 524,140 |
| 270001 - 295000 | 52 | 225,000 | 0 | 12,624 | 38,730 | 9,899 | 0 | 0 | 568,828 |
| 295001 - 320000 | 47 | 238,221 | 17 | 9,053 | 39,654 | 17,250 | 0 | 0 | 607,004 |
| 320001 - 345000 | 13 | 243,232 | 0 | 23,217 | 43,395 | 21,128 | 0 | 0 | 660,092 |
| 345001 - 370000 | 21 | 276,634 | 0 | 15,265 | 47,557 | 14,243 | 0 | 6,655 | 716,446 |
| 370001 - 395000 | 21 | 279,934 | 0 | 40,016 | 48,869 | 13,013 | 0 | 0 | 747,698 |
| 395001 - 420000 | 12 | 252,566 | 0 | 80,376 | 46,411 | 11,751 | 0 | 14,105 | 782,443 |
| 420001 - 445000 | 9 | 263,150 | 0 | 103,486 | 43,941 | 19,066 | 0 | 0 | 824,164 |
| 445001 - 470000 | 4 | 262,254 | 0 | 141,240 | 51,013 | 9,636 | 0 | 0 | 865,135 |
| 470001 - 495000 | 3 | 239,002 | 0 | 190,252 | 43,653 | 9,750 | 0 | 0 | 904,316 |
| 495001 - 520000 | 8 | 237,048 | 0 | 214,351 | 41,001 | 18,350 | 0 | 0 | 925,414 |
| 520001 - 545000 | 6 | 242,027 | 0 | 243,845 | 39,393 | 9,354 | 0 | 0 | 988,673 |
| 545001 - 570000 | 11 | 263,054 | 0 | 238,549 | 44,114 | 13,468 | 0 | 0 | 1,003,741 |
| 570001 - 595000 | 9 | 235,347 | 0 | 300,500 | 38,339 | 11,849 | 0 | 0 | 1,036,138 |
| 595001 - 620000 | 6 | 274,125 | 0 | 268,043 | 43,275 | 17,376 | 0 | 0 | 1,102,736 |
| 620001 - 645000 | 7 | 253,649 | 0 | 309,667 | 41,993 | 24,282 | 0 | 0 | 1,142,831 |
| 645001 - 670000 | 8 | 248,577 | 0 | 357,047 | 43,430 | 10,110 | 0 | 0 | 1,129,118 |
| 670001 - 695000 | 6 | 264,153 | 0 | 353,991 | 46,189 | 15,695 | 0 | 0 | 1,197,787 |
| 695001 - 720000 | 6 | 260,818 | 0 | 388,412 | 45,021 | 12,877 | 0 | 0 | 1,242,924 |
| 720001 - 745000 | 4 | 254,642 | 0 | 406,447 | 43,650 | 25,072 | 0 | 0 | 1,231,880 |
| 745001 - 770000 | 4 | 232,929 | 0 | 452,537 | 56,167 | 12,293 | 0 | 0 | 1,201,286 |
| 770001 - 795000 | 7 | 250,428 | 0 | 475,562 | 44,316 | 9,489 | 0 | 0 | 1,325,316 |
| 795001 - 820000 | 1 | 285,571 | 0 | 437,665 | 52,538 | 28,398 | 0 | 0 | 1,319,212 |
| 820001 - 845000 | 6 | 269,381 | 0 | 501,288 | 43,722 | 19,110 | 0 | 0 | 1,426,363 |
| 845001 - 870000 | 6 | 257,735 | 0 | 537,533 | 47,721 | 19,412 | 0 | 0 | 1,414,954 |
| 870001 - 895000 | 3 | 265,889 | 0 | 562,476 | 44,228 | 10,608 | 0 | 0 | 1,528,267 |
| 895001 - 920000 | 3 | 259,062 | 0 | 584,753 | 47,917 | 13,363 | 0 | 0 | 1,522,747 |
| 920001 - 945000 | 1 | 261,220 | 0 | 597,054 | 46,860 | 22,039 | 0 | 0 | 1,724,320 |
| 945001 - 970000 | 3 | 253,310 | 0 | 642,593 | 44,761 | 11,888 | 0 | 0 | 1,523,637 |
| 970001 - 995000 | 1 | 325,271 | 0 | 583,559 | 65,258 | 12,592 | 0 | 0 | 1,564,761 |
| 995001 - 1020000 | 2 | 298,839 | 0 | 617,842 | 56,574 | 33,707 | 0 | 0 | 1,560,157 |
| 1020001 - 1045000 | 1 | 295,932 | 0 | 677,480 | 48,264 | 9,536 | 0 | 0 | 1,594,556 |
| 1045001 - 1070000 | 1 | 337,796 | 0 | 601,662 | 66,037 | 62,827 | 0 | 0 | 1,660,690 |
| 1145001 - 1170000 | 1 | 411,261 | 0 | 635,377 | 75,494 | 33,818 | 0 | 0 | 1,818,703 |
| 1270001 - 1295000 | 1 | 262,610 | 0 | 969,426 | 39,067 | 8,123 | 0 | 0 | 1,703,172 |
| 1720001 - 1745000 | 1 | 229,448 | 0 | 1,455,979 | 43,196 | 9,287 | 0 | 0 | 2,160,087 |
| 1770001 - 1795000 | 1 | 413,035 | 0 | 1,276,033 | 70,235 | 31,002 | 0 | 0 | 2,468,961 |
| 2020001 - 2045000 | 1 | 412,214 | 0 | 1,506,202 | 80,788 | 23,728 | 0 | 0 | 2,743,117 |
| 2545001 - 2570000 | 1 | 349,242 | 0 | 2,146,025 | 57,957 | 12,785 | 0 | 0 | 3,138,484 |
| 2870001 - 2895000 | 1 | 234,538 | 0 | 2,578,006 | 43,932 | 15,372 | 0 | 0 | 3,478,845 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 260000 - 270000 | 86 | 130,044 | 4 | 110,668 | 22,021 | 6,911 | 0 | 0 | 501,700 |
| 270001 - 295000 | 91 | 122,302 | 0 | 142,626 | 21,429 | 6,116 | 0 | 0 | 533,154 |
| 295001 - 320000 | 102 | 130,502 | 4 | 158,656 | 22,661 | 6,185 | 0 | 0 | 576,865 |
| 320001 - 345000 | 86 | 139,487 | 0 | 172,881 | 23,587 | 6,930 | 0 | 0 | 627,814 |
| 345001 - 370000 | 80 | 135,810 | 0 | 202,567 | 24,081 | 4,370 | 0 | 0 | 660,216 |
| 370001 - 395000 | 72 | 139,213 | 0 | 221,803 | 25,420 | 4,352 | 0 | 0 | 692,402 |
| 395001 - 420000 | 57 | 149,368 | 0 | 236,861 | 27,140 | 5,376 | 0 | 0 | 761,708 |
| 420001 - 445000 | 68 | 149,350 | 0 | 260,143 | 27,086 | 6,575 | 0 | 0 | 794,910 |
| 445001 - 470000 | 42 | 148,779 | 0 | 284,936 | 27,904 | 4,850 | 0 | 0 | 838,561 |
| 470001 - 495000 | 38 | 157,404 | 0 | 296,910 | 29,233 | 7,241 | 0 | 0 | 888,389 |
| 495001 - 520000 | 29 | 156,346 | 0 | 327,799 | 27,748 | 5,732 | 0 | 0 | 927,942 |
| 520001 - 545000 | 20 | 166,379 | 0 | 334,199 | 29,353 | 12,574 | 0 | 0 | 948,616 |
| 545001 - 570000 | 15 | 174,213 | 0 | 350,456 | 30,426 | 10,514 | 0 | 0 | 1,028,037 |
| 570001 - 595000 | 11 | 166,380 | 0 | 384,113 | 33,565 | 9,184 | 0 | 0 | 1,046,871 |
| 595001 - 620000 | 8 | 165,045 | 0 | 414,348 | 32,119 | 9,286 | 0 | 0 | 1,116,814 |
| 620001 - 645000 | 14 | 156,477 | 0 | 448,356 | 31,198 | 6,552 | 0 | 0 | 1,139,668 |
| 645001 - 670000 | 1 | 144,195 | 0 | 477,806 | 28,706 | 4,422 | 0 | 0 | 1,033,333 |
| 670001 - 695000 | 8 | 164,437 | 0 | 491,208 | 31,637 | 8,740 | 0 | 0 | 1,219,354 |
| 695001 - 720000 | 3 | 170,989 | 0 | 505,737 | 37,624 | 3,986 | 0 | 0 | 1,226,340 |
| 720001 - 745000 | 2 | 157,597 | 0 | 538,452 | 31,573 | 5,752 | 0 | 0 | 1,321,138 |
| 770001 - 795000 | 1 | 171,513 | 0 | 576,689 | 38,792 | 7,614 | 0 | 0 | 1,433,987 |
| 820001 - 845000 | 1 | 173,230 | 0 | 620,856 | 35,278 | 6,160 | 0 | 0 | 1,611,980 |
| 870001 - 895000 | 2 | 162,461 | 0 | 691,622 | 27,898 | 4,613 | 0 | 0 | 1,389,128 |
| 920001 - 945000 | 2 | 168,910 | 0 | 738,987 | 35,788 | 5,597 | 0 | 0 | 1,415,025 |
| 945001 - 970000 | 1 | 187,181 | 0 | 741,241 | 32,349 | 6,803 | 0 | 0 | 1,529,247 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2024-25)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2024-25) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| The Boston Consulting Group Pty LtdABN 70007347131 | 786 |
| ConceptSix Pty LtdABN 54641263238 | 595 |
| Charterpoint Pty LtdABN 17160453994 | 322 |
| Kaye Annette BysouthABN 78472701293 | 98 |
| Allen and Clarke Consulting Pty LtdABN 66632186059 | 94 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2024-25)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2024-25) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| DT Global Asia Pacific Pty LtdABN 23006170869 | 429,424 |
| Abt Associates Pty LtdABN 76091591294 | 238,455 |
| Tetra Tech International Development Pty LtdABN 63007889081 | 132,581 |
| Palladium International Pty LtdABN 23010020201 | 121,059 |
| The Trust Company (Australia) LimitedABN 21000000993 | 120,007 |