Department of Foreign Affairs and Trade Annual Report 2023-24
- Total expenses
- $2.37 billion
- Ongoing staff
- 6,310
- Non-ongoing staff
- 813
- Consultancy contracts
- $2.8 million
- 24 contracts
- Non-consultancy contracts
- $2.08 billion
- 4,151 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $2.37 billion (2,373,017 in $'000)
- Employee benefits
- $1.12 billion (1,115,767 in $'000)
- Suppliers
- $855.6 million (855,564 in $'000)
- Revenue from government
- $2.03 billion (2,026,804 in $'000)
- Own-source income
- $218.9 million (218,910 in $'000)
Unit: Portal template for this table type; the table item itself does not state a unit.
Staff
- Ongoing staff
- 6,310 people
- Non-ongoing staff
- 813 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $2.8 million (2,805 in $'000)
- Contracts
- 24
- New contracts
- 13
- Ongoing contracts
- 11
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $2.08 billion (2,076,230 in $'000)
- Contracts
- 4,151
- New contracts
- 2,285
- Ongoing contracts
- 1,866
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 4
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jan Adams | Secretary | 883,897 | 0 | 1,548 | 118,502 | 21,354 | 0 | 0 | 1,025,301 |
| George Mina | Deputy Secretary | 103,723 | 0 | 8,108 | 14,837 | 2,560 | 0 | 0 | 129,228 |
| Eleanor Lawson | Deputy Secretary | 360,706 | 0 | 26,665 | 61,150 | 9,251 | 0 | 0 | 457,772 |
| Clare Walsh | Chief Operating Officer (COO) | 458,062 | 0 | 1,548 | 73,535 | 9,799 | 0 | 0 | 542,944 |
| Craig Maclachlan | Deputy Secretary | 407,996 | 0 | 25,925 | 66,717 | 9,558 | 0 | 0 | 510,196 |
| Roderick Brazier | Deputy Secretary | 346,359 | 0 | 27,451 | 59,561 | 6,595 | 0 | 0 | 439,966 |
| Elizabeth Peak | Deputy Secretary | 346,653 | 0 | 24,768 | 58,684 | 8,526 | 0 | 0 | 438,631 |
| Michelle Chan | Deputy Secretary | 374,380 | 0 | 1,548 | 69,525 | 8,917 | 0 | 0 | 454,370 |
| Timothy Yeend | Associate Secretary | 336,464 | 0 | 1,125 | 49,346 | 9,084 | 0 | 0 | 396,019 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| Under $220,000 | 39 | 74,002 | 0 | 12,226 | 19,931 | 3,841 | 0 | 0 | 110,000 |
| 220,001 - 245,000 | 6 | 153,309 | 0 | 35,965 | 37,133 | 7,345 | 0 | 0 | 233,753 |
| 245,001 - 270,000 | 30 | 191,877 | 9 | 21,664 | 34,069 | 11,792 | 0 | 0 | 259,411 |
| 270,001 - 295,000 | 69 | 201,507 | 0 | 31,295 | 37,175 | 10,367 | 0 | 1,484 | 281,828 |
| 295,001 - 320,000 | 18 | 216,535 | 0 | 38,243 | 39,141 | 10,671 | 0 | 0 | 304,590 |
| 320,001 - 345,000 | 16 | 230,700 | 0 | 48,655 | 42,949 | 10,476 | 0 | 0 | 332,779 |
| 345,001 - 370,000 | 22 | 249,192 | 0 | 49,263 | 47,190 | 10,714 | 0 | 0 | 356,360 |
| 370,001 - 395,000 | 13 | 245,327 | 0 | 72,229 | 45,945 | 17,948 | 0 | 0 | 381,449 |
| 395,001 - 420,000 | 6 | 237,213 | 0 | 87,751 | 48,546 | 32,721 | 0 | 0 | 406,231 |
| 420,001 - 445,000 | 4 | 188,325 | 0 | 193,495 | 35,782 | 14,659 | 0 | 0 | 432,261 |
| 445,001 - 470,000 | 11 | 204,280 | 0 | 195,378 | 40,654 | 15,846 | 0 | 0 | 456,158 |
| 470,001 - 495,000 | 9 | 199,004 | 0 | 225,290 | 42,138 | 11,495 | 0 | 0 | 477,926 |
| 495,001 - 520,000 | 11 | 226,639 | 0 | 228,883 | 40,565 | 16,779 | 0 | 0 | 512,865 |
| 520,001 - 545,000 | 9 | 220,978 | 0 | 258,982 | 39,565 | 14,838 | 0 | 0 | 534,363 |
| 545,001 - 570,000 | 7 | 239,386 | 0 | 262,380 | 42,383 | 15,528 | 0 | 0 | 559,677 |
| 570,001 - 595,000 | 6 | 217,543 | 0 | 310,504 | 40,692 | 12,080 | 0 | 0 | 580,819 |
| 595,001 - 620,000 | 3 | 284,944 | 0 | 259,970 | 54,404 | 13,557 | 0 | 0 | 612,875 |
| 620,001 - 645,000 | 9 | 211,349 | 0 | 366,397 | 37,358 | 11,673 | 0 | 0 | 626,778 |
| 645,001 - 670,000 | 4 | 219,461 | 0 | 386,517 | 41,042 | 14,838 | 0 | 0 | 661,859 |
| 670,001 - 695,000 | 6 | 217,890 | 0 | 414,461 | 40,136 | 11,494 | 0 | 0 | 683,981 |
| 695,001 - 720,000 | 1 | 276,377 | 0 | 369,817 | 60,370 | 12,373 | 0 | 0 | 718,937 |
| 720,001 - 745,000 | 7 | 223,632 | 0 | 449,989 | 43,434 | 14,484 | 0 | 0 | 731,539 |
| 745,001 - 770,000 | 4 | 227,689 | 0 | 480,787 | 40,034 | 10,118 | 0 | 0 | 758,628 |
| 770,001 - 795,000 | 2 | 218,352 | 0 | 509,589 | 39,123 | 9,713 | 0 | 0 | 776,776 |
| 795,001 - 820,000 | 4 | 237,008 | 0 | 507,647 | 50,501 | 10,491 | 0 | 0 | 805,647 |
| 820,001 - 845,000 | 2 | 275,092 | 0 | 506,844 | 45,179 | 9,417 | 0 | 0 | 836,533 |
| 845,001 - 870,000 | 5 | 272,829 | 0 | 520,486 | 48,101 | 14,153 | 0 | 0 | 855,568 |
| 870,001 - 895,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 895,001 - 920,000 | 1 | 254,607 | 0 | 573,813 | 56,927 | 10,496 | 0 | 0 | 895,844 |
| 920,001 - 945,000 | 2 | 272,485 | 0 | 598,234 | 50,222 | 15,214 | 0 | 0 | 936,155 |
| 945,001 - 970,000 | 1 | 276,281 | 0 | 604,703 | 51,765 | 28,052 | 0 | 0 | 960,801 |
| 970,001 - 995,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 995,001 - 1,020,000 | 1 | 374,271 | 0 | 548,162 | 67,934 | 17,734 | 0 | 0 | 1,008,101 |
| 1,020,001 - 1,045,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,045,001 - 1,070,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,070,001 - 1,095,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,095,001 - 1,120,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,120,001 - 1,145,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,145,001 - 1,170,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,170,001 - 1,195,000 | 1 | 240,627 | 0 | 891,345 | 40,566 | 7,512 | 0 | 0 | 1,180,049 |
| 1,195,001 - 1,220,000 | 1 | 175,072 | 0 | 980,317 | 49,372 | 5,442 | 0 | 0 | 1,210,203 |
| 1,220,001 - 1,245,000 | 1 | 335,602 | 0 | 838,372 | 52,183 | 9,063 | 0 | 0 | 1,235,220 |
| 1,245,001 - 1,270,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,270,001 - 1,295,000 | 2 | 324,816 | 0 | 885,828 | 58,783 | 20,611 | 0 | 0 | 1,290,038 |
| 1,295,001 - 1,320,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,320,001 - 1,345,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,345,001 - 1,370,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,370,001 - 1,395,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,395,001 - 1,420,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,420,001 - 1,445,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,445,001 - 1,470,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,470,001 - 1,495,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,495,001 - 1,520,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,520,001 - 1,545,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,545,001 - 1,570,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,570,001 - 1,595,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,595,001 - 1,620,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,620,001 - 1,645,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,645,001 - 1,670,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,670,001 - 1,695,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,695,001 - 1,720,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,720,001 - 1,745,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,745,001 - 1,770,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,770,001 - 1,795,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,795,001 - 1,820,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,820,001 - 1,845,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,845,001 - 1,870,000 | 1 | 373,967 | 0 | 1,404,998 | 66,593 | 18,443 | 0 | 0 | 1,864,001 |
| 1,870,001 - 1,895,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,895,001 - 1,920,000 | 1 | 432,131 | 0 | 1,128,366 | 77,137 | 266,009 | 0 | 0 | 1,903,642 |
| 1,920,001 - 1,945,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,945,001 - 1,970,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,970,001 - 1,995,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,995,001 - 2,020,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,020,001 - 2,045,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,045,001 - 2,070,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,070,001 - 2,095,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,095,001 - 2,120,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,120,001 - 2,145,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,145,001 - 2,170,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,170,001 - 2,195,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,195,001 - 2,220,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,220,001 - 2,245,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,245,001 - 2,270,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,270,001 - 2,295,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,295,001 - 2,320,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,320,001 - 2,345,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,345,001 - 2,370,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,370,001 - 2,395,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,395,001 - 2,420,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,420,001 - 2,445,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,445,001 - 2,470,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,470,001 - 2,495,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,495,001 - 2,520,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,520,001 - 2,545,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,545,001 - 2,570,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,570,001 - 2,595,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,595,001 - 2,620,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,620,001 - 2,645,000 | 1 | 383,446 | 0 | 2,179,921 | 53,362 | 9,797 | 0 | 0 | 2,626,527 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 250,000 - 270,000 | 75 | 117,538 | 0 | 117,797 | 19,387 | 5,066 | 0 | 0 | 259,788 |
| 270,001 - 295,000 | 95 | 119,336 | 0 | 136,389 | 21,053 | 5,659 | 0 | 0 | 282,437 |
| 295,001 - 320,000 | 91 | 122,908 | 0 | 156,579 | 21,429 | 5,705 | 0 | 0 | 306,621 |
| 320,001 - 345,000 | 99 | 129,246 | 9 | 176,443 | 21,934 | 5,753 | 0 | 0 | 333,385 |
| 345,001 - 370,000 | 77 | 134,646 | 0 | 192,916 | 24,640 | 6,058 | 0 | 0 | 358,260 |
| 370,001 - 395,000 | 57 | 137,908 | 0 | 212,245 | 24,205 | 6,880 | 0 | 0 | 381,238 |
| 395,001 - 420,000 | 50 | 143,685 | 0 | 233,450 | 24,849 | 5,299 | 0 | 0 | 407,283 |
| 420,001 - 445,000 | 56 | 140,130 | 14 | 259,517 | 25,449 | 6,538 | 0 | 0 | 431,648 |
| 445,001 - 470,000 | 48 | 153,602 | 0 | 268,090 | 27,733 | 8,196 | 0 | 0 | 457,621 |
| 470,001 - 495,000 | 42 | 152,609 | 0 | 292,936 | 27,673 | 6,649 | 0 | 0 | 479,867 |
| 495,001 - 520,000 | 17 | 153,235 | 0 | 320,013 | 27,597 | 6,772 | 0 | 0 | 507,617 |
| 520,001 - 545,000 | 16 | 145,937 | 0 | 352,454 | 27,305 | 7,136 | 0 | 0 | 532,832 |
| 545,001 - 570,000 | 14 | 171,298 | 0 | 348,524 | 30,018 | 7,732 | 0 | 0 | 557,572 |
| 570,001 - 595,000 | 10 | 161,925 | 0 | 389,569 | 28,851 | 4,311 | 0 | 0 | 584,656 |
| 595,001 - 620,000 | 15 | 160,620 | 0 | 410,819 | 29,417 | 7,893 | 0 | 0 | 608,749 |
| 620,001 - 645,000 | 7 | 170,006 | 0 | 425,341 | 29,963 | 5,988 | 0 | 0 | 631,298 |
| 645,001 - 670,000 | 10 | 157,056 | 0 | 464,359 | 27,698 | 7,666 | 0 | 0 | 656,779 |
| 670,001 - 695,000 | 5 | 157,189 | 0 | 498,971 | 26,706 | 5,287 | 0 | 0 | 688,153 |
| 695,001 - 720,000 | 3 | 175,508 | 0 | 486,276 | 33,441 | 8,780 | 0 | 0 | 704,005 |
| 720,001 - 745,000 | 2 | 183,400 | 0 | 506,877 | 33,768 | 4,947 | 0 | 0 | 728,992 |
| 745,001 - 770,000 | 2 | 162,868 | 0 | 558,836 | 29,160 | 5,678 | 0 | 0 | 756,542 |
| 770,001 - 795,000 | 2 | 170,762 | 0 | 566,369 | 31,881 | 8,546 | 0 | 0 | 777,558 |
| 795,001 - 820,000 | 3 | 164,778 | 0 | 621,188 | 28,333 | -1,328 | 0 | 0 | 812,971 |
| 870,001 - 895,000 | 1 | 214,181 | 0 | 624,333 | 35,472 | 9,847 | 0 | 0 | 883,833 |
| 920,001 - 945,000 | 1 | 212,380 | 0 | 652,607 | 34,688 | 24,233 | 0 | 0 | 923,908 |
| 1,045,001 - 1,070,000 | 1 | 134,172 | 0 | 867,627 | 22,803 | 39,698 | 0 | 0 | 1,064,300 |
| 1,070,001 - 1,095,000 | 1 | 129,618 | 0 | 915,992 | 23,925 | 10,246 | 0 | 0 | 1,079,781 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2023-24)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2023-24) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| DELOITTE TOUCHE TOHMATSUABN 74490121060 | 709 |
| 1 and One Pty LtdABN 13637567947 | 529 |
| ConceptSix Pty LtdABN 54641263238 | 328 |
| The Boston Consulting Group Pty LtdABN 70007347131 | 295 |
| Yardstick Advisory Pty LtdABN 38158309150 | 264 |
| Hall & Partners Pty LtdABN 28130990288 | 195 |