Department of Foreign Affairs and Trade Annual Report 2022-23
- Total expenses
- $2.27 billion
- Ongoing staff
- 6,158
- Non-ongoing staff
- 930
- Consultancy contracts
- $2.4 million
- 21 contracts
- Non-consultancy contracts
- $1.92 billion
- 3,348 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $2.27 billion (2,269,309 in $'000)
- Employee benefits
- $1.02 billion (1,016,208 in $'000)
- Suppliers
- $850.5 million (850,477 in $'000)
- Revenue from government
- $1.92 billion (1,921,973 in $'000)
- Own-source income
- $163.3 million (163,259 in $'000)
Staff
- Ongoing staff
- 6,158 people
- Non-ongoing staff
- 930 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $2.4 million (2,365 in $'000)
- Contracts
- 21
- New contracts
- 18
- Ongoing contracts
- 3
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $1.92 billion (1,924,720 in $'000)
- Contracts
- 3,348
- New contracts
- 1,754
- Ongoing contracts
- 1,594
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 5
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jan Adams | Secretary | 829,587 | 0 | 14,158 | 79,939 | 19,756 | 0 | 0 | 943,440 |
| Timothy Yeend | Associate Secretary | 461,125 | 0 | 1,544 | 68,855 | 11,657 | 0 | 0 | 543,181 |
| Justin Hayhurst | Deputy Secretary | 138,994 | 0 | 9,469 | 21,563 | 3,241 | 0 | 0 | 173,267 |
| Eleanor Lawson | Deputy Secretary | 168,452 | 0 | 11,821 | 24,560 | 4,614 | 0 | 0 | 209,447 |
| Adrian Hudson | Deputy Secretary | 17,114 | 0 | 0 | 5,953 | 778 | 0 | 0 | 23,845 |
| Clare Walsh | Deputy Secretary | 398,739 | 0 | 1,472 | 68,519 | 9,442 | 0 | 0 | 478,172 |
| Ewen McDonald | Deputy Secretary | 348,971 | 0 | 38,790 | 71,071 | 8,991 | 0 | 0 | 467,823 |
| Craig Maclachlan | Deputy Secretary | 349,797 | 0 | 25,921 | 56,657 | 8,434 | 0 | 0 | 440,809 |
| Katrina Cooper | Deputy Secretary | 32,856 | 0 | 4,079 | 7,184 | 1,270 | 0 | 0 | 45,389 |
| Michelle Chan | Deputy Secretary | 351,549 | 0 | 1,379 | 57,841 | 7,618 | 0 | 0 | 418,387 |
| Rodney Hilton | Acting Deputy Secretary | 81,625 | 0 | 6,285 | 11,434 | 2,567 | 0 | 0 | 101,911 |
| Roderick Brazier | Deputy Secretary | 227,315 | 0 | 20,081 | 40,860 | 6,852 | 0 | 0 | 295,108 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 62 | 78,963 | 346 | 11,807 | 18,882 | 7,920 | 0 | 3,189 | 121,107 |
| 220001 - 245000 | 13 | 177,149 | 294 | 13,792 | 30,651 | 12,715 | 0 | 0 | 234,600 |
| 245001 - 270000 | 33 | 185,334 | 0 | 24,026 | 33,813 | 12,163 | 0 | 4,743 | 260,080 |
| 270001 - 295000 | 54 | 204,779 | 0 | 25,810 | 36,617 | 15,575 | 0 | 0 | 282,782 |
| 295001 - 320000 | 20 | 204,434 | 156 | 42,469 | 39,014 | 19,336 | 0 | 0 | 305,407 |
| 320001 - 345000 | 20 | 234,422 | 0 | 31,530 | 43,439 | 25,299 | 0 | 0 | 334,690 |
| 345001 - 370000 | 26 | 238,033 | 98 | 53,516 | 42,498 | 17,663 | 0 | 4,358 | 356,166 |
| 370001 - 395000 | 9 | 200,471 | 692 | 124,723 | 37,320 | 21,091 | 0 | 0 | 384,296 |
| 395001 - 420000 | 6 | 218,790 | 519 | 124,360 | 41,569 | 24,066 | 0 | 0 | 409,304 |
| 420001 - 445000 | 9 | 182,980 | 346 | 189,636 | 35,515 | 24,163 | 0 | 0 | 432,639 |
| 445001 - 470000 | 8 | 178,169 | 0 | 208,242 | 31,688 | 20,650 | 0 | 14,903 | 453,652 |
| 470001 - 495000 | 7 | 199,619 | 445 | 230,762 | 35,933 | 14,107 | 0 | 0 | 480,866 |
| 495001 - 520000 | 9 | 180,391 | 346 | 279,594 | 33,594 | 17,128 | 0 | 0 | 511,053 |
| 520001 - 545000 | 12 | 205,073 | 259 | 275,932 | 36,407 | 14,909 | 0 | 0 | 532,579 |
| 545001 - 570000 | 8 | 206,267 | 0 | 303,899 | 36,250 | 12,985 | 0 | 0 | 559,401 |
| 570001 - 595000 | 14 | 200,021 | 0 | 331,406 | 36,916 | 15,894 | 0 | 0 | 584,237 |
| 595001 - 620000 | 8 | 205,918 | 0 | 351,394 | 37,783 | 15,012 | 0 | 0 | 610,107 |
| 620001 - 645000 | 9 | 196,394 | 0 | 386,176 | 36,273 | 12,831 | 0 | 0 | 631,673 |
| 645001 - 670000 | 5 | 259,232 | 0 | 330,864 | 46,778 | 21,023 | 0 | 0 | 657,897 |
| 670001 - 695000 | 3 | 220,731 | 0 | 412,086 | 42,705 | 10,638 | 0 | 0 | 686,161 |
| 695001 - 720000 | 6 | 238,463 | 0 | 414,233 | 42,230 | 11,302 | 0 | 0 | 706,228 |
| 720001 - 745000 | 2 | 278,307 | 0 | 389,304 | 52,459 | 20,428 | 0 | 0 | 740,498 |
| 745001 - 770000 | 6 | 228,984 | 0 | 469,606 | 42,955 | 19,933 | 0 | 0 | 761,478 |
| 770001 - 795000 | 6 | 275,846 | 0 | 426,331 | 45,637 | 32,189 | 0 | 0 | 780,003 |
| 795001 - 820000 | 2 | 266,217 | 0 | 483,838 | 48,632 | 10,622 | 0 | 0 | 809,310 |
| 820001 - 845000 | 2 | 222,364 | 0 | 549,634 | 38,155 | 24,416 | 0 | 0 | 834,569 |
| 845001 - 870000 | 4 | 265,454 | 0 | 529,888 | 50,390 | 12,522 | 0 | 0 | 858,253 |
| 870001 - 895000 | 1 | 232,880 | 0 | 561,971 | 48,176 | 27,122 | 0 | 0 | 870,149 |
| 895001 - 920000 | 2 | 199,090 | 0 | 662,682 | 36,046 | 20,383 | 0 | 0 | 918,201 |
| 920001 - 945000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 945001 - 970000 | 1 | 214,694 | 0 | 700,162 | 30,008 | 14,203 | 0 | 0 | 959,067 |
| 970001 - 995000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 995001 - 1020000 | 1 | 252,301 | 0 | 696,263 | 45,956 | 7,524 | 0 | 0 | 1,002,043 |
| 1020001 - 1045000 | 2 | 293,633 | 0 | 654,815 | 53,940 | 25,541 | 0 | 0 | 1,027,929 |
| 1045001 - 1070000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1070001 - 1095000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1095001 - 1120000 | 3 | 217,558 | 0 | 843,070 | 37,537 | 11,284 | 0 | 0 | 1,109,449 |
| 1120001 - 1145000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1145001 - 1170000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1170001 - 1195000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1195001 - 1220000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1220001 - 1245000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1245001 - 1270000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1270001 - 1295000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1295001 - 1320000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1320001 - 1345000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1345001 - 1370000 | 1 | 359,168 | 0 | 885,527 | 61,037 | 52,028 | 0 | 0 | 1,357,760 |
| 1370001 - 1395000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1395001 - 1420000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1420001 - 1445000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1445001 - 1470000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1470001 - 1495000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1495001 - 1520000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1520001 - 1545000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1545001 - 1570000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1570001 - 1595000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1595001 - 1620000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1620001 - 1645000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1645001 - 1670000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1670001 - 1695000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1695001 - 1720000 | 1 | 209,004 | 0 | 1,425,114 | 44,203 | 41,311 | 0 | 0 | 1,719,632 |
| 1720001 - 1745000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1745001 - 1770000 | 1 | 321,806 | 0 | 1,367,939 | 62,992 | 7,210 | 0 | 0 | 1,759,946 |
| 1770001 - 1795000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1795001 - 1820000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1820001 - 1845000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1845001 - 1870000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1870001 - 1895000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1895001 - 1920000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1920001 - 1945000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945001 - 1970000 | 1 | 264,527 | 0 | 1,619,847 | 47,957 | 19,605 | 0 | 0 | 1,951,936 |
| 1970001 - 1995000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995001 - 2020000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020001 - 2045000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2045001 - 2070000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2070001 - 2095000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2095001 - 2120000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2120001 - 2145000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2145001 - 2170000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2170001 - 2195000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2195001 - 2220000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2220001 - 2245000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2245001 - 2270000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2270001 - 2295000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2295001 - 2320000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2320001 - 2345000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2345001 - 2370000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2370001 - 2395000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2395001 - 2420000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2420001 - 2445000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2445001 - 2470000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 240000 - 245000 | 24 | 107,229 | 1,516 | 110,071 | 19,431 | 4,158 | 0 | 0 | 242,405 |
| 245001 - 270000 | 104 | 110,616 | 1,330 | 118,975 | 19,642 | 6,528 | 0 | 0 | 257,090 |
| 270001 - 295000 | 112 | 115,341 | 1,592 | 137,933 | 20,578 | 6,279 | 0 | 0 | 281,724 |
| 295001 - 320000 | 97 | 118,097 | 1,890 | 161,988 | 20,514 | 5,257 | 0 | 0 | 307,746 |
| 320001 - 345000 | 84 | 125,557 | 1,889 | 175,626 | 23,000 | 5,930 | 0 | 0 | 332,001 |
| 345001 - 370000 | 74 | 125,278 | 2,062 | 200,584 | 23,363 | 5,151 | 0 | 0 | 356,437 |
| 370001 - 395000 | 53 | 132,372 | 2,191 | 217,461 | 24,499 | 5,692 | 0 | 0 | 382,215 |
| 395001 - 420000 | 50 | 138,829 | 2,150 | 236,825 | 25,631 | 5,875 | 0 | 0 | 409,310 |
| 420001 - 445000 | 41 | 131,622 | 2,020 | 267,115 | 24,399 | 5,862 | 0 | 0 | 431,019 |
| 445001 - 470000 | 27 | 140,750 | 2,397 | 279,097 | 27,449 | 5,864 | 0 | 0 | 455,558 |
| 470001 - 495000 | 23 | 143,266 | 2,566 | 303,735 | 27,160 | 6,960 | 0 | 0 | 483,687 |
| 495001 - 520000 | 11 | 160,338 | 2,401 | 307,333 | 28,902 | 10,315 | 0 | 0 | 509,289 |
| 520001 - 545000 | 5 | 158,257 | 2,378 | 332,778 | 30,548 | 7,959 | 0 | 0 | 531,920 |
| 545001 - 570000 | 5 | 137,759 | 2,297 | 379,750 | 26,625 | 6,431 | 0 | 0 | 552,861 |
| 570001 - 595000 | 3 | 160,339 | 3,147 | 380,433 | 28,472 | 9,682 | 0 | 0 | 582,073 |
| 595001 - 620000 | 2 | 152,083 | 3,113 | 411,154 | 30,886 | 8,214 | 0 | 0 | 605,451 |
| 620001 - 645000 | 2 | 151,678 | 2,833 | 448,582 | 28,532 | 5,501 | 0 | 0 | 637,125 |
| 645001 - 670000 | 3 | 154,475 | 2,926 | 465,587 | 28,712 | 8,878 | 0 | 0 | 660,578 |
| 720001 - 745000 | 1 | 107,800 | 2,060 | 592,140 | 20,667 | 4,813 | 0 | 0 | 727,481 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2022-23)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2022-23) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Deloitte Touche TohmatsuABN 74490121060 | 660 |
| The Boston Consulting Group Pty LtdABN 70007347131 | 644 |
| Ernst & YoungABN 75288172749 | 217 |
| Vivienne Joyce ThomABN 73422163798 | 176 |
| KPMGABN 51194660183 | 175 |
| EB & Co Consulting Pty Ltd Trading as Elizabeth Broderick andABN 26657066245 | 150 |
| Hall & Partners Pty LtdABN 28130990288 | 115 |
| Centre for International EconomicsABN 11705723812 | 65 |
| Allen and Clarke Consulting Pty LtdABN 66632186059 | 64 |
| The trustee for TXM Lean Solutions TrustABN 44788580054 | 52 |
| HWL Ebsworth LawyersABN 37246549189 | 25 |
| Synergy Group Australia Pty LtdABN 65119369827 | 23 |
| Integrity Advisory Pty LtdABN 73639860058 | 0 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2022-23)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2022-23) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| DT GLOBAL ASIA PACIFIC PTY LTDABN 23006170869 | 290,586 |
| ABT ASSOCIATES PTY LTDABN 76091591294 | 175,729 |
| TETRA TECH INTERNATIONAL DEVELOPMENT PTY LTDABN 63007889081 | 106,912 |
| JONES LANG LASALLE (ACT) PTY LTDABN 69008585260 | 78,185 |
| PALLADIUM INTERNATIONAL PTY LTDABN 23010020201 | 74,080 |