Skip to content

OPAX is on iPhone and iPad. Get the app

Menu

Department of Foreign Affairs and Trade Annual Report 2021-22

Non-Corporate Commonwealth Entity · Commonwealth · No report date recorded

Official source

Transparency Portal data for this report (JSON)

previewapi.transparency.gov.au

Published disclosure tables 5

Information about remuneration for key management personnel16 rows · Unit: dollars; band averages are per person in the band

Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0

Data file page
transparency.gov.au

Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.

NamePositionBase salaryBonusesOther benefitsSuperannuationLong service leaveOther long termTerminationTotalData file row
Kathryn CampbellSecretary767,52901,408102,63518,28100889,853806
Justin HayhurstDeputy Secretary349,155025,87157,4429,01600441,484807
Ewen McDonaldDeputy Secretary369,070031,25469,6429,13900479,105808
Katherine KlugmanDeputy Secretary286,754024,25252,0857,44200370,533809
Harinder SidhuDeputy Secretary170,508012,80329,0044,57700216,892810
Adrian HudsonDeputy Secretary173,011072334,0933,84300211,670811
Tony SheehanDeputy Secretary60,8700010,8301,5380073,238812
Simon NewnhamActing Deputy Secretary100,97507,67815,4031,95100126,007813
Craig MaclachlanDeputy Secretary176,501013,75731,4374,67500226,370814
Christopher LangmanDeputy Secretary171,958013,46124,2294,44200214,090815
Timothy YeendAssociate Secretary307,131095440,0826,90000355,067816
Katrina CooperDeputy Secretary152,548013,15727,0133,92900196,647817
Murali VenugopalChief Finance Officer211,7300033,8396,00800251,577818
Joanne TalbotChief People Officer211,50001,12139,1865,69900257,506819
Christopher CannanChief Performance and Risk Officer125,405011,96520,2903,48200161,142820
John GeeringChief Performance and Risk Officer72,899035610,0981,7540085,107821
Information about remuneration for senior executives41 rows · Unit: dollars; band averages are per person in the band

Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0

Data file page
transparency.gov.au

Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.

Pay bandPeopleAverage base salaryAverage bonusesAverage other benefitsAverage superannuationAverage long service leaveAverage other long termAverage terminationAverage totalData file row
$0 - $2200006686,69322214,64118,1524,99900124,7073, col 641
$220001 - $24500023175,2821,09618,71630,7649,96100235,8184, col 641
$245001 - $27000041194,748023,59134,4789,25300262,0705, col 641
$270001 - $29500049197,119035,33437,1178,98800278,5586, col 641
$295001 - $32000015195,58060561,79936,44111,86200306,2877, col 641
$320001 - $34500023232,01413148,25641,94013,38900335,7308, col 641
$345001 - $37000017213,47917891,07938,55411,77600355,0669, col 641
$370001 - $39500016192,287344147,52132,9047,46300380,51910, col 641
$395001 - $42000011176,950225193,88032,4846,71700410,25611, col 641
$420001 - $44500011192,112275195,00434,3347,35700429,08212, col 641
$445001 - $47000010197,345605209,32934,22212,78500454,28713, col 641
$470001 - $49500011193,9260236,63135,2959,06808,334483,25414, col 641
$495001 - $5200007226,0850234,71340,0646,95100507,81315, col 641
$520001 - $54500010202,438593277,33337,07613,48100530,92016, col 641
$545001 - $5700008195,2480314,26239,4018,17100557,08217, col 641
$570001 - $5950009200,0080338,64740,4576,96000586,07118, col 641
$595001 - $6200004194,3200364,84534,54410,87700604,58619, col 641
$620001 - $6450006217,6580371,70639,5337,91400636,81120, col 641
$645001 - $6700006212,456504398,91838,35410,04800660,27921, col 641
$670001 - $6950006226,6011,008395,45148,1358,64300679,83722, col 641
$720001 - $7450001203,3770469,79248,6736,37300728,21524, col 641
$745001 - $7700006217,1380486,28939,2079,46400752,09725, col 641
$770001 - $7950001184,1990555,52533,5746,80900780,10826, col 641
$795001 - $8200002279,0170468,92652,4417,80800808,19127, col 641
$820001 - $8450002233,9370551,82239,8415,88300831,48328, col 641
$845001 - $8700001249,3860513,73041,82843,79400848,73829, col 641
$870001 - $8950001250,7530568,99044,43422,92100887,09730, col 641
$895001 - $9200004276,2420566,84247,30212,51700902,90331, col 641
$945001 - $9700001246,8900661,32247,9958,63900964,84632, col 641
$970001 - $9950001445,5530450,02865,91115,10400976,59633, col 641
$995001 - $10200002230,3820717,62744,3477,852001,000,20734, col 641
$1020001 - $10450001298,3630656,93253,76012,980001,022,03635, col 641
$1045001 - $10700001223,3940781,14640,9338,420001,053,89436, col 641
$1095001 - $11200001188,7740879,24838,3853,374001,109,78037, col 641
$1195001 - $12200001338,7590789,98459,94614,989001,203,67838, col 641
$1320001 - $13450001308,6040968,14050,1906,283001,333,21739, col 641
$1445001 - $14700001190,47201,212,40436,3467,084001,446,30541, col 641
$1645001 - $16700001218,21701,398,36643,1988,956001,668,73642, col 641
$1720001 - $17450002322,07901,328,60163,67916,961001,731,31943, col 641
$1845001 - $18700001264,22201,550,66246,9507,645001,869,48044, col 641
$2295001 - $23200001272,46701,996,33641,1947,660002,317,65845, col 641
Information about remuneration for other highly paid staff21 rows · Unit: dollars; band averages are per person in the band

Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence CC BY 4.0

Data file page
transparency.gov.au

Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.

Pay bandPeopleAverage base salaryAverage bonusesAverage other benefitsAverage superannuationAverage long service leaveAverage other long termAverage terminationAverage totalData file row
$235001 - $24500033109,1711,612106,60118,5574,50900240,4493, col 641
$245001 - $27000096117,3531,606111,34920,4385,62400256,3714, col 641
$270001 - $29500090117,6651,431138,82020,4785,13700283,5315, col 641
$295001 - $32000086119,5671,788159,57621,2864,70400306,9206, col 641
$320001 - $34500068120,7171,544185,21821,6814,80100333,9617, col 641
$345001 - $37000041126,9622,015200,05122,5705,49100357,0888, col 641
$370001 - $39500040130,5122,135221,13423,5925,06600382,4399, col 641
$395001 - $42000032133,6732,056240,68824,6654,92600406,00810, col 641
$420001 - $44500018127,0401,884272,23123,9934,65600429,80511, col 641
$445001 - $47000022140,5162,534284,26926,1865,09200458,59712, col 641
$470001 - $49500010127,5121,520324,09424,2505,76200483,13813, col 641
$495001 - $52000013150,4362,690318,58728,2775,64200505,63314, col 641
$520001 - $5450007145,4212,895350,73127,9345,53200532,51415, col 641
$545001 - $5700002149,2252,750365,88226,6825,76300550,30216, col 641
$570001 - $5950003124,3851,834423,61822,1344,37600576,34717, col 641
$595001 - $6200003139,5452,015440,31326,6315,52400614,02818, col 641
$620001 - $6450002127,5102,511471,56328,49578300630,86319, col 641
$645001 - $6700003156,4343,023460,73230,1156,41500656,72020, col 641
$670001 - $6950002120,0691,239539,90320,3274,00800685,54721, col 641
$720001 - $7450001149,7510550,45127,4967,58900735,28723, col 641
$745001 - $7700001161,3283,023546,68229,7556,21000746,99724, col 641
Organisations receiving a share of reportable consultancy contract expenditure6 rows · Unit: $'000 GST inclusive

Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0

Data file page
transparency.gov.au
OrganisationExpenditure$'000 GST inclusiveData file row
International Food Policy Research Institute n.a138196
Grosvenor Performance Group Pty Ltd 47 105 237 59083197
Deloitte Touche Tohmatsu 74 490 121 06071198
TradeRx GmbH n.a66199
Island Minds Ltd n.a57200
Ridley4 Pty Ltd 37 151 787 96926201
Organisations receiving a share of reportable non-consultancy contract expenditure5 rows · Unit: $'000 GST inclusive

Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0

Data file page
transparency.gov.au
OrganisationExpenditure$'000 GST inclusiveData file row
Cardno Emerging Markets (Australia) Pty Ltd 23 006 170 869255,454265
Abt Associates Pty Ltd 76 091 591 294206,095266
Palladium International Pty Ltd 23 010 020 201130,888267
Tetra Tech International Development Pty Ltd 63 007 889 08199,417268
Jones Lang LaSalle (ACT) Pty Ltd 69 008 585 26075,112269