Skip to content

OPAX is on iPhone and iPad. Get the app

Menu

Department of Foreign Affairs and Trade Annual Report 2020-21

Non-Corporate Commonwealth Entity · Commonwealth · No report date recorded

Official source

Transparency Portal data for this report (JSON)

previewapi.transparency.gov.au

Published disclosure tables 5

Information about remuneration for key management personnel13 rows · Unit: dollars; band averages are per person in the band

Data file: Information about remuneration for key management personnel - 2020-21.csv · Licence CC BY 4.0

Data file page
transparency.gov.au

Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.

NamePositionBase salaryBonusesOther benefitsSuperannuationLong service leaveOther long termTerminationTotalData file row
Frances AdamsonSecretary723,142018,216114,21718,71300874,288799
Justin HayhurstDeputy Secretary311,510025,77055,6517,24300400,174800
Tony SheehanDeputy Secretary384,0310-70,6879,43900464,157801
Christopher LangmanDeputy Secretary311,723026,51559,1008,08700405,425802
Ewen McDonaldDeputy Secretary334,514029,76067,5088,40600440,188803
Harinder SidhuDeputy Secretary286,203022,49352,1606,73900367,595804
Nikki Penelope WilliamsDeputy Secretary49,85203,9388,8882,0220064,700805
Katherine KlugmanDeputy Secretary327,157024,97546,87812,62800411,638806
Murali VenugopalChief Finance Officer299,4830045,0617,28700351,831807
Joanne TalbotChief People Officer200,9870038,7744,60800244,369808
Daniel SloperChief People Officer67,71706,79514,5951,3400090,447809
Mary BalzaryChief Performance and Risk Officer245,710024,00551,0206,95800327,693810
Suzanne McCourtChief Performance and Risk Officer13,98601,9442,6678160019,413811
Information about remuneration for senior executives36 rows · Unit: dollars; band averages are per person in the band

Data file: Information about remuneration for senior executives - 2020-21.csv · Licence CC BY 4.0

Data file page
transparency.gov.au

Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.

Pay bandPeopleAverage base salaryAverage bonusesAverage other benefitsAverage superannuationAverage long service leaveAverage other long termAverage terminationAverage totalData file row
$0 - $2200005671,492245751,40615,9204,610010,463116,1483, col 641
$220001 - $24500017166,213171486,39031,5914,24905,302236,1384, col 641
$245001 - $27000045189,094371,357,34335,4375,71100260,4435, col 641
$270001 - $29500024193,06799877,30936,5596,20205,634278,1176, col 641
$295001 - $32000023218,7220893,49341,5228,31100307,4027, col 641
$320001 - $34500015224,321159880,01941,5746,05500330,7778, col 641
$345001 - $3700007209,0490708,23840,8037,47100358,4999, col 641
$370001 - $3950007202,97601,009,73134,3794,84400386,44610, col 641
$395001 - $4200006179,56101,129,44833,1774,45700405,43611, col 641
$420001 - $44500010203,9532911,887,00638,2664,93000436,14112, col 641
$445001 - $4700007199,82801,460,13943,8585,50800457,78513, col 641
$470001 - $4950009194,34102,081,33140,60513,88000480,08514, col 641
$495001 - $5200002148,7100667,94930,8805,47900519,04415, col 641
$520001 - $5450007187,19302,137,71734,4037,38500534,36816, col 641
$545001 - $5700008210,64102,365,55938,03112,69500557,06317, col 641
$570001 - $5950009212,03802,932,64338,6916,75300583,33118, col 641
$595001 - $6200004234,61001,289,30844,1865,38200606,50519, col 641
$620001 - $6450005222,57001,816,47344,2675,58300635,71420, col 641
$645001 - $6700008236,56402,961,76341,9036,80600655,49321, col 641
$670001 - $6950006208,85402,549,25140,4888,16100682,37822, col 641
$695001 - $7200001306,7740332,29954,5538,22500701,85123, col 641
$720001 - $7450002298,7800765,91352,0817,19500741,01324, col 641
$745001 - $7700005237,83302,314,16144,3035,70400750,67225, col 641
$770001 - $7950001246,2590487,17447,5565,71600786,70526, col 641
$795001 - $8200004215,49102,173,46140,5555,31600804,72727, col 641
$820001 - $8450003260,38601,552,12247,2026,19900831,16128, col 641
$845001 - $8700003234,07701,738,10641,9826,22500861,65329, col 641
$870001 - $8950002226,75701,209,27843,4115,67000880,47830, col 641
$945001 - $9700001207,7480706,33638,5665,03700957,68633, col 641
$995001 - $10200002224,98101,438,87444,75823,575001,012,75135, col 641
$1020001 - $10450003271,07802,102,26752,9587,053001,031,84436, col 641
$1120001 - $11450001260,8250815,90346,6896,236001,129,65437, col 641
$1145001 - $11700001403,3140671,24270,5448,087001,153,18638, col 641
$1470001 - $14950001202,05801,226,27935,7267,076001,471,13940, col 641
$1520001 - $15450001197,90501,298,28542,0364,939001,543,16441, col 641
$2420001 - $24450001327,4052,040,82150,0078,1540002,426,38842, col 641
Information about remuneration for other highly paid staff23 rows · Unit: dollars; band averages are per person in the band

Data file: Information about remuneration for other highly paid staff - 2020-21.csv · Licence CC BY 4.0

Data file page
transparency.gov.au

Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.

Pay bandPeopleAverage base salaryAverage bonusesAverage other benefitsAverage superannuationAverage long service leaveAverage other long termAverage terminationAverage totalData file row
$230001 - $24500068104,2531,5377,301,47818,6544,26601,464237,5503, col 641
$245001 - $27000082112,2181,4269,701,54119,6243,18901,857256,6244, col 641
$270001 - $29500092112,8001,68312,889,91020,9533,67102,262281,4775, col 641
$295001 - $32000076116,7821,97012,451,60321,3533,36900307,3116, col 641
$320001 - $34500060119,8031,78011,032,29722,6113,81600331,8817, col 641
$345001 - $37000045125,5641,7848,985,77621,9944,16602,973356,1658, col 641
$370001 - $39500046131,2741,96210,219,94823,3424,02700382,7779, col 641
$395001 - $42000036140,0582,0168,318,94826,8606,23500406,25110, col 641
$420001 - $44500035132,9242,0189,445,05324,5763,86900433,24511, col 641
$445001 - $47000017144,6221,5604,748,44326,8484,65400457,00412, col 641
$470001 - $49500010149,0191,8583,003,72327,3905,27300483,91113, col 641
$495001 - $5200005152,8941,6401,625,29626,4781,83400507,90514, col 641
$520001 - $5450008163,2622,2702,630,13129,2515,10800528,65715, col 641
$545001 - $5700008148,1698942,948,79127,7896,33000551,78116, col 641
$570001 - $5950005144,5362,1172,019,86827,4893,54200581,65717, col 641
$595001 - $6200004165,2412,1811,609,03828,9366,09600604,71418, col 641
$620001 - $6450002167,7371,454863,10530,7694,04100635,55419, col 641
$645001 - $6700001178,1080438,73327,4964,44700648,78320, col 641
$670001 - $6950004134,1012,6462,073,21924,4903,31500682,85721, col 641
$695001 - $7200004130,8371,8042,172,12126,663-2,37600699,95922, col 641
$745001 - $7700001143,8252,908570,59127,6633,63500748,62224, col 641
$770001 - $7950002143,7911,4541,208,21827,3414,33200781,02725, col 641
$820001 - $8450001184,9950616,44133,5674,52900839,53127, col 641
Organisations receiving a share of reportable consultancy contract expenditure6 rows · Unit: dollars GST inclusive

Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0

Data file page
transparency.gov.au
OrganisationExpendituredollars GST inclusiveData file row
PricewaterhouseCoopersAs published: PricewaterhouseCoopers (52 780 433 757)ABN 52780433757273,727195
Terra Schwartz Pty LtdAs published: Terra Schwartz Pty Ltd (74 616 885 217)ABN 74616885217110,800196
Customer Driven Solutions Pty LtdAs published: Customer Driven Solutions Pty Ltd (68 601 481 387)ABN 6860148138786,871197
Hall & Partners Pty LtdAs published: Hall & Partners Pty Ltd (28 130 990 288)ABN 2813099028884,940198
Conscia Pty LtdAs published: Conscia Pty Ltd (45 621 448 173)ABN 4562144817368,799199
Indo-Pac Strategic Advisory Services (47 650 292 860)61,081200
Organisations receiving a share of reportable non-consultancy contract expenditure5 rows · Unit: dollars GST inclusive

Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0

Data file page
transparency.gov.au
OrganisationExpendituredollars GST inclusiveData file row
Cardno Emerging Markets (Australia) Pty LtdAs published: Cardno Emerging Markets (Australia) Pty Ltd (23 006 170 869)ABN 23006170869231,091,326278
Abt Associates Pty LtdAs published: Abt Associates Pty Ltd (76 091 591 294)ABN 76091591294210,334,432279
Palladium International Pty LtdAs published: Palladium International Pty Ltd (23 010 020 201)ABN 23010020201134,696,212280
Jones Lang LaSalle (ACT) Pty LtdAs published: Jones Lang LaSalle (ACT) Pty Ltd (69 008 585 260)ABN 69008585260115,046,718281
Tetra Tech International Development Pty LtdAs published: Tetra Tech International Development Pty Ltd (63 007 889 081)ABN 6300788908193,806,308282