Department of Finance Annual Report 2021-22
Official source
Published disclosure tables 5
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Rosemary Huxtable | Secretary | 706,937 | - | - | 105,303 | (46476) | - | - | 765,764 | 796 |
| Andrew Jaggers | Deputy Secretary | 402,554 | - | - | 69,348 | (23306) | - | - | 448,596 | 797 |
| Clare Walsh | Deputy Secretary | 380,541 | - | - | 65,914 | (14222) | - | - | 432,233 | 798 |
| Nathan Williamson | Deputy Secretary | 434,766 | - | - | 71,079 | (20603) | - | - | 485,242 | 799 |
| Matthew Yannopoulos | Deputy Secretary | 98,572 | - | - | 18,125 | 6,232 | - | - | 122,929 | 800 |
| Cath Patterson | Deputy Secretary | 290,680 | - | - | 53,693 | (41505) | - | - | 302,868 | 801 |
| Libor Pelecky | First Assistant Secretary | 277,794 | - | - | 49,270 | (575) | - | - | 326,489 | 802 |
| Tracey Carroll | Acting Deputy Secreatry | 130,671 | - | - | 20,656 | (18807) | - | - | 132,520 | 803 |
| Stacie Hall | Acting Deputy Secreatry | 132,868 | Not stated | Not stated | 21,881 | 6,411 | Not stated | Not stated | 161,160 | 804 |
| Kim Baker | Assistant Secretary | 238,090 | Not stated | Not stated | 41,646 | (11522) | Not stated | Not stated | 268,214 | 805 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 20 | 82,536 | Not stated | Not stated | 16,396 | 10,039 | Not stated | Not stated | 108,971 | 3, col 632 |
| $220001 - $245000 | 4 | 218,215 | Not stated | Not stated | 26,251 | -12,897 | Not stated | Not stated | 231,568 | 4, col 632 |
| $245001 - $270000 | 5 | 223,088 | Not stated | Not stated | 32,755 | 7,333 | Not stated | Not stated | 263,176 | 5, col 632 |
| $270001 - $295000 | 20 | 232,302 | Not stated | Not stated | 39,190 | 10,040 | Not stated | Not stated | 281,531 | 6, col 632 |
| $295001 - $320000 | 5 | 253,678 | Not stated | Not stated | 42,822 | 10,771 | Not stated | Not stated | 307,271 | 7, col 632 |
| $320001 - $345000 | 3 | 277,746 | Not stated | Not stated | 44,581 | 5,859 | Not stated | Not stated | 328,186 | 8, col 632 |
| $345001 - $370000 | 2 | 302,949 | Not stated | 7,127 | 31,574 | 14,388 | Not stated | Not stated | 356,038 | 9, col 632 |
| $370001 - $395000 | 6 | 315,582 | Not stated | Not stated | 53,316 | 14,684 | Not stated | Not stated | 383,581 | 10, col 632 |
| $395001 - $420000 | 2 | 328,836 | Not stated | Not stated | 53,942 | 13,579 | Not stated | Not stated | 396,357 | 11, col 632 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $235001 - $245000 | 2 | 193,539 | Not stated | Not stated | 34,252 | 11,031 | Not stated | Not stated | 238,822 | 3, col 632 |
| $245001 - $270000 | 3 | 198,426 | Not stated | 829 | 30,817 | 22,768 | Not stated | Not stated | 252,840 | 4, col 632 |
| $270001 - $295000 | 2 | 188,155 | Not stated | Not stated | 31,980 | 51,013 | Not stated | Not stated | 271,148 | 5, col 632 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| PricewaterhouseCoopers (ABN 52 780 433 757). | 9,470 | 191 |
| The Boston Consulting Group (ABN 70 007 347 131).. | 1,928 | 192 |
| Macquarie Capital (Australia) (ABN 79 123 199 548)... | 1,650 | 193 |
| Ernst & Young (ABN 75 288 172 749).... | 1,354 | 194 |
| PricewaterhouseCoopers Consulting (ABN 20 607 773 295)..... | 1,222 | 195 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Multiplex ConstructionsAs published: Multiplex Constructions (ABN 70 107 007 527)ABN 70107007527 | 1,115,635 | 260 |
| AECOM AustraliaAs published: AECOM Australia (ABN 20 093 846 925)ABN 20093846925 | 53,542 | 261 |
| Willemsen Property Corporation (ABN 43 182 510 142)... | 16,025 | 262 |
| Ventia PropertyAs published: Ventia Property (ABN 16 618 028 676)ABN 16618028676 | 13,674 | 263 |
| Universal McCannAs published: Universal McCann (ABN 19 002 966 001)ABN 19002966001 | 13,309 | 264 |