Department of Finance Annual Report 2019-20
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Rosemary Huxtable | Secretary | 790,761 | 0 | 0 | 103,820 | 21,325 | 0 | 0 | 915,906 | 812 |
| David Fredericks | Deputy Secretary | 136,895 | 0 | 10,198 | 21,593 | 8,960 | 0 | 0 | 177,646 | 813 |
| Stein Helgeby | Deputy Secretary | 393,099 | 0 | 4,831 | 69,950 | 18,410 | 0 | 0 | 486,290 | 814 |
| Andrew Jaggers | Deputy Secretary | 370,718 | 0 | 4,831 | 64,414 | 27,199 | 0 | 0 | 467,162 | 815 |
| Katherine Jones | Deputy Secretary | 360,198 | 0 | 4,831 | 65,774 | 26,793 | 0 | 0 | 457,596 | 816 |
| Matthew Yannopoulos | Deputy Secretary | 168,618 | 0 | 0 | 28,518 | 4,494 | 0 | 0 | 201,630 | 817 |
| Lucelle Veneros | Deputy Secretary (Acting) | 187,301 | 0 | 0 | 27,380 | 3,969 | 0 | 0 | 218,650 | 818 |
| Tracey Carroll | First Assistant Secretary | 198,090 | 0 | 4,831 | 31,525 | 18,163 | 0 | 0 | 252,609 | 819 |
| David De Silva | First Assistant Secretary | 81,055 | 0 | 0 | 14,123 | 3,819 | 0 | 0 | 98,997 | 820 |
| Scott Austin | Assistant Secretary | 196,966 | 0 | 4,313 | 30,468 | 21,598 | 0 | 0 | 253,345 | 821 |
| Elizabeth Hickey | Assistant Secretary | 11,218 | 0 | 0 | 2,532 | 331 | 0 | 0 | 14,081 | 822 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 20 | 101,456 | 0 | 2,051 | 18,788 | 5,599 | 0 | 0 | 127,894 | 3, col 641 |
| $220001 - $245000 | 10 | 187,018 | 0 | 4,199 | 35,286 | 5,143 | 0 | 0 | 231,646 | 5, col 641 |
| $245001 - $270000 | 14 | 208,102 | 0 | 4,816 | 34,167 | 14,529 | 0 | 0 | 261,614 | 7, col 641 |
| $270001 - $295000 | 8 | 217,912 | 0 | 4,505 | 36,623 | 20,761 | 0 | 0 | 279,801 | 8, col 641 |
| $295001 - $320000 | 6 | 218,913 | 0 | 4,287 | 34,090 | 27,218 | 0 | 19,412 | 303,920 | 9, col 641 |
| $320001 - $345000 | 4 | 248,425 | 0 | 4,640 | 39,958 | 32,810 | 0 | 0 | 325,832 | 10, col 641 |
| $345001 - $370000 | 7 | 275,053 | 0 | 4,968 | 48,067 | 34,576 | 0 | 0 | 362,663 | 11, col 641 |
| $370001 - $395000 | 2 | 292,660 | 0 | 4,781 | 45,592 | 39,702 | 0 | 0 | 382,735 | 12, col 641 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $225001 - $245000 | 3 | 125,212 | 0 | 13,212 | 21,990 | 12,351 | 0 | 61,027 | 233,793 | 3, col 641 |
| $245001 - $270000 | 3 | 123,088 | 0 | 2,005 | 17,519 | 33,393 | 0 | 81,119 | 257,122 | 4, col 641 |
| $270001 - $295000 | 2 | 70,313 | 0 | 0 | 5,561 | 77,039 | 0 | 128,318 | 281,230 | 5, col 641 |
| $295001 - $320000 | 1 | 89,003 | 0 | 0 | 11,898 | 75,846 | 0 | 139,297 | 316,043 | 6, col 641 |
| $345001 - $370000 | 1 | 59,031 | 0 | 2,180 | 1,098 | 136,422 | 0 | 161,870 | 360,601 | 8, col 641 |