Department of Finance Annual Report 2018–19
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Remuneration for key management personnel - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Rosemary Huxtable | Secretary | 686,563 | 0 | 2,797 | 106,002 | 26,076 | Not stated | 0 | 821,438 | 776 |
| David Fredericks | Deputy Secretary | 371,878 | 0 | 27,987 | 65,680 | 16,103 | Not stated | 0 | 481,648 | 777 |
| Stein Helgeby | Deputy Secretary | 324,210 | 0 | 28,059 | 65,649 | 7,180 | Not stated | 0 | 425,098 | 778 |
| Andrew Jaggers | Deputy Secretary | 311,742 | 0 | 27,987 | 56,509 | 13,487 | Not stated | 0 | 409,726 | 779 |
| Katherine Jones | Deputy Secretary | 398,498 | 0 | 27,987 | 67,829 | 15,371 | Not stated | 0 | 504,685 | 780 |
| Nicholas Hunt | First Assistant Secretary | 169,696 | 0 | 19,629 | 31,756 | 10,418 | Not stated | 0 | 231,499 | 781 |
| Tracey Carroll | First Assistant Secretary | 80,904 | 0 | 8,434 | 12,417 | 1,946 | Not stated | 0 | 103,701 | 782 |
| Dana Sutton | Assistant Secretary | 168,729 | 0 | 23,756 | 28,991 | 7,170 | Not stated | 0 | 228,646 | 783 |
| Scott Austin | Assistant Secretary | 13,721 | 0 | 1,301 | 1,646 | 303 | Not stated | 0 | 16,971 | 784 |
| Total | Not stated | 2,520,941 | 0 | 167,937 | 436,479 | 98,054 | Not stated | 0 | 3,223,412 | 785 |
Information about remuneration for senior executives
Data file: Remuneration for senior executives - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 18 | 70,237 | 0 | 10,137 | 14,279 | -1,691 | Not stated | 14,522 | 107,485 | 3, col 641 |
| $220001 - $245000 | 17 | 171,511 | 0 | 24,324 | 30,556 | 8,549 | Not stated | 0 | 234,940 | 4, col 641 |
| $245001 - $270000 | 20 | 182,076 | 0 | 24,285 | 32,908 | 8,026 | Not stated | 8,656 | 255,950 | 5, col 641 |
| $270001 - $295000 | 4 | 206,379 | 0 | 24,920 | 38,044 | 11,661 | Not stated | 0 | 281,004 | 6, col 641 |
| $295001 - $320000 | 4 | 227,927 | 0 | 27,906 | 36,555 | 16,176 | Not stated | 0 | 308,564 | 7, col 641 |
| $320001 - $345000 | 4 | 241,009 | 0 | 26,399 | 46,055 | 15,135 | Not stated | 0 | 328,598 | 8, col 641 |
| $345001 - $370000 | 2 | 255,465 | 0 | 27,910 | 46,647 | 15,504 | Not stated | 0 | 345,526 | 9, col 641 |
| $370001 - $395000 | 1 | 273,367 | 0 | 27,910 | 46,333 | 32,702 | Not stated | 0 | 380,312 | 10, col 641 |
| $420001 - $445000 | 1 | 147,247 | 0 | 17,329 | 26,554 | -6,952 | Not stated | 248,353 | 432,530 | 12, col 641 |
Information about remuneration for other highly paid staff
Data file: Remuneration for other highly paid staff - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $220001 - $245000 | 6 | 132,963 | 0 | 7,848 | 24,597 | 4,649 | Not stated | 58,511 | 228,567 | 3, col 641 |
| $270001 - $295000 | 3 | 116,710 | 0 | 0 | 23,261 | 2,436 | Not stated | 139,460 | 281,867 | 5, col 641 |
| $295001 - $320000 | 1 | 134,705 | 0 | 0 | 25,461 | -3,475 | Not stated | 143,542 | 300,233 | 6, col 641 |