Department of Education Annual Report 2021-22
Official source
Published disclosure tables 5
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Michele Bruniges | Secretary | 710,128 | 0 | 58,492 | 107,944 | 5,148 | 0 | 0 | 881,712 | 786 |
| Roslyn Baxter | Deputy Secretary | 384,727 | 0 | 11,611 | 72,259 | 13,508 | 0 | 0 | 482,105 | 787 |
| Tony Cook | Deputy Secretary | 320,145 | 0 | 1,347 | 47,968 | 9,711 | 0 | 0 | 379,171 | 788 |
| Alexandra Gordon | Deputy Secretary | 327,271 | 0 | 12,201 | 74,471 | 6,891 | 0 | 0 | 420,834 | 789 |
| Robert Heferen | Deputy Secretary | 13,905 | 0 | 31 | 0 | 0 | 0 | 0 | 13,936 | 790 |
| Marcus Markovic | Deputy Secretary | 393,269 | 0 | 12,278 | 74,471 | 10,070 | 0 | 0 | 490,088 | 791 |
| Brenton Philp | Deputy Secretary | 353,945 | 0 | 1,869 | 65,272 | 13,538 | 0 | 0 | 434,624 | 792 |
| Nathan Smyth | Deputy Secretary | 411,598 | 0 | 1,869 | 71,895 | -5,134 | 0 | 0 | 480,228 | 793 |
| Nadine Williams | Deputy Secretary | 385,884 | 0 | 11,683 | 55,084 | 8,868 | 0 | 0 | 461,519 | 794 |
| Karen Sandercock | A/g Deputy Secretary | 94,219 | 0 | 9,742 | 15,298 | 1,875 | 0 | 0 | 121,134 | 795 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 46 | 90,202 | 0 | 3,911 | 15,264 | 2,895 | 0 | 4,287 | 116,559 | 3, col 623 |
| $220001 - $245000 | 4 | 179,896 | 0 | 13,265 | 29,296 | 3,457 | 0 | 0 | 225,914 | 4, col 623 |
| $245001 - $270000 | 30 | 201,459 | 0 | 8,823 | 34,498 | 5,174 | 0 | 7,131 | 257,085 | 5, col 623 |
| $270001 - $295000 | 35 | 223,966 | 0 | 8,855 | 38,804 | 8,108 | 0 | 0 | 279,733 | 6, col 623 |
| $295001 - $320000 | 15 | 246,230 | 0 | 10,101 | 41,868 | 8,515 | 0 | 0 | 306,714 | 7, col 623 |
| $320001 - $345000 | 8 | 269,553 | 0 | 8,760 | 48,294 | 2,842 | 0 | 0 | 329,449 | 8, col 623 |
| $345001 - $370000 | 11 | 268,936 | 0 | 9,023 | 49,310 | 5,211 | 0 | 25,817 | 358,297 | 9, col 623 |
| $370001 - $395000 | 4 | 313,113 | 0 | 8,033 | 55,919 | 3,561 | 0 | 0 | 380,626 | 10, col 623 |
| $395001 - $420000 | 2 | 170,729 | 0 | 96,196 | 28,991 | 6,777 | 0 | 115,265 | 417,958 | 11, col 623 |
| $520001 - $545000 | 2 | 327,652 | 0 | 120,564 | 51,703 | 6,117 | 0 | 0 | 506,036 | 16, col 623 |
| $545001 - $570000 | 1 | 205,859 | 0 | 8,848 | 37,177 | 4,337 | 0 | 312,827 | 569,048 | 17, col 623 |
| $595001 - $620000 | 1 | 257,554 | 0 | 284,305 | 55,409 | 5,767 | 0 | 0 | 603,035 | 19, col 623 |
| $670001 - $695000 | 1 | 297,764 | 0 | 10,310 | 35,782 | 8,159 | 0 | 337,201 | 689,216 | 22, col 623 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $235001 - $245000 | 2 | 176,490 | 0 | 21,712 | 45,125 | -2,421 | 0 | 0 | 240,906 | 3, col 623 |
| $245001 - $270000 | 1 | 225,471 | 0 | 0 | 33,285 | 3,812 | 0 | 0 | 262,568 | 4, col 623 |
| $270001 - $295000 | 1 | 165,885 | 0 | 200 | 28,220 | -78,093 | 0 | 163,137 | 279,349 | 5, col 623 |
| $320001 - $345000 | 5 | 147,085 | 0 | 132,274 | 25,679 | 2,149 | 0 | 27,834 | 335,021 | 7, col 623 |
| $370001 - $395000 | 2 | 146,397 | 0 | 237,491 | 39,958 | -39,390 | 0 | 0 | 384,456 | 9, col 623 |
| $395001 - $420000 | 1 | 166,529 | 0 | 198,927 | 29,906 | 3,080 | 0 | 0 | 398,442 | 10, col 623 |
| $445001 - $470000 | 1 | 166,232 | 0 | 248,371 | 29,349 | 2,488 | 0 | 0 | 446,440 | 12, col 623 |
| $470001 - $495000 | 1 | 444,085 | 0 | 17,864 | 23,568 | 6,693 | 0 | 0 | 492,210 | 13, col 623 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| The Boston Consulting Group Pty Ltd | 4,198 | 190 |
| Deloitte Touche Tohmatsu | 2,451 | 186 |
| Parkville Institute Ltd | 2,074 | 188 |
| PriceWaterhouseCoopers | 1,478 | 189 |
| Ernst & Young | 1,447 | 187 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| MTC Work Solutions | 31,976 | 258 |
| Queensland Tertiary Admissions | 14,708 | 259 |
| DXC Australia Pty Limited | 14,273 | 256 |
| Hays Personnel Services | 13,461 | 257 |
| Bendigo Kangan Institute | 13,185 | 255 |