Department of Education, Skills and Employment Annual Report 2020-21
Official source
Published disclosure tables 5
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Michele Bruniges | Secretary | 704,098 | 0 | 71,404 | 107,944 | 17,276 | 0 | 0 | 900,722 | 778 |
| Roslyn Baxter | Deputy Secretary | 315,298 | 0 | 34,966 | 66,666 | 6,762 | 0 | 0 | 423,692 | 779 |
| Alexandra Gordon | Deputy Secretary | 330,810 | 0 | 36,960 | 66,502 | 4,519 | 0 | 0 | 438,791 | 780 |
| Robert Heferen | Deputy Secretary | 390,206 | 0 | 2,071 | 75,764 | -6,685 | 0 | 0 | 461,356 | 781 |
| Marcus Markovic | Deputy Secretary | 372,083 | 0 | 36,960 | 66,502 | 9,347 | 0 | 0 | 484,892 | 782 |
| Nathan Smyth | Deputy Secretary | 362,293 | 0 | 16,372 | 67,961 | 29,325 | 0 | 0 | 475,951 | 783 |
| Nadine Williams | Deputy Secretary | 353,183 | 0 | 34,966 | 53,674 | 3,982 | 0 | 0 | 445,805 | 784 |
| Jillian Charker | Deputy Secretary | 134,275 | 0 | 13,144 | 22,025 | 0 | 0 | 222,590 | 392,034 | 785 |
| Totals | Not stated | 2,962,246 | 0 | 246,843 | 527,038 | 64,526 | 0 | 222,590 | 4,023,243 | 786 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 51 | 106,337 | 0 | 11,095 | 16,800 | -1,739 | 0 | 0 | 132,493 | 3, col 623 |
| $220001 - $245000 | 24 | 171,611 | 0 | 27,105 | 33,301 | -2,991 | 0 | 8,511 | 237,537 | 4, col 623 |
| $245001 - $270000 | 36 | 197,892 | 0 | 25,369 | 36,816 | -3,222 | 0 | 0 | 256,855 | 5, col 623 |
| $270001 - $295000 | 12 | 218,447 | 0 | 27,041 | 39,629 | -2,874 | 0 | 0 | 282,243 | 6, col 623 |
| $295001 - $320000 | 12 | 221,524 | 0 | 24,987 | 45,240 | -3,079 | 0 | 17,617 | 306,289 | 7, col 623 |
| $320001 - $345000 | 9 | 261,622 | 0 | 25,305 | 48,234 | -5,436 | 0 | 0 | 329,725 | 8, col 623 |
| $345001 - $370000 | 7 | 281,916 | 0 | 24,089 | 48,019 | -3,292 | 0 | 0 | 350,732 | 9, col 623 |
| $370001 - $395000 | 2 | 302,011 | 0 | 31,856 | 56,265 | -5,214 | 0 | 0 | 384,918 | 10, col 623 |
| $445001 - $470000 | 1 | 189,865 | 0 | 24,712 | 31,042 | 0 | 0 | 211,403 | 457,022 | 13, col 623 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $245001 - $270000 | 3 | 199,657 | 0 | 30,769 | 33,131 | -2,251 | 0 | 0 | 261,306 | 4, col 623 |
| $270001 - $295000 | 1 | 140,311 | 0 | 130,879 | 20,814 | -2,635 | 0 | 0 | 289,370 | 5, col 623 |
| $295001 - $320000 | 2 | 145,396 | 0 | 132,896 | 28,252 | -3,774 | 0 | 0 | 302,771 | 6, col 623 |
| $345001 - $370000 | 1 | 308,846 | 0 | 11,189 | 27,801 | 417 | 0 | 0 | 348,253 | 8, col 623 |
| $420001 - $445000 | 1 | 91,159 | 0 | 328,583 | 20,555 | -1,561 | 0 | 0 | 438,736 | 11, col 623 |
| $545001 - $570000 | 1 | 102,773 | 0 | 426,984 | 22,133 | 2,044 | 0 | 0 | 553,935 | 16, col 623 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
| Organisation | Expendituredollars GST inclusive | Data file row |
|---|---|---|
| The Boston Consulting Group Pty LtdAs published: The Boston Consulting Group Pty Ltd (70 007 347 131)ABN 70007347131 | 2,476,575 | 189 |
| ORIMA Research Pty LtdAs published: ORIMA Research Pty Ltd (77 076 347 914)ABN 77076347914 | 1,438,728 | 187 |
| Deloitte Touche TohmatsuAs published: Deloitte Touche Tohmatsu (74 490 121 060)ABN 74490121060 | 1,361,737 | 186 |
| Apis Consulting Group (Act) P/LAs published: Apis Consulting Group (Act) P/L (91 125 472 899)ABN 91125472899 | 1,154,333 | 185 |
| PwCAs published: PwC (20 607 773 295)ABN 20607773295 | 990,259 | 188 |
| AlphaBeta AdvisorsAs published: AlphaBeta Advisors (91 603 412 013)ABN 91603412013 | 876,503 | 184 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
| Organisation | Expendituredollars GST inclusive | Data file row |
|---|---|---|
| MTC Work SolutionsAs published: MTC Work Solutions (26 046 112 702)ABN 26046112702 | 24,362,301 | 270 |
| Hitachi Vantara Australia Pty LtdAs published: Hitachi Vantara Australia Pty Ltd (ABN 65005610079)ABN 65005610079 | 20,467,501 | 269 |
| TAFE QueenslandAs published: TAFE Queensland (72 898 805 093)ABN 72898805093 | 17,795,597 | 271 |
| DXC Enterprise Australia Pty Ltd Representedby DXC Technology AustraliaAs published: DXC Enterprise Australia Pty Ltd Representedby DXC Technology Australia (ABN 16612896527)ABN 16612896527 | 16,043,462 | 268 |
| The Social Research CentreAs published: The Social Research Centre (91 096 153 212)ABN 91096153212 | 14,572,599 | 272 |