Department of Education, Skills and Employment Annual Report 2019-20
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2019-20.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr Michele Bruniges | Secretary | 735,611 | 0 | 89,747 | 107,944 | 35,569 | 0 | 0 | 968,871 | 801 |
| Ms Alexandra Gordon | Deputy Secretary | 356,503 | 0 | 36,697 | 64,240 | 44,517 | 0 | 0 | 501,957 | 802 |
| Mr Marcus Markovic | Deputy Secretary | 332,451 | 0 | 36,697 | 64,240 | 16,107 | 0 | 0 | 449,494 | 803 |
| Mr David Learmonth | Deputy Secretary | 121,237 | 0 | 13,145 | 21,013 | 0 | 0 | 357,521 | 512,916 | 804 |
| Mr Robert Heferen | Deputy Secretary | 223,754 | 0 | 1,752 | 41,758 | 14,568 | 0 | 0 | 281,832 | 805 |
| Ms Nadine Williams | Deputy Secretary | 156,562 | 0 | 16,686 | 24,489 | 6,617 | 0 | 0 | 204,355 | 806 |
| Dr Jillian Charker | Deputy Secretary | 135,588 | 0 | 13,513 | 22,025 | 8,308 | 0 | 0 | 179,434 | 807 |
| Mr Nathan Smyth | Deputy Secretary | 137,123 | 0 | 13,513 | 25,671 | 8,210 | 0 | 0 | 184,518 | 808 |
| Dr Roslyn Baxter | Deputy Secretary | 137,571 | 0 | 13,553 | 22,799 | 61,722 | 0 | 0 | 235,644 | 809 |
| Ms Jacqueline Wilson | Deputy Secretary | 257,030 | 0 | 36,936 | 47,047 | 0 | 0 | 359,386 | 700,399 | 810 |
| Total | Not stated | 2,593,430 | 0 | 272,239 | 441,226 | 195,618 | 0 | 716,907 | 4,219,420 | 811 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2019-20.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 86 | 51,107 | 0 | 6,886 | 9,525 | 2,937 | 0 | 2,100 | 72,554 | 3, col 632 |
| $220001 - $245000 | 17 | 164,307 | 0 | 25,024 | 30,934 | 3,102 | 0 | 12,978 | 236,346 | 5, col 632 |
| $245001 - $270000 | 38 | 186,400 | 0 | 27,332 | 34,919 | 8,340 | 0 | 0 | 256,991 | 7, col 632 |
| $270001 - $295000 | 16 | 204,579 | 0 | 27,440 | 38,870 | 8,377 | 0 | 0 | 279,266 | 8, col 632 |
| $295001 - $320000 | 11 | 221,676 | 0 | 29,549 | 42,998 | 14,466 | 0 | 0 | 308,690 | 9, col 632 |
| $320001 - $345000 | 8 | 213,627 | 0 | 37,129 | 41,086 | 8,859 | 0 | 29,655 | 330,356 | 10, col 632 |
| $345001 - $370000 | 4 | 249,086 | 0 | 46,487 | 46,397 | 12,138 | 0 | 0 | 354,108 | 11, col 632 |
| $370001 - $395000 | 9 | 256,168 | 0 | 36,250 | 47,522 | 13,890 | 0 | 26,179 | 380,010 | 12, col 632 |
| $395001 - $420000 | 1 | 257,296 | 0 | 26,794 | 41,039 | 73,605 | 0 | 0 | 398,734 | 13, col 632 |
| $470001 - $495000 | 3 | 122,344 | 0 | 17,626 | 23,399 | 0 | 0 | 313,973 | 477,342 | 16, col 632 |
| $520001 - $545000 | 2 | 212,670 | 0 | 287,324 | 43,969 | -6,480 | 0 | 0 | 537,483 | 18, col 632 |
| $620001 - $645000 | 1 | 119,440 | 0 | 18,936 | 24,527 | 0 | 0 | 475,576 | 638,478 | 22, col 632 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2019-20.csv · Licence CC BY 4.0
- Entity as published
- Department of Education Skills and Employment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $270001 - $295000 | 1 | 118,941 | 0 | 131,668 | 20,827 | 2,039 | 0 | 0 | 273,475 | 5, col 632 |
| $295001 - $320000 | 2 | 163,732 | 0 | 102,049 | 25,649 | 6,666 | 0 | 0 | 298,097 | 6, col 632 |
| $320001 - $345000 | 1 | 159,132 | 0 | 149,019 | 27,625 | 6,434 | 0 | 0 | 342,210 | 7, col 632 |
| $395001 - $420000 | 1 | 118,941 | 0 | 263,727 | 20,827 | 2,039 | 0 | 0 | 405,534 | 10, col 632 |
| $470001 - $495000 | 1 | 155,455 | 0 | 305,273 | 28,773 | 3,632 | 0 | 0 | 493,134 | 13, col 632 |
| $595001 - $620000 | 1 | 152,338 | 0 | 429,339 | 28,209 | 3,632 | 0 | 0 | 613,518 | 18, col 632 |