Department of Defence Annual Report 2024-25
- Total expenses
- $50.39 billion
- Ongoing staff
- 20,310
- Non-ongoing staff
- 235
- Consultancy contracts
- $136.3 million
- 322 contracts
- Non-consultancy contracts
- $36.56 billion
- 34,158 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $50.39 billion (50,386,401 in $'000)
- Employee benefits
- $15.05 billion (15,051,909 in $'000)
- Suppliers
- $25.28 billion (25,282,036 in $'000)
- Revenue from government
- $38.98 billion (38,977,679 in $'000)
- Own-source income
- $0 (0 in $'000)
Unit: Portal template for this table type; the table item itself does not state a unit.
Staff
- Ongoing staff
- 20,310 people
- Non-ongoing staff
- 235 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $136.3 million (136,313 in $'000)
- Contracts
- 322
- New contracts
- 59
- Ongoing contracts
- 263
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $36.56 billion (36,555,705 in $'000)
- Contracts
- 34,158
- New contracts
- 20,984
- Ongoing contracts
- 13,174
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 5
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mr Greg Moriarty AO | Secretary of Defence | 880,211 | 0 | 0 | 119,809 | 22,756 | 0 | 0 | 1,022,776 |
| Admiral David Johnston AC Royal Australian Navy | Chief of the Defence Force | 896,372 | 0 | 14,074 | 239,486 | 16,772 | 0 | 0 | 1,166,705 |
| General Angus Campbell AO DSC Australian Army | Chief of the Defence Force | 25,229 | 0 | 1,043 | 6,615 | 0 | 0 | 0 | 32,887 |
| Mr Matt Yannoploulos PSM | Associate Secretary | 545,487 | 0 | 0 | 86,769 | 14,386 | 0 | 0 | 646,642 |
| Air Marshal Robert Chipman AM CSC Royal Australian Air Force | Vice Chief of the Defence Force | 619,474 | 0 | 11,283 | 142,384 | 12,430 | 0 | 0 | 785,571 |
| Air Marshal Stephen Chappell DSC CSC OAM Royal Australian Air Force | Chief of Air Force | 590,402 | 0 | 120,885 | 132,711 | 13,255 | 0 | 0 | 857,253 |
| Lieutenant General Simon Stuart AO DSC Australian Army | Chief of Army | 588,451 | 0 | 0 | 161,747 | 11,532 | 0 | 0 | 761,730 |
| Vice Admiral Mark Hammond AO Royal Australian Navy | Chief of Navy | 583,514 | 0 | 665 | 136,066 | 11,236 | 0 | 0 | 731,481 |
| Vice Admiral Justin Jones AO CSC Royal Australian Navy | Chief of Joint Operations | 561,919 | 0 | 0 | 161,885 | 11,406 | 0 | 0 | 735,210 |
| Lieutenant General Greg Bilton AO CSC Australian Army | Chief of Joint Operations | 7,821 | 0 | 458 | 2,194 | 0 | 0 | 0 | 10,473 |
| Mr Chris Deeble | Deputy Secretary Capability Acquisition and Sustainment | 618,415 | 0 | 0 | 27,606 | 9,090 | 0 | 0 | 655,111 |
| Mr Chris Crozier | Chief Information Officer | 599,273 | 0 | 12,286 | 28,933 | 6,837 | 0 | 0 | 647,329 |
| Lieutenant General Natasha Fox AM CSC Australian Army | Chief of Personnel | 456,405 | 0 | 13,315 | 138,028 | 11,708 | 0 | 0 | 619,456 |
| Mr Steven Groves | Chief Finance Officer | 512,502 | 0 | 0 | 83,291 | 12,327 | 0 | 0 | 608,120 |
| Lieutenant General Susan Coyle AM CSC DSM Australian Army | Chief of Joint Capabilities | 450,062 | 0 | 6,464 | 138,028 | 11,708 | 0 | 0 | 606,262 |
| Lieutenant General John Frewen AO DSC Australian Army | Chief of Joint Capabilities | 6,689 | 0 | 1,014 | 2,194 | 0 | 0 | 0 | 9,897 |
| Air Marshal Leon Phillips OAM Royal Australian Air Force | Chief of Guided Weapons and Explosive Ordnance | 448,526 | 0 | 6,818 | 138,028 | 12,046 | 0 | 0 | 605,418 |
| Ms Justine Greig PSM | Deputy Secretary Defence People | 466,221 | 0 | 0 | 81,726 | 12,105 | 0 | 0 | 560,052 |
| Mr Jim McDowell | Deputy Secretary Naval Shipbuilding and Sustainment | 511,239 | 0 | 0 | 22,048 | 5,894 | 0 | 0 | 539,181 |
| Ms Celia Perkins | Deputy Secretary Security and Estate | 442,910 | 0 | 0 | 79,872 | 11,702 | 0 | 0 | 534,484 |
| Professor Tanya Monro AC | Chief Defence Scientist | 489,523 | 0 | 0 | 28,644 | 10,183 | 0 | 0 | 528,350 |
| Mr Tom Hamilton | Chief of Defence Intelligence | 427,824 | 0 | 0 | 78,613 | 11,495 | 0 | 0 | 517,932 |
| Lieutenant General Gavan Reynolds AO Australian Army | Chief of Defence Intelligence | 6,689 | 0 | 1,118 | 2,194 | 0 | 0 | 0 | 10,001 |
| Mr Hugh Jeffrey | Deputy Secretary Strategy, Policy and Industry | 424,783 | 0 | 0 | 78,444 | 11,531 | 0 | 0 | 514,758 |
| Mr John Reid PSM | Deputy Secretary Governance | 410,646 | 0 | 13,273 | 57,795 | 10,492 | 0 | 0 | 492,205 |
| Mr David Hallinan | Deputy Secretary Defence | 300,513 | 0 | 9,241 | 48,816 | 6,884 | 0 | 0 | 365,454 |
| Rear Admiral Steven Tiffen AM CSM Royal Australian Navy | Acting Deputy Secretary Naval Shipbuilding and Sustainment | 129,144 | 0 | 744 | 35,248 | 3,693 | 0 | 0 | 168,829 |
| Major General Paul Kenny DSC AM DSM Australian Army | Acting Chief of Joint Operations | 81,064 | 0 | 0 | 22,367 | 3,844 | 0 | 0 | 107,275 |
| Major General Christopher Smith DSC AM CSC Australian Army | Acting Chief of Army | 69,288 | 0 | 5,113 | 15,284 | 961 | 0 | 0 | 90,646 |
| Air Vice-Marshal Ken Robinson AM CSC Royal Australian Air Force | Acting Chief of Joint Capabilites | 62,110 | 0 | 1,940 | 17,148 | 1,977 | 0 | 0 | 83,175 |
| Rear Admiral Stephen Hughes AM CSC Royal Australian Navy | Acting Chief of Navy | 62,387 | 0 | 127 | 14,539 | 936 | 0 | 0 | 77,989 |
| Air Vice-Marshal Harvey Reynolds AM Royal Australian Air Force | Acting Chief of Air Force | 47,295 | 0 | 1,080 | 11,475 | 0 | 0 | 0 | 59,850 |
| Major General Jason Blain DSC AM CSC Australian Army | Acting Deputy Secretary Capability Acquisition and Sustainment | 29,295 | 0 | 326 | 7,828 | 1,322 | 0 | 0 | 38,772 |
| Major General Brett Mouseley AM CSC Australian Army | Acting Chief of Defence Intelligence | 28,372 | 0 | 0 | 7,828 | 961 | 0 | 0 | 37,161 |
| Mr Steven Moore | Acting Deputy Secretary Strategy, Policy and Industry | 28,801 | 0 | 0 | 3,933 | 660 | 0 | 0 | 33,394 |
| Air Vice-Marshal Graham Edwards AM CSC Royal Australian Air Force | Acting Deputy Secretary Capability Acquisition and Sustainment | 25,653 | 0 | 315 | 3,846 | 989 | 0 | 0 | 30,803 |
| Mr Patrick Sowry | Acting Deputy Secretary Security and Estate | 24,317 | 0 | 0 | 2,907 | 766 | 0 | 0 | 27,990 |
| Major General Jeremy King Australian Army | Acting Deputy Secretary Capability Acquisition and Sustainment | 14,654 | 0 | 138 | 3,988 | 0 | 0 | 0 | 18,780 |
| Ms Leisa Craig | Acting Deputy Secretary Defence People | 10,317 | 0 | 0 | 2,015 | 661 | 0 | 0 | 12,993 |
| Ms Amy Hawkins | Acting Deputy Secretary Strategy, Policy and Industry | 10,255 | 0 | 0 | 1,576 | 0 | 0 | 0 | 11,831 |
| Mr Andrew Byrne | Acting Deputy Secretary Strategy, Policy and Industry | 8,125 | 0 | 0 | 1,332 | 700 | 0 | 0 | 10,157 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 92 | 193,600 | 249 | 15,753 | 48,848 | 5,248 | 0 | 0 | 526,040 |
| 220001 - 245000 | 14 | 334,692 | 262 | 38,603 | 77,339 | 9,173 | 0 | 0 | 920,140 |
| 245001 - 270000 | 28 | 356,177 | 154 | 37,069 | 77,894 | 9,606 | 0 | 35,559 | 1,024,524 |
| 270001 - 295000 | 63 | 414,485 | 0 | 43,137 | 99,767 | 10,967 | 0 | 0 | 1,106,976 |
| 295001 - 320000 | 40 | 446,805 | 0 | 44,303 | 104,500 | 11,159 | 0 | 4,228 | 1,189,672 |
| 320001 - 345000 | 18 | 510,174 | 0 | 15,606 | 125,030 | 11,888 | 0 | 0 | 1,322,800 |
| 345001 - 370000 | 23 | 530,581 | 0 | 13,932 | 120,167 | 13,678 | 0 | 40,713 | 1,433,891 |
| 370001 - 395000 | 60 | 601,309 | 0 | 10,927 | 140,275 | 14,947 | 0 | 0 | 1,534,914 |
| 395001 - 420000 | 60 | 600,182 | 0 | 58,375 | 140,624 | 15,253 | 0 | 0 | 1,606,500 |
| 420001 - 445000 | 31 | 657,702 | 0 | 51,764 | 134,507 | 15,431 | 0 | 0 | 1,710,344 |
| 445001 - 470000 | 21 | 618,860 | 0 | 73,227 | 128,157 | 13,073 | 0 | 81,495 | 1,818,061 |
| 470001 - 495000 | 10 | 612,328 | 7,517 | 87,589 | 131,721 | 15,613 | 0 | 114,891 | 1,924,871 |
| 495001 - 520000 | 12 | 738,690 | 0 | 101,964 | 132,334 | 16,535 | 0 | 29,582 | 1,997,687 |
| 520001 - 545000 | 8 | 236,356 | 0 | 58,559 | 73,491 | 6,026 | 0 | 161,484 | 1,026,349 |
| 545001 - 570000 | 5 | 313,456 | 0 | 92,209 | 93,440 | 7,890 | 0 | 51,675 | 1,043,169 |
| 570001 - 595000 | 7 | 256,490 | 0 | 55,184 | 76,641 | 6,542 | 0 | 189,902 | 1,142,607 |
| 595001 - 620000 | 4 | 223,387 | 0 | 37,951 | 65,587 | 5,799 | 0 | 277,097 | 1,219,638 |
| 620001 - 645000 | 3 | 264,709 | 0 | 98,884 | 75,342 | 6,875 | 0 | 184,731 | 1,197,469 |
| 645001 - 670000 | 4 | 282,011 | 0 | 212,857 | 80,541 | 6,685 | 0 | 73,955 | 1,114,852 |
| 670001 - 695000 | 2 | 321,009 | 0 | 119,491 | 90,475 | 7,899 | 0 | 147,910 | 1,254,430 |
| 695001 - 720000 | 1 | 360,433 | 0 | 246,737 | 95,792 | 8,125 | 0 | 0 | 1,191,410 |
| 720001 - 745000 | 1 | 210,201 | 0 | 195,392 | 63,927 | 5,164 | 0 | 258,374 | 1,285,792 |
| 745001 - 770000 | 1 | 295,480 | 0 | 0 | 87,464 | 6,431 | 0 | 362,726 | 1,504,202 |
| 1070001 - 1095000 | 1 | 508,914 | 0 | 483,081 | 73,870 | 6,805 | 0 | 0 | 1,662,258 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 260000 - 270000 | 777 | 359,739 | 4,161 | 65,364 | 87,200 | 9,438 | 0 | 3,617 | 1,034,241 |
| 270001 - 295000 | 1,602 | 371,066 | 4,398 | 88,032 | 90,133 | 9,568 | 0 | 0 | 1,075,494 |
| 295001 - 320000 | 998 | 354,232 | 3,763 | 155,524 | 90,157 | 9,315 | 0 | 0 | 1,109,697 |
| 320001 - 345000 | 572 | 380,759 | 3,514 | 174,841 | 94,479 | 9,787 | 0 | 0 | 1,194,915 |
| 345001 - 370000 | 258 | 381,682 | 3,655 | 220,295 | 94,031 | 10,311 | 0 | 1,715 | 1,255,086 |
| 370001 - 395000 | 170 | 479,865 | 5,456 | 159,063 | 108,945 | 11,625 | 0 | 0 | 1,406,912 |
| 395001 - 420000 | 112 | 524,191 | 2,619 | 155,788 | 114,511 | 11,294 | 0 | 0 | 1,488,800 |
| 420001 - 445000 | 72 | 511,263 | 4,978 | 202,323 | 119,896 | 12,250 | 0 | 9,317 | 1,542,359 |
| 445001 - 470000 | 76 | 477,138 | 2,900 | 289,975 | 117,962 | 11,892 | 0 | 11,668 | 1,554,112 |
| 470001 - 495000 | 48 | 520,263 | 5,370 | 283,234 | 121,794 | 13,302 | 0 | 23,602 | 1,680,899 |
| 495001 - 520000 | 20 | 245,570 | 7,967 | 144,862 | 78,874 | 6,288 | 0 | 21,894 | 899,370 |
| 520001 - 545000 | 14 | 285,751 | 2,209 | 154,947 | 82,605 | 7,037 | 0 | 0 | 940,773 |
| 545001 - 570000 | 11 | 356,988 | 0 | 74,680 | 99,358 | 8,038 | 0 | 16,111 | 1,046,511 |
| 570001 - 595000 | 6 | 298,215 | 0 | 191,093 | 82,013 | 7,397 | 0 | 0 | 1,002,860 |
| 595001 - 620000 | 7 | 286,374 | 4,762 | 218,202 | 90,720 | 7,106 | 0 | 0 | 1,018,468 |
| 620001 - 645000 | 2 | 467,469 | 0 | 9,212 | 145,656 | 11,265 | 0 | 0 | 1,267,204 |
| 645001 - 670000 | 1 | 452,523 | 0 | 37,913 | 145,656 | 11,269 | 0 | 0 | 1,294,722 |
| 670001 - 695000 | 1 | 345,231 | 0 | 224,804 | 106,722 | 8,204 | 0 | 0 | 1,146,650 |
| 720001 - 745000 | 1 | 243,586 | 0 | 420,236 | 74,554 | 5,763 | 0 | 0 | 1,078,605 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2024-25)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2024-25) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Jacobs GroupABN 37001024095 | 26,442 |
| Boston Consulting GroupABN 70007347131 | 10,700 |
| DeloitteABN 74490121060 | 8,260 |
| Clayton UtzABN 35740217343 | 6,670 |
| AecomABN 20093846925 | 5,460 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2024-25)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2024-25) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| BAE Systems AustraliaABN 29008423005 | 1,151,918 |
| Boeing Defence AustraliaABN 64006678119 | 1,134,731 |
| Thales Australia LimitedABN 66008642751 | 937,260 |
| BupaABN 50003098655 | 859,470 |
| ASC Shipbuilding Pty LtdABN 15051899864 | 837,402 |