Department of Defence Annual Report 2023-24
- Total expenses
- $46.34 billion
- Ongoing staff
- 19,465
- Non-ongoing staff
- 366
- Consultancy contracts
- $159.9 million
- 342 contracts
- Non-consultancy contracts
- $32.84 billion
- 38,573 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $46.34 billion (46,336,444 in $'000)
- Employee benefits
- $13.99 billion (13,986,166 in $'000)
- Suppliers
- $23.29 billion (23,287,040 in $'000)
- Revenue from government
- $35.84 billion (35,840,570 in $'000)
- Own-source income
- $2.32 billion (2,324,309 in $'000)
Unit: Portal template for this table type; the table item itself does not state a unit.
Staff
- Ongoing staff
- 19,465 people
- Non-ongoing staff
- 366 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $159.9 million (159,948 in $'000)
- Contracts
- 342
- New contracts
- 68
- Ongoing contracts
- 274
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $32.84 billion (32,835,706 in $'000)
- Contracts
- 38,573
- New contracts
- 23,983
- Ongoing contracts
- 14,590
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 5
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mr Greg Moriarty AO | Secretary of the Department of Defence | 853,311 | 0 | 0 | 114,895 | 21,592 | 0 | 0 | 989,798 |
| General Angus Campbell AO DSC Australian Army | Chief of the Defence Force | 872,542 | 0 | 12,716 | 233,931 | 16,335 | 0 | 0 | 1,135,524 |
| Vice Admiral David Johnston AC Royal Australian Navy | Vice Chief of the Defence Force | 546,094 | 0 | 432 | 164,163 | 11,260 | 0 | 0 | 721,949 |
| Mr Matt Yannopoulos PSM | Associate Secretary | 520,417 | 0 | 0 | 84,228 | 13,255 | 0 | 0 | 617,900 |
| Lieutenant General Simon Stuart AO DSC Australian Army | Chief of Army | 582,107 | 0 | 11,629 | 156,704 | 10,943 | 0 | 0 | 761,383 |
| Air Marshal Robert Chipman AM CSC Royal Australian Air Force | Chief of Air Force | 588,964 | 0 | 17,816 | 131,824 | 11,283 | 0 | 0 | 749,887 |
| Vice Admiral Mark Hammond AO Royal Australian Navy | Chief of Navy | 591,648 | 0 | 532 | 131,824 | 10,748 | 0 | 0 | 734,752 |
| Lieutenant General Gregory Bilton AO CSC Australian Army | Chief of Joint Operations | 530,869 | 0 | 70,900 | 158,373 | 11,070 | 0 | 0 | 771,212 |
| Mr Chris Deeble AO CSC | Deputy Secretary Capability Acquisition and Sustainment | 664,546 | 0 | 0 | 27,500 | 8,771 | 0 | 0 | 700,817 |
| Lieutenant General Gavan Reynolds AO Australian Army | Chief of Defence Intelligence | 460,945 | 0 | 11,911 | 158,373 | 11,070 | 0 | 0 | 642,299 |
| Lieutenant General John Frewen AO DSC Australian Army | Chief of Joint Capabilities | 446,514 | 0 | 19,107 | 158,373 | 11,070 | 0 | 0 | 635,064 |
| Mr Jim McDowell | Deputy Secretary Naval Shipbuilding and Sustainment | 590,681 | 0 | 0 | 25,385 | 7,152 | 0 | 0 | 623,218 |
| Lieutenant General Natasha Fox AM CSC Australian Army | Chief of Personnel | 461,039 | 0 | 14,317 | 133,228 | 11,070 | 0 | 0 | 619,654 |
| Air Marshal Leon Phillips OAM Royal Australian Air Force | Chief of the Guided Weapons and Explosives Ordnance | 455,284 | 0 | 13,681 | 133,228 | 11,413 | 0 | 0 | 613,606 |
| Mr Chris Crozier | Chief Information Officer | 520,899 | 0 | 13,929 | 25,279 | 5,620 | 0 | 0 | 565,727 |
| Professor Tanya Monro AC | Chief Defence Scientist | 476,970 | 0 | 0 | 72,146 | 8,858 | 0 | 0 | 557,974 |
| Ms Justine Greig | Deputy Secretary Defence People | 439,430 | 0 | 0 | 78,243 | 11,259 | 0 | 0 | 528,932 |
| Ms Celia Perkins | Deputy Secretary Security and Estate | 432,541 | 0 | 0 | 73,232 | 10,784 | 0 | 0 | 516,557 |
| Mr Hugh Jeffrey | Deputy Secretary Strategy, Policy and Industry | 415,441 | 0 | 0 | 64,588 | 10,489 | 0 | 0 | 490,518 |
| Mr Steven Groves | Chief Finance Officer | 385,233 | 0 | 0 | 80,125 | 11,384 | 0 | 0 | 476,742 |
| Mr Tom Hamilton | Deputy Secretary Defence Strategic Review Implementation | 403,175 | 0 | 0 | 61,568 | 10,264 | 0 | 0 | 475,007 |
| Mr John Reid PSM | Deputy Secretary Governance | 186,684 | 0 | 0 | 24,069 | 5,002 | 0 | 0 | 215,755 |
| Ms Kathryn Campbell | Senior Adviser AUKUS | 22,675 | 0 | 0 | 5,874 | 1,730 | 0 | 0 | 30,279 |
| Rear Admiral Jonathan Earley CSC Royal Australian Navy | Acting Chief of Navy | 58,619 | 0 | 2,399 | 12,966 | 2,427 | 0 | 0 | 76,411 |
| Mr Graham Weber | Acting Chief Finance Officer | 63,814 | 0 | 0 | 10,267 | 1,869 | 0 | 0 | 75,950 |
| Real Admiral David Mann CSC Royal Australian Navy | Acting Chief of Joint Capabilities | 38,686 | 0 | 3,782 | 10,655 | 528 | 0 | 0 | 53,651 |
| Air Vice Marshal Harvey Reynolds AM Royal Australian Air Force | Acting Chief of Air Force | 37,359 | 0 | 2,053 | 12,074 | 638 | 0 | 0 | 52,124 |
| Rear Admiral Justin Jones AO CSC Royal Australian Navy | Acting Chief of Joint Operations | 34,779 | 0 | 0 | 7,917 | 917 | 0 | 0 | 43,613 |
| Major General Wade Stothart DSC AM CSC Australian Army | Acting Chief of Personnel | 28,939 | 0 | 1,080 | 8,452 | 1,298 | 0 | 0 | 39,769 |
| Rear Admiral Wendy Malcolm AM CSC Royal Australian Navy | Acting Deputy Secretary Naval Shipbuilding and Sustainment | 16,259 | 0 | 7,591 | 4,337 | 555 | 0 | 0 | 28,742 |
| Rear Admiral Steven Tiffen AM CSM Royal Australian Navy | Acting Deputy Secretary Naval Shipbuilding and Sustainment | 18,068 | 0 | 3,528 | 4,969 | 0 | 0 | 0 | 26,565 |
| Major General Richard Vagg DSC Australian Army | Acting Chief of Army | 13,087 | 0 | 2,140 | 3,611 | 0 | 0 | 0 | 18,838 |
| Mr Steven Moore | Acting Deputy Secretary Strategy, Policy and Industry | 15,796 | 0 | 0 | 1,950 | 623 | 0 | 0 | 18,369 |
| Professor Emily Hilder | Acting Defence Chief Scientist | 11,213 | 0 | 586 | 846 | 414 | 0 | 0 | 13,059 |
| Ms Monique Hamilton PSM | Acting Deputy Secretary Security and Estate | 9,809 | 0 | 10 | 1,717 | 623 | 0 | 0 | 12,159 |
| Major General Ana Duncan Australian Army | Acting Chief of Joint Capabilities | 3,713 | 0 | 0 | 1,126 | 0 | 0 | 0 | 4,839 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 87 | 210,052 | 382 | 18,177 | 50,880 | 5,498 | 0 | 0 | 563,611 |
| 220001 - 245000 | 20 | 325,158 | 399 | 19,831 | 76,406 | 8,668 | 0 | 34,126 | 929,178 |
| 245001 - 270000 | 45 | 392,798 | 404 | 23,404 | 84,474 | 9,840 | 0 | 0 | 1,021,650 |
| 270001 - 295000 | 47 | 438,193 | 77 | 13,013 | 103,829 | 10,826 | 0 | 0 | 1,131,874 |
| 295001 - 320000 | 30 | 441,697 | 105 | 54,703 | 105,331 | 11,310 | 0 | 0 | 1,196,303 |
| 320001 - 345000 | 23 | 461,881 | 0 | 48,867 | 110,006 | 12,140 | 0 | 0 | 1,314,602 |
| 345001 - 370000 | 44 | 557,975 | 0 | 19,261 | 127,913 | 13,648 | 0 | 0 | 1,433,813 |
| 370001 - 395000 | 70 | 580,392 | 0 | 35,367 | 132,968 | 14,232 | 0 | 0 | 1,525,071 |
| 395001 - 420000 | 33 | 611,221 | 569 | 35,229 | 144,940 | 15,408 | 0 | 0 | 1,609,801 |
| 420001 - 445000 | 22 | 672,369 | 0 | 46,287 | 120,821 | 14,774 | 0 | 12,446 | 1,730,847 |
| 445001 - 470000 | 9 | 295,942 | 2,739 | 58,661 | 86,662 | 7,925 | 0 | 0 | 903,858 |
| 470001 - 495000 | 11 | 662,085 | 0 | 82,709 | 127,623 | 13,494 | 0 | 74,674 | 1,899,154 |
| 495001 - 520000 | 12 | 669,024 | 2,035 | 71,993 | 145,431 | 16,341 | 0 | 112,988 | 2,005,974 |
| 520001 - 545000 | 12 | 720,296 | 0 | 127,225 | 104,939 | 12,591 | 0 | 90,515 | 2,037,157 |
| 545001 - 570000 | 4 | 254,987 | 0 | 92,480 | 75,290 | 7,505 | 0 | 124,458 | 1,082,248 |
| 570001 - 595000 | 4 | 261,137 | 0 | 99,281 | 75,571 | 6,539 | 0 | 142,495 | 1,101,512 |
| 595001 - 620000 | 2 | 268,405 | 0 | 108,059 | 76,325 | 6,507 | 0 | 142,495 | 1,113,769 |
| 645001 - 670000 | 2 | 235,263 | 13,699 | 70,562 | 68,367 | 5,438 | 0 | 266,953 | 1,278,589 |
| 670001 - 695000 | 1 | 234,213 | 0 | 88,185 | 72,124 | 6,607 | 0 | 284,990 | 1,315,222 |
| 695001 - 720000 | 1 | 270,833 | 0 | 47,013 | 87,213 | 6,667 | 0 | 284,990 | 1,393,430 |
| 820001 - 845000 | 1 | 306,067 | 0 | 52,597 | 101,148 | 9,435 | 0 | 363 | 1,664,494 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 250000 - 270000 | 1,431 | 374,801 | 7,449 | 35,837 | 89,070 | 9,433 | 0 | 0 | 1,030,052 |
| 270001 - 295000 | 1,109 | 372,392 | 7,173 | 71,845 | 92,627 | 9,616 | 0 | 10,121 | 1,098,221 |
| 295001 - 320000 | 704 | 397,679 | 11,128 | 92,646 | 101,144 | 10,492 | 0 | 281 | 1,194,850 |
| 320001 - 345000 | 280 | 397,531 | 14,301 | 98,752 | 98,135 | 9,926 | 0 | 39,618 | 1,277,366 |
| 345001 - 370000 | 123 | 516,273 | 7,475 | 78,859 | 111,912 | 11,207 | 0 | 0 | 1,408,211 |
| 370001 - 395000 | 108 | 534,267 | 5,958 | 69,167 | 120,459 | 12,485 | 0 | 19,202 | 1,477,955 |
| 395001 - 420000 | 78 | 238,670 | 3,542 | 71,600 | 73,908 | 5,984 | 0 | 13,011 | 762,511 |
| 420001 - 445000 | 54 | 254,270 | 1,852 | 66,492 | 81,823 | 6,395 | 0 | 18,832 | 806,272 |
| 445001 - 470000 | 25 | 282,522 | 0 | 59,689 | 90,942 | 7,021 | 0 | 16,623 | 869,487 |
| 470001 - 495000 | 17 | 642,533 | 42,333 | 103,505 | 141,792 | 16,235 | 0 | 13,503 | 1,845,855 |
| 495001 - 520000 | 14 | 293,600 | 14,282 | 116,233 | 75,987 | 6,565 | 0 | 0 | 918,415 |
| 520001 - 545000 | 4 | 408,321 | 0 | 7,860 | 105,714 | 9,069 | 0 | 0 | 1,061,928 |
| 545001 - 570000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 570001 - 595000 | 6 | 358,721 | 0 | 94,165 | 116,238 | 8,720 | 0 | 0 | 1,068,662 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2023-24)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2023-24) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| GHDABN 39008488373 | 15,592 |
| Ernst & YoungABN 75288172749 | 13,928 |
| Emerging Compounds Treatment TechnologiesABN 48618421659 | 11,104 |
| BAE Systems AustraliaABN 29008423005 | 10,134 |
| DeloitteABN 34112958031 | 9,103 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2023-24)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2023-24) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| ASC Pty LtdABN 68008605034 | 1,318,242 |
| Boeing Defence AustraliaABN 64006678119 | 1,137,896 |
| Ventia Australia Pty LtdABN 11093114553 | 1,017,367 |
| BAE Systems AustraliaABN 29008423005 | 939,732 |
| Thales Australia LimitedABN 66008642751 | 756,746 |