Department of Defence Annual Report 2021-22
Official source
Published disclosure tables 5
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Greg Moriarty | Secretary | $810364 | $0 | $0 | $110572 | $21791 | $0 | $0 | $942727 | 763 |
| GEN Angus Campbell | Chief of the Defence Force | $809514 | $0 | $19637 | $217424 | $16038 | $0 | $0 | $1062612 | 764 |
| VADM David Johnston | Vice Chief of the Defence Force | $548596 | $0 | $4853 | $153295 | $11416 | $0 | $0 | $718161 | 765 |
| Mr Matt Yannopoulos | Associate Secretary | $421845 | $0 | $0 | $56849 | $13030 | $0 | $0 | $491724 | 766 |
| Ms Katherine Jones | Associate Secretary | $63342 | $0 | $3812 | $7629 | $1816 | $0 | $0 | $76599 | 767 |
| VADM Michael Noonan | Chief of Navy | $523900 | $0 | $131821 | $146330 | $10977 | $0 | $0 | $813028 | 768 |
| LTGEN Richard Burr | Chief of Army | $537063 | $0 | $10903 | $146330 | $10795 | $0 | $0 | $705091 | 769 |
| AIRMSHL Mel Hupfeld | Chief of Air Force | $531260 | $0 | $13688 | $123023 | $11406 | $0 | $0 | $679377 | 770 |
| LTGEN Gregory Bilton | Chief Joint Operations | $502844 | $0 | $77379 | $150872 | $11140 | $0 | $0 | $742234 | 771 |
| Mr Steven Groves | Chief Finance Officer | $418512 | $0 | $20647 | $67460 | $10905 | $0 | $0 | $517524 | 772 |
| Mr Stephen Pearson | Chief Information Officer | $485411 | $0 | $55664 | $22974 | $9254 | $0 | $0 | $573302 | 773 |
| Mr Peter Tesch | Deputy Secretary Strategy Policy & Industry | $373041 | $0 | $28664 | $62172 | $9880 | $0 | $0 | $473756 | 774 |
| Ms Justine Greig | Deputy Secretary Defence People | $352064 | $0 | $28664 | $63576 | $9836 | $0 | $0 | $454139 | 775 |
| VADM Jonathan Mead | Chief Nuclear Powered Submarine Task Force | $512973 | $0 | $42062 | $126918 | $13472 | $0 | $0 | $695425 | 776 |
| Mr Steven Grzeskowiak | Deputy Secretary Estate & Infrastructure | $84200 | $0 | $25150 | $58081 | $8534 | $0 | $0 | $175965 | 777 |
| Ms Celia Perkins | Deputy Secretary Security & Estate | $335294 | $0 | $26248 | $57080 | $8770 | $0 | $0 | $427392 | 778 |
| Prof Tanya Monro | Chief Defence Scientist | $452091 | $0 | $0 | $25096 | $7843 | $0 | $0 | $485030 | 779 |
| Mr Tony Fraser | Deputy Secretary Capability Acquisition & Sustainment | $537950 | $0 | $0 | $79320 | $9811 | $0 | $0 | $627081 | 780 |
| Mr Tony Dalton | Deputy Secretary National Naval Shipbuilding | $414266 | $0 | $71235 | $24567 | $6661 | $0 | $0 | $516730 | 781 |
| LTGEN Gavan Reynolds | Chief Defence Intelligence | $429489 | $0 | $5204 | $150872 | $11140 | $0 | $0 | $596705 | 782 |
| RADM Ian Murray | Acting Chief of Joint Capabilities | $410015 | $0 | $35276 | $95668 | $8356 | $0 | $0 | $549315 | 783 |
| Ms Sally Druhan | Acting Chief Finance Officer | $64509 | $0 | $6737 | $10472 | $1730 | $0 | $0 | $83448 | 784 |
| RADM Christopher Smith | Acting Chief of Navy | $43428 | $0 | $4648 | $13599 | $587 | $0 | $0 | $62263 | 785 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 73 | 83,689 | 191 | 10,817 | 14,784 | 2,579 | 0 | 2,572 | 114,632 | 3, col 614 |
| $220001 - $245000 | 29 | 177,067 | 433 | 24,714 | 30,170 | 4,857 | 0 | 0 | 237,241 | 4, col 614 |
| $245001 - $270000 | 43 | 193,280 | 0 | 24,501 | 33,373 | 5,206 | 0 | 0 | 256,359 | 5, col 614 |
| $270001 - $295000 | 24 | 212,970 | 162 | 24,937 | 37,456 | 5,725 | 0 | 0 | 281,250 | 6, col 614 |
| $295001 - $320000 | 15 | 234,027 | 0 | 26,651 | 38,431 | 6,264 | 0 | 0 | 305,374 | 7, col 614 |
| $320001 - $345000 | 10 | 259,724 | 0 | 26,905 | 42,370 | 6,395 | 0 | 0 | 335,394 | 8, col 614 |
| $345001 - $370000 | 6 | 234,004 | 0 | 25,847 | 37,872 | 7,145 | 0 | 51,536 | 356,403 | 9, col 614 |
| $370001 - $395000 | 2 | 305,394 | 0 | 27,014 | 40,022 | 6,200 | 0 | 0 | 378,629 | 10, col 614 |
| $420001 - $445000 | 2 | 243,302 | 0 | 144,106 | 41,131 | 6,516 | 0 | 0 | 435,055 | 12, col 614 |
| $445001 - $470000 | 1 | 365,876 | 0 | 26,945 | 56,680 | 6,023 | 0 | 0 | 455,524 | 13, col 614 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $235001 - $245000 | 33 | 176,173 | 1,729 | 27,951 | 29,540 | 4,361 | 0 | 0 | 239,754 | 3, col 614 |
| $245001 - $270000 | 27 | 158,131 | 2,518 | 29,313 | 27,088 | 4,001 | 0 | 33,311 | 254,361 | 4, col 614 |
| $270001 - $295000 | 20 | 152,160 | 1,672 | 91,363 | 26,474 | 3,974 | 0 | 7,273 | 282,916 | 5, col 614 |
| $295001 - $320000 | 12 | 160,671 | 1,015 | 86,265 | 26,895 | 4,394 | 0 | 26,921 | 306,161 | 6, col 614 |
| $320001 - $345000 | 11 | 219,973 | 2,383 | 70,609 | 35,782 | 5,623 | 0 | 0 | 334,370 | 7, col 614 |
| $345001 - $370000 | 14 | 276,532 | 2,675 | 22,922 | 43,421 | 6,875 | 0 | 0 | 352,424 | 8, col 614 |
| $370001 - $395000 | 1 | 227,556 | 10,669 | 99,978 | 38,777 | 6,010 | 0 | 0 | 382,991 | 9, col 614 |
| $395001 - $420000 | 1 | 362,660 | 0 | 0 | 46,731 | 10,423 | 0 | 0 | 419,814 | 10, col 614 |
| $420001 - $445000 | 2 | 346,969 | 12,925 | 2,039 | 55,237 | 9,773 | 0 | 0 | 426,942 | 11, col 614 |
| $445001 - $470000 | 1 | 196,389 | 1,940 | 221,270 | 35,920 | 5,464 | 0 | 0 | 460,982 | 12, col 614 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Boston Consulting Group | 15,073 | 181 |
| KPMG | 13,637 | 182 |
| GHD | 9,690 | 183 |
| Ernst & Young | 9,342 | 184 |
| AECOM | 5,313 | 185 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Thales | 1,091,575 | 250 |
| BAE Systems | 1,002,942 | 251 |
| Boeing | 856,669 | 252 |
| Ventia | 751,859 | 253 |
| Raytheon | 654,042 | 254 |