Department of Defence Annual Report 2018–19
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Remuneration for key management personnel - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Greg Moriarty | Secretary of Defence | 759,452 | – | 2,627 | 106,672 | 17,394 | – | – | 886,145 | 733 |
| ACM Mark Binskin (Ret) | Chief of the Defence Force | 12,966 | – | 12,324 | 683 | 0 | – | – | 25,973 | 734 |
| GEN Angus Campbell | Chief of the Defence Force | 764,136 | – | 32,376 | 214,805 | 13,034 | – | – | 1,024,351 | 735 |
| VADM Raymond Griggs RAN (Ret) | Vice Chief of the Defence Force | 9,143 | – | 1,058 | 481 | Not stated | – | – | 10,682 | 736 |
| VADM David Johnston RAN | Vice Chief of the Defence Force | 540,159 | – | 7,132 | 150,984 | 9,937 | – | – | 708,212 | 737 |
| Ms Rebecca Skinner | Associate Secretary | 535,077 | – | 1,851 | 65,076 | 11,494 | – | – | 613,498 | 738 |
| VADM Timothy Barrett RAN (Ret) | Chief of Navy | 8,727 | – | 5,107 | 460 | 0 | – | – | 14,293 | 739 |
| VADM Michael Noonan RAN | Chief of Navy | 513,425 | – | 7,271 | 144,288 | 9,485 | – | – | 674,469 | 740 |
| LTGEN Richard Burr | Chief of Army | 517,054 | – | 2,217 | 144,419 | 9,485 | – | – | 673,175 | 741 |
| AIRMSHL Gavin Davies | Chief of Air Force | 513,443 | – | 10,228 | 141,936 | 9,485 | – | – | 675,092 | 742 |
| Mr Steven Groves | Chief Finance Officer | 391,696 | – | 84 | 65,995 | 8,077 | – | – | 465,852 | 743 |
| Mr Stephen Pearson | Chief Information Officer | 533,294 | – | 4,490 | 20,098 | 3,830 | – | – | 561,712 | 744 |
| Mr Peter Tesch | Deputy Secretary Strategic Policy & Intelligence | 79,032 | – | – | 9,363 | 1,291 | – | – | 89,686 | 745 |
| Mr Thomas Hamilton | Deputy Secretary Strategic Policy & Intelligence | 230,886 | – | 71 | 36,773 | 4,355 | – | – | 272,085 | 746 |
| Mr Scott Dewar | Deputy Secretary Strategic Policy & Intelligence | 28,056 | – | 644 | 4,775 | 497 | – | – | 33,972 | 747 |
| AIRMSHL Melvin Hupfeld | Chief Joint Operations | 481,742 | – | 555 | 118,043 | 9,574 | – | – | 609,914 | 748 |
| LTGEN Gregory Bilton | Chief Joint Operations | 4,136 | – | 2,333 | 1,564 | 0 | – | – | 8,033 | 749 |
| Ms Justine Greig | Deputy Secretary Defence People | 357,648 | – | 1,064 | 60,895 | 6,989 | – | – | 426,595 | 750 |
| AIRMSHL Warren McDonald | Chief of Joint Capabilities | 315,926 | 31,274 | 21,453 | 114,085 | 7,499 | – | – | 490,237 | 751 |
| Mr Steven Grzeskowiak | Deputy Secretary Estate and Infrastructure | 368,682 | – | 71 | 62,418 | 7,660 | – | – | 438,831 | 752 |
| Prof Tanya Monro | Chief Defence Scientist | 136,613 | – | 10,356 | 14,942 | 884 | – | – | 162,795 | 753 |
| Dr Todd Mansell | Chief Defence Scientist | 119,299 | – | – | 18,525 | 2,484 | – | – | 140,308 | 754 |
| Dr Alexander Zelinsky | Chief Defence Scientist | 166,540 | – | – | 27,548 | 3,768 | – | – | 197,856 | 755 |
| Mr Tony Fraser | Deputy Secretary Capability Acquisition & Sustainment | 373,637 | – | 6,800 | 54,264 | 2,646 | – | – | 437,347 | 756 |
| Mr Kim Gillis | Deputy Secretary Capability Acquisition & Sustainment | 100,326 | – | 378 | 17,634 | 946 | – | – | 119,284 | 757 |
| Mr Stephen Johnson | Deputy Secretary National Naval Shipbuilding | 287,133 | – | 2,974 | 43,182 | 3,542 | – | – | 336,831 | 758 |
| Total | Not stated | 8,148,228 | 31,274 | 133,464 | 1,639,908 | 144,356 | Not stated | Not stated | 10,097,230 | 759 |
Information about remuneration for senior executives
Data file: Remuneration for senior executives - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 69 | 84,369 | 147 | 585 | 13,749 | 1,744 | Not stated | 1,653 | 102,246 | 3, col 614 |
| $220001 - $245000 | 37 | 199,332 | 80 | 923 | 31,157 | 3,870 | Not stated | Not stated | 235,362 | 4, col 614 |
| $245001 - $270000 | 26 | 218,536 | Not stated | 1,927 | 33,576 | 4,137 | Not stated | Not stated | 258,176 | 5, col 614 |
| $270001 - $295000 | 10 | 215,822 | 4,274 | 6,108 | 33,660 | 3,820 | Not stated | 20,634 | 284,318 | 6, col 614 |
| $295001 - $320000 | 5 | 210,477 | Not stated | 1,265 | 35,061 | 4,472 | Not stated | 56,022 | 307,297 | 7, col 614 |
| $320001 - $345000 | 4 | 277,096 | Not stated | 702 | 47,055 | 5,689 | Not stated | Not stated | 330,542 | 8, col 614 |
| $345001 - $370000 | 3 | 292,476 | Not stated | 18,281 | 44,189 | 3,715 | Not stated | Not stated | 358,660 | 9, col 614 |
| $395001 - $420000 | 1 | 270,436 | Not stated | 4,319 | 38,462 | 3,344 | Not stated | 82,650 | 399,212 | 11, col 614 |
| $445001 - $470000 | 1 | 213,163 | Not stated | 216,418 | 35,895 | 4,358 | Not stated | Not stated | 469,833 | 13, col 614 |
| $470001 - $495000 | 1 | 175,246 | Not stated | 256,824 | 39,158 | 4,395 | Not stated | Not stated | 475,623 | 14, col 614 |
Information about remuneration for other highly paid staff
Data file: Remuneration for other highly paid staff - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $220001 - $245000 | 58 | 141,529 | 1,422 | 33,477 | 25,084 | 3,074 | Not stated | 25,090 | 229,678 | 3, col 614 |
| $245001 - $270000 | 25 | 158,664 | 2,531 | 45,078 | 29,146 | 3,360 | Not stated | 17,279 | 256,058 | 4, col 614 |
| $270001 - $295000 | 27 | 144,116 | 1,155 | 80,693 | 30,051 | 3,039 | Not stated | 25,676 | 284,729 | 5, col 614 |
| $295001 - $320000 | 22 | 214,117 | 1,077 | 54,793 | 34,758 | 4,085 | Not stated | Not stated | 308,831 | 6, col 614 |
| $320001 - $345000 | 14 | 196,311 | 1,587 | 97,006 | 31,522 | 3,647 | Not stated | Not stated | 330,072 | 7, col 614 |
| $345001 - $370000 | 6 | 176,607 | 569 | 144,212 | 29,251 | 3,127 | Not stated | Not stated | 353,766 | 8, col 614 |
| $370001 - $395000 | 6 | 107,920 | 1,045 | 224,879 | 19,079 | 2,457 | Not stated | 25,619 | 380,999 | 9, col 614 |
| $395001 - $420000 | 6 | 303,724 | 4,599 | 56,825 | 39,015 | 5,262 | Not stated | Not stated | 409,425 | 10, col 614 |
| $420001 - $445000 | 2 | 125,176 | 1,273 | 281,011 | 21,927 | 2,929 | Not stated | Not stated | 432,315 | 11, col 614 |
| $445001 - $470000 | 2 | 122,863 | 85 | 299,434 | 20,853 | 2,850 | Not stated | Not stated | 446,084 | 12, col 614 |
| $520001 - $545000 | 2 | 145,766 | 774 | 356,021 | 26,694 | 3,227 | Not stated | Not stated | 532,482 | 15, col 614 |
| $545001 - $570000 | 1 | 141,283 | 1,407 | 397,823 | 21,822 | 3,237 | Not stated | Not stated | 565,571 | 16, col 614 |
| $570001 - $595000 | 1 | 147,296 | 1,407 | 392,386 | 29,282 | 3,237 | Not stated | Not stated | 573,608 | 17, col 614 |
| $595001 - $620000 | 2 | 151,498 | 794 | 427,207 | 28,104 | 3,409 | Not stated | Not stated | 611,012 | 18, col 614 |
| $670001 - $695000 | 1 | 192,549 | 1,846 | 444,587 | 33,950 | 4,248 | Not stated | Not stated | 677,180 | 21, col 614 |
| $795001 - $820000 | 1 | 148,114 | 1,407 | 621,129 | 22,397 | 3,235 | Not stated | Not stated | 796,282 | 26, col 614 |