Department of Agriculture, Fisheries and Forestry Annual Report 2021-22
Official source
Published disclosure tables 5
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Metcalfe | Secretary | $831861 | $0 | $1497 | $25673 | $17747 | $0 | $0 | $876779 | 754 |
| Rosemary Deininger | Deputy Secretary | $406841 | $0 | $1481 | $73656 | $8873 | $0 | $0 | $490852 | 755 |
| David Hazlehurst | Deputy Secretary | $385655 | $0 | $1350 | $78833 | $8872 | $0 | $0 | $474710 | 756 |
| Lyn O'Connell | Deputy Secretary | $371529 | $0 | $200 | $71076 | $8873 | $0 | $0 | $451678 | 757 |
| Chris Locke | Deputy Secretary | $397669 | $0 | $1021 | $69511 | $8873 | $0 | $0 | $477075 | 758 |
| James Tregurtha | Deputy Secretary | $282569 | $0 | $807 | $25876 | $5857 | $0 | $0 | $315110 | 759 |
| Andrew Tongue | Deputy Secretary | $402511 | $0 | $2180 | $77162 | $9117 | $0 | $0 | $490970 | 760 |
| Cindy Briscoe | Deputy Secretary | $396242 | $0 | $1266 | $70754 | $8873 | $0 | $0 | $477135 | 761 |
| James Larsena | Deputy Secretary | $20994 | $0 | $11 | $2842 | $413 | $0 | $0 | $24260 | 762 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 49 | 86,671 | 197 | 351 | 14,298 | 3,054 | 0 | 13,633 | 118,204 | 3, col 605 |
| $220001 - $245000 | 21 | 195,149 | 0 | 831 | 28,156 | 4,274 | 0 | 6,010 | 234,420 | 4, col 605 |
| $245001 - $270000 | 28 | 220,826 | 0 | 1,797 | 32,619 | 4,977 | 0 | 0 | 260,219 | 5, col 605 |
| $270001 - $295000 | 32 | 232,104 | 0 | 2,767 | 38,998 | 5,216 | 0 | 0 | 279,805 | 6, col 605 |
| $295001 - $320000 | 8 | 256,331 | 0 | 1,623 | 47,043 | 5,953 | 0 | 0 | 310,950 | 7, col 605 |
| $320001 - $345000 | 18 | 265,024 | 0 | 3,704 | 40,825 | 6,175 | 0 | 16,592 | 332,320 | 8, col 605 |
| $345001 - $370000 | 9 | 290,390 | 0 | 3,738 | 53,063 | 6,846 | 0 | 0 | 354,037 | 9, col 605 |
| $370001 - $395000 | 3 | 226,846 | 0 | 111,994 | 42,568 | 5,125 | 0 | 0 | 386,534 | 10, col 605 |
| $445001 - $470000 | 1 | 388,457 | 0 | 0 | 72,991 | 5,176 | 0 | 0 | 466,624 | 13, col 605 |
| $470001 - $495000 | 1 | 226,108 | 0 | 201,894 | 41,135 | 5,125 | 0 | 0 | 474,262 | 14, col 605 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $235001 - $245000 | 5 | 204,684.64 | 0 | 0 | 31,778.34 | 3,800.53 | 0 | 0 | 240,263.51 | 3, col 605 |
| $245001 - $270000 | 8 | 195,486.26 | 0 | 28,971.19 | 26,401.12 | 3,318.79 | 0 | 0 | 254,177.36 | 4, col 605 |
| $270001 - $295000 | 12 | 194,476.6 | 0 | 57,298.74 | 29,771.76 | 4,022.55 | 0 | 0 | 285,569.65 | 5, col 605 |
| $295001 - $320000 | 3 | 148,585.19 | 0 | 125,007.97 | 30,984.82 | 3,531.49 | 0 | 0 | 308,109.48 | 6, col 605 |
| $320001 - $345000 | 7 | 166,902.1 | 0 | 88,432.3 | 26,003.8 | 3,659.53 | 0 | 44,570.2 | 329,567.93 | 7, col 605 |
| $345001 - $370000 | 2 | 183,257.03 | 0 | 82,304.23 | 24,129.37 | 1,765.74 | 0 | 59,319.52 | 350,775.9 | 8, col 605 |
| $370001 - $395000 | 1 | 158,281.04 | 0 | 179,623.23 | 32,775.1 | 3,531.49 | 0 | 0 | 374,210.86 | 9, col 605 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Price Waterhouse Coopers Consulting (Australia) Pty LimitedAs published: Price Waterhouse Coopers Consulting (Australia) Pty Limited (ABN 20607773295)ABN 20607773295 | 37,529 | 176 |
| Noetic Solutions Pty LimitedAs published: Noetic Solutions Pty Limited (ABN 87098132024)ABN 87098132024 | 7,670 | 177 |
| Nous Group Pty. Ltd.As published: Nous Group Pty. Ltd. (ABN 66086210344)ABN 66086210344 | 4,977 | 178 |
| Deloitte Touche TohmatsuAs published: Deloitte Touche Tohmatsu (ABN 74490121060)ABN 74490121060 | 4,808 | 179 |
| GoSource Pty. Ltd.As published: GoSource Pty. Ltd. (ABN 41161080146)ABN 41161080146 | 4,504 | 180 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Jones Lang Lasalle (ACT) Pty LimitedAs published: Jones Lang Lasalle (ACT) Pty Limited (ABN 69008585260)ABN 69008585260 | 113,844 | 245 |
| DMS Maritime Pty LimitedAs published: DMS Maritime Pty Limited (ABN 57078359065)ABN 57078359065 | 86,369 | 246 |
| Hays Specialist Recruitment (Australia) Pty LimitedAs published: Hays Specialist Recruitment (Australia) Pty Limited (ABN 47001407281)ABN 47001407281 | 46,803 | 247 |
| DXC Enterprise Australia Pty LtdAs published: DXC Enterprise Australia Pty Ltd (ABN 16612896527)ABN 16612896527 | 35,926 | 248 |
| Local Land ServicesAs published: Local Land Services (ABN 57876455969)ABN 57876455969 | 33,327 | 249 |