Department of Agriculture, Water and the Environment Annual Report 2020-21
Official source
Published disclosure tables 5
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Metcalfe | Secretary | 850,325 | 0 | 4,026 | 23,632 | 12,457 | 0 | 0 | 890,440 | 742 |
| Andrew Tongue | Deputy secretary | 401,111 | 0 | 3,905 | 75,203 | 9,792 | 0 | 0 | 490,011 | 743 |
| Christopher Locke | Deputy secretary | 93,071 | 0 | 0 | 16,583 | 2,091 | 0 | 0 | 111,745 | 744 |
| Cindy Briscoe | Deputy secretary | 386,730 | 0 | 1,686 | 70,610 | 9,530 | 0 | 0 | 468,556 | 745 |
| David Hazlehurst | Deputy secretary | 383,727 | 0 | 0 | 72,726 | 9,529 | 0 | 0 | 465,981 | 746 |
| Dean Knudson | Deputy secretary | 301,948 | 0 | 548 | 41,505 | 6,838 | 0 | 0 | 350,839 | 747 |
| James Larsen a | Deputy secretary | 366,533 | 0 | 626 | 57,845 | 6,005 | 0 | 0 | 431,009 | 748 |
| James Tregurtha | Deputy secretary | 88,586 | 0 | 506 | 13,011 | 1,990 | 0 | 0 | 104,092 | 749 |
| Lyn O'Connell | Deputy secretary | 379,321 | 0 | 4,009 | 69,831 | 9,530 | 0 | 0 | 462,691 | 750 |
| Matthew Cahill | Deputy secretary | 21,679 | 0 | 233 | 1,701 | 783 | 0 | 0 | 24,396 | 751 |
| Rosemary Deininger | Deputy secretary | 394,139 | 0 | 2,152 | 69,851 | 9,530 | 0 | 0 | 475,671 | 752 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 51 | 72,476 | 0 | 649 | 19,054 | 1,257 | 0 | 7,153 | 98,075 | 3, col 605 |
| $220001 - $245000 | 13 | 181,658 | 0 | 0 | 34,598 | 14,680 | 0 | 0 | 230,936 | 4, col 605 |
| $245001 - $270000 | 14 | 187,718 | 0 | 0 | 37,528 | 8,447 | 0 | 23,518 | 257,211 | 5, col 605 |
| $270001 - $295000 | 13 | 215,766 | 0 | 0 | 37,625 | 26,758 | 0 | 0 | 280,149 | 6, col 605 |
| $295001 - $320000 | 21 | 203,221 | 0 | 472 | 39,949 | 60,641 | 0 | 7,356 | 311,639 | 7, col 605 |
| $320001 - $345000 | 24 | 224,707 | 0 | 37 | 41,680 | 65,078 | 0 | 0 | 331,503 | 8, col 605 |
| $345001 - $370000 | 15 | 238,616 | 0 | 772 | 45,588 | 53,942 | 0 | 15,335 | 354,253 | 9, col 605 |
| $370001 - $395000 | 6 | 253,916 | 0 | 0 | 49,104 | 82,471 | 0 | 0 | 385,490 | 10, col 605 |
| $395001 - $420000 | 7 | 241,514 | 0 | 42,347 | 47,420 | 76,336 | 0 | 0 | 407,617 | 11, col 605 |
| $420001 - $445000 | 4 | 252,416 | 0 | 26,552 | 47,753 | 75,103 | 0 | 33,238 | 435,063 | 12, col 605 |
| $445001 - $470000 | 1 | 215,551 | 0 | 130,919 | 41,970 | 66,973 | 0 | 0 | 455,413 | 13, col 605 |
| $470001 - $495000 | 1 | 218,119 | 0 | 151,689 | 40,416 | 66,973 | 0 | 0 | 477,197 | 14, col 605 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $230001 - $245000 | 17 | 160,708 | 0 | 1,150 | 30,361 | 42,991 | 0 | 0 | 235,210 | 3, col 605 |
| $245001 - $270000 | 6 | 175,722 | 0 | 279 | 30,405 | 45,518 | 0 | 0 | 251,924 | 4, col 605 |
| $270001 - $295000 | 5 | 177,478 | 0 | 31,286 | 31,405 | 47,127 | 0 | 0 | 287,296 | 5, col 605 |
| $295001 - $320000 | 3 | 148,829 | 0 | 77,713 | 31,817 | 45,160 | 0 | 0 | 303,518 | 6, col 605 |
| $320001 - $345000 | 3 | 149,651 | 0 | 112,682 | 27,271 | 45,160 | 0 | 0 | 334,764 | 7, col 605 |
| $345001 - $370000 | 1 | 156,570 | 0 | 114,973 | 31,992 | 45,160 | 0 | 0 | 348,695 | 8, col 605 |
| $370001 - $395000 | 2 | 150,124 | 0 | 161,506 | 27,478 | 43,488 | 0 | 0 | 382,596 | 9, col 605 |
| $395001 - $420000 | 1 | 160,411 | 0 | 166,213 | 28,518 | 45,340 | 0 | 0 | 400,481 | 10, col 605 |
| $420001 - $445000 | 1 | 123,458 | 0 | 13,561 | 20,450 | 263,166 | 0 | 0 | 420,635 | 11, col 605 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
| Organisation | Expendituredollars GST inclusive | Data file row |
|---|---|---|
| WSP Australia Pty Limited | $7318504 | 173 |
| AECOM Australia Pty Ltd | $7224829 | 174 |
| Commonwealth Scientific and Industrial Research Organisation | $4001123 | 175 |
| KPMG Australia | $2611498 | 176 |
| Price Waterhouse Coopers Consulting | $2565519 | 177 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
| Organisation | Expendituredollars GST inclusive | Data file row |
|---|---|---|
| Jones Lang Lasalle (ACT) Pty Limited | $76817356 | 257 |
| Hays Specialist Recruitment | $34662653 | 258 |
| DXC Enterprise Australia Pty Ltd | $26667379 | 259 |
| Local Land Services | $25475364 | 260 |
| Dell Australia Pty Ltd | $15960073 | 261 |