Department of Agriculture, Water and the Environment Annual Report 2019-20
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2019-20.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Quinlivan | Secretary | 419,681 | 0 | 1,430 | 53,287 | 11,535 | 0 | 333,776 | 819,709 | 766 |
| Andrew Metcalfe | Secretary | 348,477 | 0 | 967 | 9,988 | 4,819 | 0 | 0 | 364,251 | 767 |
| Malcolm Thompson | Deputy secretary | 268,281 | 0 | 1,996 | 52,888 | 9,137 | 0 | 0 | 332,302 | 768 |
| Cindy Briscoe | Deputy secretary | 390,831 | 0 | 2,184 | 69,990 | 11,939 | 0 | 0 | 474,944 | 769 |
| Lyn O'Connell | Deputy secretary | 367,058 | 0 | 2,478 | 68,982 | 11,939 | 0 | 0 | 450,457 | 770 |
| Andrew Tongue | Deputy secretary | 199,237 | 0 | 1,147 | 34,845 | 5,740 | 0 | 0 | 240,969 | 771 |
| David Hazlehurst | Deputy secretary | 82,914 | 0 | 482 | 13,245 | 2,389 | 0 | 0 | 99,030 | 772 |
| Neal Mason | Deputy secretary (A/g) | 204,329 | 0 | 0 | 28,758 | 6,269 | 0 | 0 | 239,356 | 773 |
| Rosemary Deininger | Deputy secretary (A/g) | 186,576 | 0 | 0 | 24,844 | 5,376 | 0 | 0 | 216,796 | 774 |
| Finn Pratt | Secretary | 180,973 | 0 | 698 | 25,657 | 6,125 | 0 | 0 | 213,453 | 775 |
| Robert Heferen | Deputy secretary | 174,475 | 0 | 1,047 | 30,091 | 5,766 | 0 | 0 | 211,379 | 776 |
| Matthew Cahill | Deputy secretary | 371,609 | 0 | 2,497 | 66,355 | 11,300 | 0 | 0 | 451,761 | 777 |
| Dean Knudson | Deputy secretary | 394,274 | 0 | 2,592 | 56,296 | 10,744 | 0 | 0 | 463,906 | 778 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2019-20.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 38 | 131,692 | 0 | 978 | 26,726 | 4,744 | 0 | 0 | 164,140 | 3, col 614 |
| $220001 - $245000 | 18 | 194,245 | 0 | 810 | 36,659 | 5,274 | 0 | 0 | 236,988 | 5, col 614 |
| $245001 - $270000 | 38 | 214,984 | 0 | 30 | 38,446 | 5,645 | 0 | 0 | 259,105 | 7, col 614 |
| $270001 - $295000 | 27 | 229,539 | 0 | 161 | 41,485 | 5,827 | 0 | 3,461 | 280,473 | 8, col 614 |
| $295001 - $320000 | 10 | 232,915 | 0 | 4,889 | 43,137 | 5,855 | 0 | 22,681 | 309,477 | 9, col 614 |
| $320001 - $345000 | 9 | 238,889 | 0 | 7,884 | 45,249 | 6,342 | 0 | 7,429 | 329,730 | 10, col 614 |
| $345001 - $370000 | 6 | 269,398 | 0 | 21,923 | 53,304 | 6,876 | 0 | 0 | 351,501 | 11, col 614 |
| $370001 - $395000 | 5 | 238,705 | 0 | 90,282 | 44,798 | 6,159 | 0 | 0 | 379,944 | 12, col 614 |
| $420001 - $445000 | 2 | 228,488 | 0 | 130 | 33,696 | 4,742 | 0 | 164,923 | 431,979 | 14, col 614 |
| $470001 - $495000 | 2 | 201,947 | 0 | 106,083 | 40,319 | 5,395 | 0 | 132,716 | 486,460 | 16, col 614 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2019-20.csv · Licence CC BY 4.0
- Entity as published
- Department of Agriculture Water and the Environment
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $225001 - $245000 | 8 | 171,117 | 0 | 34,368 | 26,585 | 3,666 | 0 | 0 | 235,736 | 3, col 614 |
| $245001 - $270000 | 3 | 162,008 | 0 | 59,742 | 30,607 | 3,608 | 0 | 0 | 255,965 | 4, col 614 |
| $270001 - $295000 | 3 | 127,666 | 0 | 133,279 | 24,676 | 3,835 | 0 | 0 | 289,456 | 5, col 614 |
| $295001 - $320000 | 3 | 138,838 | 0 | 126,736 | 31,209 | 3,568 | 0 | 0 | 300,351 | 6, col 614 |
| $320001 - $345000 | 3 | 135,277 | 0 | 167,120 | 26,751 | 3,568 | 0 | 0 | 332,716 | 7, col 614 |
| $345001 - $370000 | 1 | 144,888 | 0 | 170,310 | 26,405 | 3,568 | 0 | 0 | 345,171 | 8, col 614 |