Department of Agriculture Annual Report 2018–19
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Remuneration for key management personnel - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Quinlivan | Secretary | 661,625.88 | 0 | 8169.00 | 92,267.78 | 17969.00 | 0 | 0 | 780,031.66 | 714 |
| Cindy Briscoe | Deputy Secretary | 377,638.72 | 0 | 8169.00 | 68,087.07 | 10,113.25 | 0 | 0 | 464,008.04 | 715 |
| Lyn O'Connell | Deputy Secretary | 328,903.12 | 0 | 8169.00 | 67,108.88 | 10132.60 | 0 | 0 | 414,313.59 | 716 |
| Malcolm Thompson | Deputy Secretary | 370,979.22 | 0 | 8169.00 | 68,295.11 | 10,113.25 | 0 | 0 | 457,556.58 | 717 |
| Emily Canning | Deputy Secretary | 275,429.16 | 0 | 0 | 46,085.99 | 6,206.02 | 0 | 0 | 327,721.16 | 718 |
| Barry Sterland | Deputy Secretary | 181,219.68 | 0 | 0 | 0 | 0 | 0 | 0 | 181,219.68 | 719 |
| Nico Padovan | First Assistant Secretary | 149,883.92 | 0 | 0 | 27,520.42 | 3,951.24 | 0 | 0 | 181,355.57 | 720 |
| Peter McKeon | Chief Information Officer | 168,363.65 | 0 | 0 | 25,051.06 | 4,469.41 | 0 | 0 | 197,884.12 | 721 |
| Neal Mason | First Assistant Secretary Deputy Secretary | 205739.10 | 0 | 0 | 35,771.27 | 5,189.18 | 0 | 0 | 246,699.56 | 722 |
| Scott Brown | CFO | 136,825.94 | 0 | 0 | 16,658.02 | 3,683.12 | 0 | 0 | 157,167.08 | 723 |
| Lionel Riley | Assistant Secretary | 107,576.04 | 0 | 0 | 18608.60 | 1,694.82 | 0 | 0 | 127,879.46 | 724 |
| Peta Lane | First Assistant Secretary | 125,634.24 | 0 | 0 | 24,940.61 | 3,605.57 | 0 | 0 | 154,180.42 | 725 |
| Sally Standen | First Assistant Secretary | 135,910.16 | 0 | 0 | 24,489.58 | 3,605.57 | 0 | 0 | 164,005.31 | 726 |
Information about remuneration for senior executives
Data file: Remuneration for senior executives - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 41 | 99,780 | 0 | 284 | 16,209 | 102 | 0 | 0 | 116,376 | 3, col 596 |
| $220001 - $245000 | 4 | 182,271 | 0 | -4 | 33,808 | -6,039 | 0 | 22,376 | 232,411 | 4, col 596 |
| $245001 - $270000 | 26 | 215,046 | 0 | 152 | 37,538 | 4,162 | 0 | 0 | 256,899 | 5, col 596 |
| $270001 - $295000 | 16 | 229,605 | 0 | 2,647 | 41,390 | 2,918 | 0 | 0 | 276,561 | 6, col 596 |
| $295001 - $320000 | 8 | 246,058 | 0 | 16,060 | 41,280 | 2,765 | 0 | 0 | 306,165 | 7, col 596 |
| $320001 - $345000 | 8 | 261,271 | 0 | 18,293 | 48,914 | 5,961 | 0 | 0 | 334,440 | 8, col 596 |
| $345001 - $370000 | 3 | 288,374 | 0 | 4,656 | 51,440 | 7,469 | 0 | 0 | 351,941 | 9, col 596 |
| $370001 - $395000 | 1 | 223,203 | 0 | 110,987 | 40,254 | 5,852 | 0 | 0 | 380,298 | 10, col 596 |
| $395001 - $420000 | 1 | 218,926 | 0 | 136,780 | 40,340 | 5,841 | 0 | 0 | 401,888 | 11, col 596 |
| $420001 - $445000 | 1 | 208,267 | 0 | 178,381 | 40,439 | 5,852 | 0 | 0 | 432,940 | 12, col 596 |
| $445001 - $470000 | 1 | 209,778 | 0 | 189,635 | 40,563 | 5,852 | 0 | 0 | 445,829 | 13, col 596 |
Information about remuneration for other highly paid staff
Data file: Remuneration for other highly paid staff - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $220001 - $245000 | 4 | 136,141 | 102 | 72,140 | 23,022 | 2,946 | 0 | 0 | 234,353 | 3, col 596 |
| $245001 - $270000 | 3 | 164,986 | 0 | 59,498 | 28,009 | 3,433 | 0 | 0 | 255,927 | 4, col 596 |
| $270001 - $295000 | 6 | 137,971 | 0 | 116,508 | 26,905 | 3,773 | 0 | 0 | 285,159 | 5, col 596 |
| $320001 - $345000 | 3 | 134,145 | 0 | 166,857 | 24,180 | 3,179 | 0 | 0 | 328,363 | 7, col 596 |
| $345001 - $370000 | 1 | 126,838 | 0 | 189,205 | 25,945 | 3,708 | 0 | 0 | 345,698 | 8, col 596 |