Commonwealth Scientific and Industrial Research Organisation Annual Report 2018–19
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Remuneration for key management personnel - 2018-19.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Larry | Chief Executive | 720,133 | 185,544 | 24,920 | 23,844 | 24,855 | 35,370 | 0 | 1,014,666 | 652 |
| Zielke Judi | Chief Operating Officer | 267,112 | 14,769 | 0 | 41,968 | 2,260 | 8,981 | 0 | 335,090 | 653 |
| Mayfield Peter | Executive Director – Environment Energy & Resources | 394,146 | 24,000 | 17,314 | 48,602 | 52,939 | 67,060 | 0 | 604,061 | 654 |
| Hill Anita | Executive Director – Future Industries | 335,662 | 24,000 | 17,208 | 59,512 | 54,923 | 0 | 0 | 491,305 | 655 |
| Williams David | Executive Director - Digital National Facilities and Collections | 376,586 | 24,000 | 6,889 | 23,039 | 21,784 | 25,311 | 0 | 477,609 | 656 |
| Jimenez Orlando | CSIRO Subsidiary Fundacion CEO | 295,128 | 0 | 1,011 | 0 | 0 | 0 | 0 | 296,139 | 657 |
Information about remuneration for senior executives
Data file: Remuneration for senior executives - 2018-19.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 5 | 75,900 | 12,800 | 4,981 | 13,079 | 20,169 | 0 | 0 | 126,929 | 3, col 560 |
| $220001 - $245000 | 1 | 167,595 | 16,000 | 15,353 | 24,135 | 1,384 | 5,501 | 0 | 229,968 | 4, col 560 |
| $245001 - $270000 | 1 | 190,512 | 16,000 | 14,850 | 39,181 | -5,707 | 0 | 0 | 254,836 | 5, col 560 |
| $295001 - $320000 | 3 | 216,805 | 16,000 | 17,314 | 39,576 | 16,610 | 0 | 0 | 306,305 | 7, col 560 |
| $320001 - $345000 | 2 | 258,972 | 20,000 | 15,250 | 20,198 | 15,041 | 4,918 | 0 | 334,379 | 8, col 560 |
| $345001 - $370000 | 2 | 249,939 | 20,000 | 6,992 | 38,951 | 37,833 | 5,436 | 0 | 359,151 | 9, col 560 |
| $370001 - $395000 | 4 | 217,283 | 18,000 | 8,824 | 35,496 | 19,416 | 6,300 | 73,188 | 378,507 | 10, col 560 |
| $420001 - $445000 | 1 | 305,543 | 22,904 | 17,314 | 54,362 | 13,913 | 14,273 | 0 | 428,309 | 12, col 560 |
| $470001 - $495000 | 1 | 415,131 | 16,000 | 0 | 24,836 | 11,007 | 16,587 | 0 | 483,561 | 14, col 560 |
Information about remuneration for other highly paid staff
Data file: Remuneration for other highly paid staff - 2018-19.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $220001 - $245000 | 116 | 176,543 | 1,735 | 4,787 | 30,003 | 17,294 | 392 | 944 | 231,698 | 3, col 560 |
| $245001 - $270000 | 58 | 184,792 | 4,681 | 9,680 | 31,640 | 17,193 | 914 | 7,342 | 256,242 | 4, col 560 |
| $270001 - $295000 | 35 | 207,051 | 6,203 | 10,931 | 33,822 | 20,753 | 948 | 0 | 279,708 | 5, col 560 |
| $295001 - $320000 | 15 | 224,555 | 7,468 | 15,134 | 35,065 | 23,205 | 643 | 0 | 306,070 | 6, col 560 |
| $320001 - $345000 | 4 | 237,878 | 12,000 | 26,853 | 39,394 | 12,428 | 5,053 | 0 | 333,606 | 7, col 560 |
| $345001 - $370000 | 5 | 293,384 | 8,858 | 6,926 | 29,531 | 19,580 | -3,206 | 0 | 355,073 | 8, col 560 |
| $370001 - $395000 | 2 | 299,220 | 8,000 | 8,657 | 31,654 | 18,460 | 7,004 | 0 | 372,995 | 9, col 560 |
| $395001 - $420000 | 2 | 276,590 | 16,000 | 17,314 | 51,295 | 40,454 | 0 | 0 | 401,653 | 10, col 560 |
| $445001 - $470000 | 2 | 290,676 | 32,000 | 8,657 | 43,084 | 69,033 | 4,482 | 0 | 447,932 | 12, col 560 |