Skip to content

OPAX is on iPhone and iPad. Get the app

Menu

Australian Trade and Investment Commission Annual Report 2021-22

Annual report 2021-22 · Australian Trade and Investment Commission (Austrade) · Commonwealth · No report date recorded

Official source

Transparency Portal data for this report (JSON)

transparency.gov.au

Published disclosure tables 5

Information about remuneration for key management personnel6 rows · Unit: dollars; band averages are per person in the band

Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0

Entity as published
Australian Trade and Investment Commission
Data file page
transparency.gov.au

Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.

NamePositionBase salaryBonusesOther benefitsSuperannuationLong service leaveOther long termTerminationTotalData file row
Xavier SimonetCEO556,1890028,1359,75500594,078575
Philippa KingDeputy CEO379,265027,43368,9285,62700481,252576
Tim BeresfordDeputy CEO302,821024,07148,210−2109300354,009577
Peter HornActing Deputy CEO56,135015,8067,2009100080,051578
Rob DonellyChief Operating Officer272,153035,31248,07910,24600365,790579
Jason VerspuyHead of Strategy204,539027,10828,8554,47600265,977580
Information about remuneration for senior executives21 rows · Unit: dollars; band averages are per person in the band

Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0

Entity as published
Australian Trade and Investment Commission
Data file page
transparency.gov.au

Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.

Pay bandPeopleAverage base salaryAverage bonusesAverage other benefitsAverage superannuationAverage long service leaveAverage other long termAverage terminationAverage totalData file row
$0 - $22000017101,992021,61318,4644,877290137,2223, col 443
$220001 - $2450007162,953042,44025,7993,5631240234,8794, col 443
$245001 - $27000010184,032029,06333,21010,6163330257,2535, col 443
$270001 - $2950007200,089023,03934,43127,020150284,5946, col 443
$295001 - $3200008227,019029,61237,1127,227196,336307,3247, col 443
$320001 - $3450003218,062062,84635,3186,06412,5160334,8078, col 443
$345001 - $3700002290,480029,61940,3502,78400357,6669, col 443
$370001 - $3950003180,7470113,21730,8028,71851,2830384,76710, col 443
$395001 - $4200005173,932091,33337,11134,79966,1390403,31311, col 443
$420001 - $4450002251,303086,40336,4585,52845,2970424,98912, col 443
$445001 - $4700004218,536099,90739,7293,89193,1750455,23913, col 443
$470001 - $4950001186,2380179,25026,9487,85074,6110474,89714, col 443
$520001 - $5450001201,8590175,77741,4736,927117,2800543,31616, col 443
$545001 - $5700001183,1830145,23834,2545,471179,1090547,25517, col 443
$570001 - $5950001268,3360105,80137,4734,527155,3240571,46118, col 443
$620001 - $6450002211,0840178,33133,9396,676205,0450635,07620, col 443
$645001 - $6700001208,2760160,70426,77014,765246,2290656,74521, col 443
$670001 - $6950001210,6660114,85241,2856,627301,2150674,64322, col 443
$695001 - $7200002258,5330143,98741,8194,991253,5290702,85923, col 443
$745001 - $7700002219,4100193,92036,06911,049287,8150748,26425, col 443
$820001 - $8450001574,773028,30082,748151,90900837,72928, col 443
Information about remuneration for other highly paid staff12 rows · Unit: dollars; band averages are per person in the band

Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence CC BY 4.0

Entity as published
Australian Trade and Investment Commission
Data file page
transparency.gov.au

Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.

Pay bandPeopleAverage base salaryAverage bonusesAverage other benefitsAverage superannuationAverage long service leaveAverage other long termAverage terminationAverage totalData file row
$235001 - $2450001129,892057,78219,8176,67926,3840240,5543, col 443
$245001 - $2700001135,811052,95328,2846,80022,1330245,9804, col 443
$270001 - $2950003136,822066,67420,8964,71052,4180281,5205, col 443
$295001 - $3200004144,7080100,90024,5884,13133,7810308,1086, col 443
$320001 - $3450003142,0290113,84420,8013,99355,8950336,5627, col 443
$345001 - $3700004137,9520124,85924,2317,24060,9050355,1878, col 443
$370001 - $3950004135,4430100,14821,2245,084118,1040380,0039, col 443
$395001 - $4200006140,3470105,65422,5584,836130,7600404,15610, col 443
$420001 - $4450006126,2380148,62323,4557,526128,3700434,21211, col 443
$445001 - $4700003130,1360133,34824,4735,516160,1040453,57812, col 443
$470001 - $4950003151,9590140,69527,9547,054151,4820479,14413, col 443
$495001 - $5200001133,4320182,99120,6966,683171,4560515,25714, col 443
Organisations receiving a share of reportable consultancy contract expenditure6 rows · Unit: $'000 GST inclusive

Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0

Entity as published
Australian Trade and Investment Commission
Data file page
transparency.gov.au
OrganisationExpenditure$'000 GST inclusiveData file row
McKinsey Pacific Rim Inc.As published: McKinsey Pacific Rim Inc. (6 055 131 443)2,816134
Tobias and Tobias Pty LtdAs published: Tobias and Tobias Pty Ltd (6 156 421 671)697135
PricewaterhouseCoopersAs published: PricewaterhouseCoopers (2 780 433 757)674136
3 Points Digital Australia Pty LtdAs published: 3 Points Digital Australia Pty Ltd (49 624 922 292)ABN 49624922292622137
MLSJI Investments Pty LtdAs published: MLSJI Investments Pty Ltd (51 617 022 349)ABN 51617022349416138
Partners in Performance International Pty LtdAs published: Partners in Performance International Pty Ltd (48 095 941 263)ABN 48095941263360139
Organisations receiving a share of reportable non-consultancy contract expenditure5 rows · Unit: $'000 GST inclusive

Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0

Entity as published
Australian Trade and Investment Commission
Data file page
transparency.gov.au
OrganisationExpenditure$'000 GST inclusiveData file row
Qantas Airways LimitedAs published: Qantas Airways Limited (16 009 661 901)ABN 16009661901246,407150
Japan Airlines Co. Ltd31,164151
Air New Zealand Limited27,595152
DHL Global Forwarding (Australia) Pty LtdAs published: DHL Global Forwarding (Australia) Pty Ltd (62 002 636 124)ABN 6200263612418,733153
CT Freight Pty LtdAs published: CT Freight Pty Ltd (89 002 489 705)ABN 8900248970517,023154