Australian Sports Commission Annual Report 2022-23
- Total expenses
- $363.8 million
- Ongoing staff
- 257
Official source
Published headline figures
Income statement extract
- Total expenses
- $363.8 million (363,755 in $'000)
- Employee benefits
- $65.9 million (65,948 in $'000)
- Suppliers
- $49.6 million (49,645 in $'000)
- Revenue from government
- $337.9 million (337,870 in $'000)
- Own-source income
- $43.1 million (43,089 in $'000)
Staff
- Ongoing staff
- 257 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Published disclosure tables 3
Table 24: Information about remuneration for key management personnel
Source table on the Transparency Portal: Table 24: Information about remuneration for key management personnel · Licence entity-copyright
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kieren Perkins OAM | CEO Australian Sports Commission | 460,339 | 82,054 | 0 | 25,429 | 5,971 | 0 | 0 | 573,793 |
| Matti Clements | AIS Director | 309,648 | 0 | 6,211 | 33,093 | 6,099 | 0 | 0 | 355,051 |
| Josephine Sukkar AM | Chairperson of the Board | 97,133 | 0 | 0 | 10,155 | 0 | 0 | 0 | 107,287 |
| Andrew Ireland | Deputy Chairperson of the Board | 72,473 | 0 | 0 | 8,781 | 0 | 0 | 0 | 81,254 |
| Amanda Laing | Board member | 56,982 | 0 | 0 | 5,957 | 0 | 0 | 0 | 62,939 |
| Craig Redman | Board member | 48,566 | 0 | 0 | 6,219 | 0 | 0 | 0 | 54,785 |
| Dixie Marshall | Board member | 48,566 | 0 | 0 | 5,077 | 0 | 0 | 0 | 53,644 |
| Kurt Fearnley AO | Board member | 48,566 | 0 | 0 | 5,077 | 0 | 0 | 0 | 53,644 |
| Lynne Anderson | Board member | 48,566 | 0 | 0 | 5,077 | 0 | 0 | 0 | 53,644 |
| The Hon Hugh Delahunty | Board member ¹ | 3,821 | 0 | 0 | 499 | 0 | 0 | 0 | 4,319 |
| The Hon Patrick Farmer AM | Board member | 48,566 | 0 | 0 | 5,077 | 0 | 0 | 0 | 53,644 |
Table 25: Information about remuneration for senior executives
Source table on the Transparency Portal: Table 25: Information about remuneration for senior executives · Licence entity-copyright
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0- 220000 | 15 | 74,142 | 0 | 115 | 13,480 | 1,887 | 0 | 3,322 | 92,947 |
| 220001 - 245000 | 1 | 131,714 | 0 | 0 | 19,935 | 9,172 | 0 | 72,270 | 233,092 |
| 245001 - 270000 | 1 | 229,795 | 0 | 0 | 34,079 | 3,309 | 0 | 0 | 267,183 |
| 270001 - 295000 | 2 | 226,614 | 0 | 0 | 50,927 | 7,221 | 0 | 0 | 284,762 |
| 295001 - 320000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 320001 - 345000 | 2 | 251,599 | 0 | 2,491 | 47,851 | 31,351 | 0 | 0 | 333,292 |
| 345001 - 370000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370001 - 395000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395001 - 420000 | 1 | 158,795 | 0 | 0 | 27,175 | -10,760 | 0 | 238,548 | 413,759 |
Table 26: Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Table 26: Information about remuneration for other highly paid staff · Licence entity-copyright
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 240000 - 245000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not stated |
| 245001 - 270000 | 1 | 211,253 | 0 | 0 | 38,957 | -5,015 | 0 | 0 | Not stated |
| 270001 - 295000 | 1 | 234,990 | 0 | 0 | 35,144 | 6,867 | 0 | 0 | Not stated |
| 295001 - 320000 | 1 | 262,105 | 0 | 0 | 38,456 | 4,401 | 0 | 0 | Not stated |
| 320001 - 345000 | 1 | 123,768 | 0 | 0 | 22,994 | -5,965 | 0 | 176,419 | Not stated |
| 345001 - 370000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not stated |
| 370001 - 395000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not stated |
| 395001 - 420000 | 1 | 354,115 | 0 | 0 | 51,710 | 2,788 | 0 | 0 | Not stated |