Australian Signals Directorate Annual Report 2021-22
Official source
Published disclosure tables 5
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Noble | Director-General ASD | 616,533 | 0 | 0 | 87,860 | 14,834 | 0 | 0 | 719,227 | 513 |
| Ben Staughton | Deputy Director-General Capability and Transformation | 411,589 | 0 | 718 | 65,753 | 10,461 | 0 | 0 | 488,521 | 514 |
| Abigail Bradshaw | Head of the Australian Cyber Security Centre | 443,838 | 0 | 0 | 63,025 | 10,420 | 0 | 0 | 517,283 | 515 |
| Cameron Ashe | Deputy Director-General Signals Intelligence and Effects | 108,204 | 0 | 0 | 13,769 | 2,619 | 0 | 0 | 124,592 | 516 |
| Dale FurseAs published, the parts do not add up to the total. | Chief Operating Officer | 243,435 | 1,887 | 30,494 | 28,170 | 4,911 | 0 | 0 | 280,727 | 517 |
| Stephen McGlynnAs published, the parts do not add up to the total. | Acting Deputy Director-General Corporate and Capability | 215,767 | 0 | 19,939 | 19,620 | 5,223 | 0 | 0 | 240,929 | 518 |
| Brett Greenshields | Deputy Director-General Corporate and Capability | 9,930 | 0 | 469 | 15,862 | 2,604 | 0 | 0 | 28,865 | 519 |
| Linda Geddes | Deputy Director-General Signals Intelligence & Network Operations | 727 | 0 | 5,549 | 1,490 | 0 | 0 | 379,093 | 386,859 | 520 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 26 | 73,612 | 102 | 8,329 | 12,789 | 1,812 | 0 | 0 | 96,644 | 3, col 407 |
| $220001 - $245000 | 4 | 175,442 | 739 | 32,364 | 25,533 | 4,676 | 0 | 0 | 238,753 | 4, col 407 |
| $245001 - $270000 | 11 | 186,484 | 3,091 | 29,102 | 30,464 | 4,560 | 0 | 0 | 253,701 | 5, col 407 |
| $270001 - $295000 | 6 | 207,402 | 0 | 35,120 | 35,451 | 5,200 | 0 | 0 | 283,172 | 6, col 407 |
| $295001 - $320000 | 4 | 248,552 | 0 | 8,796 | 38,936 | 5,907 | 0 | 0 | 302,190 | 7, col 407 |
| $320001 - $345000 | 1 | 255,150 | 0 | 26,945 | 40,967 | 6,718 | 0 | 0 | 329,780 | 8, col 407 |
| $345001 - $370000 | 1 | 313,493 | 0 | 0 | 48,403 | 7,926 | 0 | 0 | 369,822 | 9, col 407 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $235001 - $245000 | 7 | 161,089 | 26,148 | 16,111 | 29,227 | 4,148 | 0 | 0 | 236,722 | 3, col 407 |
| $245001 - $270000 | 5 | 160,635 | 10,009 | 54,098 | 30,207 | 4,133 | 0 | 0 | 259,083 | 4, col 407 |
| $270001 - $295000 | 3 | 182,144 | 2,761 | 60,155 | 27,629 | 3,455 | 0 | 0 | 276,144 | 5, col 407 |
| $320001 - $345000 | 1 | 251,217 | 0 | 69,415 | 30,904 | 3,795 | 0 | 0 | 355,331 | 7, col 407 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| KPMG AustraliaAs published: KPMG Australia (51194660183)ABN 51194660183 | 642 | 116 |
| DeloitteAs published: Deloitte (74490121060)ABN 74490121060 | 304 | 117 |
| The Nous GroupAs published: The Nous Group (66086210344)ABN 66086210344 | 200 | 118 |
| PricewaterhouseCoopers Consulting (Australia) Pty LtdAs published: PricewaterhouseCoopers Consulting (Australia) Pty Ltd (20607773295)ABN 20607773295 | 63 | 119 |
| SME Gateway Pty LtdAs published: SME Gateway Pty Ltd (51106981560)ABN 51106981560 | 41 | 120 |
| VelarAs published: Velar (41474351469)ABN 41474351469 | 29 | 121 |
| ARQ Group Enterprise Pty LtdAs published: ARQ Group Enterprise Pty Ltd (78626006111)ABN 78626006111 | 16 | 122 |
| Forcefield ServicesAs published: Forcefield Services (99114330862)ABN 99114330862 | 14 | 123 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Boeing Defence Australia LtdAs published: Boeing Defence Australia Ltd (64006678119)ABN 64006678119 | 31,050 | 130 |
| VMWare Australia Pty LtdAs published: VMWare Australia Pty Ltd (77122677089)ABN 77122677089 | 25,345 | 131 |
| Whizdom Pty LtdAs published: Whizdom Pty Ltd (52119884945)ABN 52119884945 | 23,366 | 132 |
| Keane Consulting Pty LtdAs published: Keane Consulting Pty Ltd (74082835185)ABN 74082835185 | 18,869 | 133 |
| LEIDOS Australia Pty LtdAs published: LEIDOS Australia Pty Ltd (79612590155)ABN 79612590155 | 18,837 | 134 |
| DeloitteAs published: Deloitte (74490121060)ABN 74490121060 | 17,331 | 135 |
| DATA 3 GroupAs published: DATA 3 Group (31010545267)ABN 31010545267 | 15,438 | 136 |
| Hewlett-Packard EnterpriseAs published: Hewlett-Packard Enterprise (74004394763)ABN 74004394763 | 12,693 | 137 |
| DXC Technology Australia Pty LtdAs published: DXC Technology Australia Pty Ltd (18008476944)ABN 18008476944 | 12,019 | 138 |
| Remote Pty LtdAs published: Remote Pty Ltd (21086319146)ABN 21086319146 | 11,836 | 139 |