Australian Security Intelligence Organisation Annual Report 2018–19
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Remuneration for key management personnel - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Lewis | Director General 3 | 534,013 | Not stated | 43,821 | 96,638 | 129,492 | Not stated | Not stated | 803,964 | 477 |
| Heather Cook | Deputy Director General | 389,093 | Not stated | 5,039 | 66,178 | 37,257 | Not stated | Not stated | 497,566 | 478 |
| Wendy Southern | Deputy Director General 4 | 428,269 | Not stated | 5,039 | 63,962 | 10,940 | Not stated | Not stated | 508,210 | 479 |
| Peter Vickery | Deputy Director General | 337,133 | Not stated | 36,809 | 64,066 | 54,845 | Not stated | Not stated | 492,852 | 480 |
| Name Withheld 5 | Chief Transformation Officer 6 | 213,327 | Not stated | 25,133 | 44,162 | 36,611 | Not stated | Not stated | 316,234 | 481 |
Information about remuneration for senior executives
Data file: Remuneration for senior executives - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 26 | 71,192 | 0 | 3,115 | 11,771 | -2,783 | 0 | 0 | 83,294 | 3, col 380 |
| $220001 - $245000 | 4 | 174,073 | 0 | 3,976 | 23,108 | 28,336 | 0 | 0 | 229,492 | 4, col 380 |
| $245001 - $270000 | 5 | 194,800 | 0 | 14,070 | 39,407 | 13,557 | 0 | 0 | 261,832 | 5, col 380 |
| $270001 - $295000 | 12 | 218,667 | 0 | 12,029 | 39,554 | 17,429 | 0 | 0 | 287,679 | 6, col 380 |
| $295001 - $320000 | 21 | 219,918 | 0 | 14,107 | 39,488 | 31,429 | 0 | 0 | 304,941 | 7, col 380 |
| $320001 - $345000 | 5 | 247,008 | 0 | 16,375 | 41,281 | 27,323 | 0 | 0 | 331,987 | 8, col 380 |
| $345001 - $370000 | 4 | 265,046 | 0 | 11,549 | 51,638 | 30,789 | 0 | 0 | 359,021 | 9, col 380 |
| $370001 - $395000 | 4 | 286,906 | 0 | 18,497 | 48,746 | 25,037 | 0 | 0 | 379,187 | 10, col 380 |
| $420001 - $445000 | 1 | 327,316 | 0 | 30,732 | 52,477 | 28,683 | 0 | 0 | 439,208 | 12, col 380 |
| $445001 - $470000 | 1 | 362,375 | 0 | 9,206 | 53,882 | 26,138 | 0 | 0 | 451,602 | 13, col 380 |
| $495001 - $520000 | 1 | 397,984 | 0 | 44,527 | 41,425 | 27,276 | 0 | 0 | 511,212 | 15, col 380 |
Information about remuneration for other highly paid staff
Data file: Remuneration for other highly paid staff - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $220001 - $245000 | 30 | 178,139 | 0 | 4,671 | 29,096 | 20,708 | 0 | 0 | 232,615 | 3, col 380 |
| $245001 - $270000 | 7 | 202,495 | 0 | 5,574 | 30,526 | 17,538 | 0 | 0 | 256,134 | 4, col 380 |
| $270001 - $295000 | 7 | 228,563 | 0 | 10,067 | 27,549 | 19,057 | 0 | 0 | 285,236 | 5, col 380 |
| $295001 - $320000 | 2 | 251,163 | 0 | 2,395 | 29,013 | 15,104 | 0 | 0 | 297,675 | 6, col 380 |
| $320001 - $345000 | 3 | 249,993 | 0 | 43,053 | 29,411 | 11,327 | 0 | 0 | 333,784 | 7, col 380 |
| $345001 - $370000 | 2 | 293,604 | 0 | 28,477 | 27,064 | 14,146 | 0 | 0 | 363,291 | 8, col 380 |
| $420001 - $445000 | 1 | 327,316 | 0 | 30,732 | 339,869 | 10,873 | 0 | 0 | 431,136 | 11, col 380 |