Australian Institute of Aboriginal and Torres Strait Islander Studies Annual Report 2020-21
Official source
Published disclosure tables 2
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2020-21.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Jodie Sizer | Council Chairperson | 5,830 | 0 | 0 | 554 | 0 | 0 | 0 | 6,384 | 280 |
| Myfany Turpin | Council member | 2,628 | 0 | 0 | 250 | 0 | 0 | 0 | 2,878 | 281 |
| Clint Bracknell | Council member | 4,380 | 0 | 0 | 675 | 0 | 0 | 0 | 5,055 | 282 |
| Ash Walker | Council member | 5,256 | 0 | 0 | 499 | 0 | 0 | 0 | 5,755 | 283 |
| Murray Saylor | Council member | 5,256 | 0 | 0 | 499 | 0 | 0 | 0 | 5,755 | 284 |
| Henrietta Marrie | Council member | 5,256 | 0 | 0 | 499 | 0 | 0 | 0 | 5,755 | 285 |
| Judith Ryan | Council member | 2,628 | 0 | 0 | 416 | 0 | 0 | 0 | 3,044 | 286 |
| Bart Pigram | Council member | 3,066 | 0 | 0 | 291 | 0 | 0 | 0 | 3,357 | 287 |
| Sue Kee | Council member | 5,256 | 0 | 0 | 499 | 0 | 0 | 0 | 5,755 | 288 |
| Michelle Deshong | Council member | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 289 |
| Duane Fraser | Council member | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 290 |
| Craig Ritchie | Chief Executive Office | 252,295 | 34,543 | 949 | 37,466 | 6,481 | 0 | 0 | 331,734 | 291 |
| Michael Ramalli | Executive Director Ngurra Business Case | 171,940 | 0 | 27,275 | 26,689 | 4,779 | 0 | 0 | 230,683 | 292 |
| Leonard Hill | Deputy Chief Executive Officer | 232,199 | 0 | 949 | 36,880 | 6,955 | 0 | 0 | 276,983 | 293 |
| Lyndall Ley | Executive Director Collection | 159,954 | 0 | 25,870 | 26,334 | 6,327 | 0 | 0 | 218,484 | 294 |
| Lisa Strelein | Executive Director Research | 199,819 | 28,350 | 949 | 35,675 | 27,234 | 0 | 0 | 292,028 | 295 |
| Benjamin Phelps | Executive Director Partnership and Engagement | 15,404 | 0 | 141 | 3,007 | 474 | 0 | 0 | 19,026 | 296 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2020-21.csv · Licence entity-copyright
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $230001 - $245000 | 1 | 82,373 | 0 | 150 | 13,558 | 1,782 | 0 | 145,075 | 242,938 | 3, col 218 |